Final
1st Period
2nd Period
3rd Period
22
35
39.3
60.7
0-1 (0.0%)
(0.0%) 0-4
12
6
13
25
27
8
14
15
3
5
| 22 | M. Amadio | 0 | 1 | 1 | +2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0.0 | 15:48 |
| 28 | C. Giroux | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.7 | 17:12 |
| 12 | S. Pinto | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 0.2 | 15:33 |
| 15 | M. Highmore | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.0 | 06:36 |
| 18 | T. Stützle | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0.8 | 23:42 |
| 19 | D. Batherson | 0 | 0 | 0 | -5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 18:13 |
| 20 | F. Zetterlund | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0.0 | 17:32 |
| 24 | D. Cozens | 0 | 0 | 0 | -4 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0.5 | 17:18 |
| 57 | D. Perron | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 15:20 |
| 59 | A. Crookshank | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 08:22 |
| 71 | R. Greig | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0.7 | 19:01 |
| 81 | A. Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.8 | 11:29 |
| 2 | A. Zub | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 17:15 |
| 43 | T. Kleven | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0.0 | 11:53 |
| 85 | J. Sanderson | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0.0 | 25:50 |
| 3 | N. Jensen | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 19:46 |
| 33 | N. Matinpalo | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11:07 |
| 72 | T. Chabot | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0.0 | 25:08 |
| 35 | L. Ullmark | .810 | 21 | 17 | 4 | 16/20 | 4 | 1/1 | 0 | 0/0 | 0 | 56:55 | ||
| 31 | A. Forsberg | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
OTT
Linus Ullmark
44 GP
Record
25-14-3
GAA
2.72
EV%
-
PK%
-
SV%
.910
Anton Forsberg
30 GP
Record
11-12-3
GAA
2.72
EV%
-
PK%
-
SV%
.901
BUF
Ukko-Pekka Luukkonen
55 GP
Record
24-24-5
GAA
3.20
EV%
-
PK%
-
SV%
.887
Devon Levi
9 GP
Record
2-7
GAA
4.12
EV%
-
PK%
-
SV%
.872
OTT
D. Batherson
R | 5GP
G
2
A
2
P
4
PPP
0
PPG
0
P/G
0.80
R. Greig
C | 5GP
G
1
A
3
P
4
PPP
0
PPG
0
P/G
0.80
D. Perron
L | 5GP
G
3
A
0
P
3
PPP
0
PPG
0
P/G
0.60
BUF
R. McLeod
C | 5GP
G
2
A
7
P
9
PPP
0
PPG
0
P/G
1.80
J. Quinn
R | 5GP
G
4
A
4
P
8
PPP
0
PPG
0
P/G
1.60
A. Tuch
R | 5GP
G
5
A
2
P
7
PPP
0
PPG
0
P/G
1.40
Performance in Last 10 Matchups
OTT
Travis Hamonic
Dennis Gilbert
Brady Tkachuk
BUF
Jordan Greenway
Josh Norris
Jacob Bryson
Isak Rosen
OTT
Brady Tkachuk
L
PIM
123
Ridly Greig
C
PIM
60
Tim Stützle
C
PIM
46
BUF
Zach Benson
L
PIM
60
Peyton Krebs
C
PIM
60
Jason Zucker
L
PIM
57