Final
1st Period
3rd Period
24
33
57.4
42.6
1-3 (33.3%)
(0.0%) 0-2
4
6
17
19
10
17
22
15
5
6
| 9 | J. Eichel | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0.3 | 21:08 |
| 70 | T. Pearson | 0 | 2 | 2 | +2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 | 15:43 |
| 21 | B. Howden | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0.3 | 13:49 |
| 28 | T. Laczynski | 1 | 0 | 1 | +1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.5 | 11:08 |
| 61 | M. Stone | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 18:35 |
| 16 | P. Dorofeyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0.0 | 18:11 |
| 22 | C. Schwindt | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.6 | 08:24 |
| 26 | A. Holtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10:20 |
| 46 | J. Rondbjerg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 07:45 |
| 48 | T. Hertl | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 20:08 |
| 55 | K. Kolesar | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 13:06 |
| 71 | W. Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0.6 | 20:24 |
| 2 | Z. Whitecloud | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 13:39 |
| 15 | N. Hanifin | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 5 | 3 | 2 | 2 | 0.0 | 23:16 |
| 3 | B. McNabb | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0.0 | 20:15 |
| 7 | A. Pietrangelo | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 4 | 3 | 0 | 4 | 0.0 | 25:37 |
| 14 | N. Hague | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0.0 | 16:03 |
| 27 | S. Theodore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 18:16 |
| 33 | A. Hill | .958 | 24 | 23 | 1 | 20/20 | 0 | 3/4 | 1 | 0/0 | 0 | 60:00 | ||
| 35 | I. Samsonov | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
VGK
Adin Hill
50 GP
Record
32-13-5
GAA
2.47
EV%
-
PK%
-
SV%
.906
Ilya Samsonov
29 GP
Record
16-9-4
GAA
2.82
EV%
-
PK%
-
SV%
.891
BUF
Ukko-Pekka Luukkonen
55 GP
Record
24-24-5
GAA
3.20
EV%
-
PK%
-
SV%
.887
Devon Levi
9 GP
Record
2-7
GAA
4.12
EV%
-
PK%
-
SV%
.872
VGK
J. Eichel
C | 5GP
G
1
A
5
P
6
PPP
0
PPG
0
P/G
1.20
A. Pietrangelo
D | 5GP
G
0
A
5
P
5
PPP
0
PPG
0
P/G
1.00
T. Pearson
L | 5GP
G
3
A
1
P
4
PPP
0
PPG
0
P/G
0.80
BUF
J. Zucker
L | 5GP
G
6
A
2
P
8
PPP
0
PPG
0
P/G
1.60
T. Thompson
C | 5GP
G
2
A
6
P
8
PPP
0
PPG
0
P/G
1.60
R. Dahlin
D | 5GP
G
0
A
8
P
8
PPP
0
PPG
0
P/G
1.60
Performance in Last 10 Matchups
VGK
Ben Hutton
Victor Olofsson
Kaedan Korczak
BUF
Sam Lafferty
Henri Jokiharju
Jacob Bryson
VGK
Keegan Kolesar
R
PIM
53
Brett Howden
C
PIM
46
Nicolas Roy
C
PIM
43
BUF
Zach Benson
L
PIM
60
Peyton Krebs
C
PIM
60
Jason Zucker
L
PIM
57