Final
1st Period
2nd Period
3rd Period
32
21
42.0
58.0
1-3 (33.3%)
(66.7%) 2-3
6
6
22
19
9
18
16
17
8
9
| 9 | J. Eichel | 0 | 4 | 4 | +3 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0.4 | 20:37 |
| 49 | I. Barbashev | 2 | 2 | 4 | +3 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0.0 | 16:26 |
| 61 | M. Stone | 2 | 1 | 3 | +4 | 0 | 1 | 2 | 4 | 1 | 2 | 2 | 0.0 | 20:25 |
| 95 | V. Olofsson | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0.0 | 13:03 |
| 21 | B. Howden | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0.8 | 13:19 |
| 48 | T. Hertl | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.7 | 20:13 |
| 70 | T. Pearson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 10:45 |
| 10 | N. Roy | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.5 | 13:25 |
| 16 | P. Dorofeyev | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 13:22 |
| 19 | B. Brisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10:48 |
| 26 | A. Holtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14:00 |
| 55 | K. Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 10:44 |
| 27 | S. Theodore | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0.0 | 19:39 |
| 2 | Z. Whitecloud | 1 | 0 | 1 | +1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 16:53 |
| 3 | B. McNabb | 0 | 1 | 1 | +3 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 0.0 | 19:01 |
| 7 | A. Pietrangelo | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0.0 | 20:12 |
| 15 | N. Hanifin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 22:47 |
| 14 | N. Hague | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0.0 | 18:59 |
| 33 | A. Hill | .875 | 32 | 28 | 4 | 28/31 | 3 | 0/1 | 1 | 0/0 | 0 | 60:00 | ||
| 35 | I. Samsonov | - | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
VGK
Adin Hill
50 GP
Record
32-13-5
GAA
2.47
EV%
-
PK%
-
SV%
.906
Ilya Samsonov
29 GP
Record
16-9-4
GAA
2.82
EV%
-
PK%
-
SV%
.891
COL
Trent Miner
2 GP
Record
0-1
GAA
2.62
EV%
-
PK%
-
SV%
.879
Kaapo Kahkonen
1 GP
Record
0-1
GAA
4.12
EV%
-
PK%
-
SV%
.800
VGK
B. McNabb
D | 2GP
G
1
A
2
P
3
PPP
0
PPG
0
P/G
1.50
J. Eichel
C | 2GP
G
2
A
0
P
2
PPP
0
PPG
0
P/G
1.00
M. Amadio
R | 1GP
G
1
A
0
P
1
PPP
0
PPG
0
P/G
1.00
COL
C. Mittelstadt
C | 5GP
G
2
A
1
P
3
PPP
0
PPG
0
P/G
0.60
M. Rantanen
R | 5GP
G
2
A
1
P
3
PPP
0
PPG
0
P/G
0.60
C. Makar
D | 5GP
G
2
A
1
P
3
PPP
0
PPG
0
P/G
0.60
Performance in Last 10 Matchups
VGK
Ben Hutton
Kaedan Korczak
Cole Schwindt
COL
Oliver Kylington
John Ludvig
VGK
Keegan Kolesar
R
PIM
53
Brett Howden
C
PIM
46
Nicolas Roy
C
PIM
43
COL
Miles Wood
L
PIM
48
Nathan MacKinnon
C
PIM
41
Artturi Lehkonen
L
PIM
34