Final
3rd Period
Shootout
26
37
38.8
61.2
0-1 (0.0%)
(0.0%) 0-3
6
2
28
11
15
10
9
10
7
8
| 27 | M. Marchment | 1 | 0 | 1 | +1 | 0 | 0 | 2 | - | - | - | - | 0.0 | 16:51 |
| 95 | M. Duchene | 0 | 1 | 1 | +1 | 0 | 0 | 0 | - | - | - | - | 0.5 | 17:33 |
| 11 | L. Stankoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.0 | 15:20 |
| 12 | R. Faksa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.6 | 12:46 |
| 14 | J. Benn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 0.8 | 16:29 |
| 15 | C. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | 0.0 | 09:34 |
| 16 | J. Pavelski | 0 | 0 | 0 | -1 | 0 | 0 | 1 | - | - | - | - | 0.6 | 20:03 |
| 18 | S. Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.0 | 11:45 |
| 21 | J. Robertson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 0.0 | 20:26 |
| 24 | R. Hintz | 0 | 0 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | 0.8 | 19:10 |
| 53 | W. Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.5 | 18:52 |
| 63 | E. Dadonov | 0 | 0 | 0 | +1 | 2 | 0 | 1 | - | - | - | - | 0.0 | 14:21 |
| 23 | E. Lindell | 0 | 1 | 1 | +1 | 0 | 0 | 0 | - | - | - | - | 0.0 | 23:58 |
| 3 | C. Tanev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.0 | 19:09 |
| 4 | M. Heiskanen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | - | - | - | - | 0.0 | 30:21 |
| 5 | N. Lundkvist | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 0.0 | 05:46 |
| 20 | R. Suter | 0 | 0 | 0 | -1 | 0 | 0 | 1 | - | - | - | - | 0.0 | 17:05 |
| 55 | T. Harley | 0 | 0 | 0 | +1 | 0 | 0 | 1 | - | - | - | - | 0.0 | 25:01 |
| 29 | J. Oettinger | .962 | - | - | 1 | 21/22 | 1 | 2/2 | 0 | 2/2 | 0 | 65:00 | ||
| 41 | S. Wedgewood | - | - | - | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
DAL
Jake Oettinger
54 GP
Record
35-14-4
GAA
2.72
EV%
-
PK%
-
SV%
.905
Scott Wedgewood
32 GP
Record
16-7-5
GAA
2.85
EV%
-
PK%
-
SV%
.899
STL
Jordan Binnington
57 GP
Record
28-21-5
GAA
2.84
EV%
-
PK%
-
SV%
.913
Joel Hofer
30 GP
Record
15-12-1
GAA
2.65
EV%
-
PK%
-
SV%
.914
DAL
T. Harley
D | 5GP
G
0
A
6
P
6
PPP
0
PPG
0
P/G
1.20
J. Benn
L | 5GP
G
2
A
3
P
5
PPP
0
PPG
0
P/G
1.00
M. Heiskanen
D | 5GP
G
1
A
4
P
5
PPP
0
PPG
0
P/G
1.00
STL
R. Thomas
C | 5GP
G
2
A
8
P
10
PPP
0
PPG
0
P/G
2.00
J. Kyrou
C | 5GP
G
5
A
3
P
8
PPP
0
PPG
0
P/G
1.60
B. Schenn
C | 5GP
G
3
A
3
P
6
PPP
0
PPG
0
P/G
1.20
Performance in Last 10 Matchups
DAL
Tyler Seguin
Jani Hakanpää
Ty Dellandrea
STL
Justin Faulk
Torey Krug
Oskar Sundqvist
Nikita Alexandrov
Jake Neighbours
DAL
Mason Marchment
L
PIM
54
Jamie Benn
L
PIM
41
Wyatt Johnston
C
PIM
38
STL
Brayden Schenn
C
PIM
56
Robert Thomas
C
PIM
48
Pavel Buchnevich
L
PIM
48