Final
2nd Period
3rd Period
26
25
61.5
38.5
0-5 (0.0%)
(0.0%) 0-3
6
10
26
29
15
16
1
4
1
7
| 12 | T. Moore | 1 | 1 | 2 | +2 | 2 | 0 | 3 | - | - | - | - | 0.0 | 18:11 |
| 9 | A. Kempe | 1 | 0 | 1 | +1 | 2 | 0 | 5 | - | - | - | - | 0.0 | 19:57 |
| 24 | P. Danault | 1 | 0 | 1 | +2 | 0 | 0 | 1 | - | - | - | - | 0.3 | 17:47 |
| 78 | A. Laferriere | 0 | 1 | 1 | +1 | 0 | 0 | 7 | - | - | - | - | 0.0 | 14:57 |
| 11 | A. Kopitar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.4 | 18:34 |
| 22 | K. Fiala | 0 | 0 | 0 | +1 | 0 | 0 | 2 | - | - | - | - | 0.0 | 20:48 |
| 38 | A. Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.0 | 04:01 |
| 46 | B. Lizotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.3 | 11:54 |
| 55 | Q. Byfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.0 | 18:29 |
| 61 | T. Lewis | 0 | 0 | 0 | +1 | 2 | 0 | 0 | - | - | - | - | 1.0 | 13:06 |
| 80 | P. Dubois | 0 | 0 | 0 | +1 | 4 | 0 | 2 | - | - | - | - | 0.5 | 15:46 |
| 8 | D. Doughty | 0 | 1 | 1 | +1 | 0 | 0 | 1 | - | - | - | - | 0.0 | 23:02 |
| 21 | J. Spence | 0 | 1 | 1 | +1 | 0 | 0 | 0 | - | - | - | - | 0.0 | 08:43 |
| 3 | M. Roy | 0 | 0 | 0 | +1 | 0 | 0 | 3 | - | - | - | - | 0.0 | 22:15 |
| 5 | A. Englund | 0 | 0 | 0 | +2 | 0 | 0 | 2 | - | - | - | - | 0.0 | 14:38 |
| 43 | J. Moverare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.0 | 07:25 |
| 44 | M. Anderson | 0 | 0 | 0 | +1 | 0 | 0 | 2 | - | - | - | - | 0.0 | 18:59 |
| 84 | V. Gavrikov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 0.0 | 21:28 |
| 31 | D. Rittich | 1.000 | - | - | 0 | 21/21 | 0 | 5/5 | 0 | 0/0 | 0 | 60:00 | ||
| 39 | C. Talbot | - | - | - | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
LAK
Cam Talbot
54 GP
Record
27-20-6
GAA
2.50
EV%
-
PK%
-
SV%
.913
David Rittich
24 GP
Record
13-6-3
GAA
2.15
EV%
-
PK%
-
SV%
.921
NYI
Ilya Sorokin
56 GP
Record
25-19-12
GAA
3.01
EV%
-
PK%
-
SV%
.909
Semyon Varlamov
28 GP
Record
14-8-4
GAA
2.60
EV%
-
PK%
-
SV%
.918
LAK
K. Fiala
L | 5GP
G
4
A
4
P
8
PPP
0
PPG
0
P/G
1.60
D. Doughty
D | 5GP
G
1
A
5
P
6
PPP
0
PPG
0
P/G
1.20
T. Moore
L | 5GP
G
2
A
3
P
5
PPP
0
PPG
0
P/G
1.00
NYI
B. Nelson
C | 5GP
G
4
A
6
P
10
PPP
0
PPG
0
P/G
2.00
B. Horvat
C | 5GP
G
3
A
5
P
8
PPP
0
PPG
0
P/G
1.60
K. Palmieri
C | 5GP
G
5
A
2
P
7
PPP
0
PPG
0
P/G
1.40
Performance in Last 10 Matchups
LAK
Arthur Kaliyev
NYI
Matt Martin
Oliver Wahlstrom
Samuel Bolduc
LAK
Andreas Englund
D
PIM
81
Adrian Kempe
R
PIM
72
Pierre-Luc Dubois
L
PIM
70
NYI
Anders Lee
L
PIM
68
Matt Martin
L
PIM
43
Bo Horvat
C
PIM
39