Final
2nd Period
3rd Period
21
28
43.6
56.4
0-3 (0.0%)
(33.3%) 1-3
8
8
23
23
18
12
6
7
1
5
| 9 | A. Kempe | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 1 | - | - | - | 0.0 | 19:46 |
| 11 | A. Kopitar | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 1 | - | - | - | 60.0 | 18:48 |
| 22 | K. Fiala | 1 | 0 | 1 | -1 | 2 | 1 | 2 | 0 | - | - | - | 0.0 | 17:49 |
| 12 | T. Moore | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | - | - | - | 0.0 | 17:48 |
| 24 | P. Danault | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | - | - | - | 33.3 | 17:01 |
| 34 | A. Kaliyev | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | - | - | - | 0.0 | 11:00 |
| 38 | A. Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 66.7 | 08:05 |
| 46 | B. Lizotte | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | - | - | - | 66.7 | 11:34 |
| 55 | Q. Byfield | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | - | - | - | 0.0 | 18:20 |
| 61 | T. Lewis | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | - | 75.0 | 09:05 |
| 78 | A. Laferriere | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 1 | - | - | - | 0.0 | 14:13 |
| 80 | P. Dubois | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | - | - | - | 61.5 | 18:14 |
| 3 | M. Roy | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | - | - | - | 0.0 | 22:10 |
| 5 | A. Englund | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | - | - | - | 0.0 | 13:02 |
| 8 | D. Doughty | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | - | - | 0.0 | 27:54 |
| 44 | M. Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | - | - | - | 0.0 | 14:22 |
| 84 | V. Gavrikov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | - | - | 0.0 | 19:56 |
| 92 | B. Clarke | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | - | - | - | 0.0 | 14:46 |
| 31 | D. Rittich | .895 | - | - | 2 | 14/16 | 2 | 2/2 | 0 | 1/1 | 0 | 58:07 | ||
| 39 | C. Talbot | - | - | - | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 00:00 | ||
LAK
Cam Talbot
54 GP
Record
27-20-6
GAA
2.50
EV%
-
PK%
-
SV%
.913
David Rittich
24 GP
Record
13-6-3
GAA
2.15
EV%
-
PK%
-
SV%
.921
NSH
Juuse Saros
64 GP
Record
35-24-5
GAA
2.86
EV%
-
PK%
-
SV%
.906
Kevin Lankinen
24 GP
Record
11-6
GAA
2.82
EV%
-
PK%
-
SV%
.908
LAK
P. Dubois
C | 1GP
G
2
A
0
P
2
PPP
0
PPG
0
P/G
2.00
Q. Byfield
R | 1GP
G
1
A
1
P
2
PPP
0
PPG
0
P/G
2.00
D. Doughty
D | 1GP
G
1
A
1
P
2
PPP
0
PPG
0
P/G
2.00
NSH
R. McDonagh
D | 1GP
G
0
A
2
P
2
PPP
0
PPG
0
P/G
2.00
R. Josi
D | 1GP
G
0
A
2
P
2
PPP
0
PPG
0
P/G
2.00
C. Glass
C | 1GP
G
1
A
0
P
1
PPP
0
PPG
0
P/G
1.00
Performance in Last 10 Matchups
LAK
Jaret Anderson-Dolan
NSH
Tyson Barrie
Denis Gurianov
Egor Afanasyev
LAK
Andreas Englund
D
PIM
81
Adrian Kempe
R
PIM
72
Pierre-Luc Dubois
L
PIM
70
NSH
Michael McCarron
C
PIM
100
Jeremy Lauzon
D
PIM
98
Cole Smith
R
PIM
63