Regular Season Stats
| | | | | | | | | | |
|---|
| 1988-89 | Soviet2 | Sokol Kiev-2 | 9 | 0 | 0 | 0 | - | - | - | 2 |
| 1989-90 | EJC-18 | Soviet Union U18 | 6 | 2 | 5 | 7 | - | - | - | 8 |
| 1990-91 | USSR | Kiev | 14 | 0 | 0 | 0 | - | - | - | 8 |
| 1991-92 | CIS | Kiev | 22 | 1 | 0 | 1 | - | - | - | 16 |
| 1992-93 | CIS | Kiev | 40 | 2 | 3 | 5 | - | - | - | 28 |
| 1993-94 | CIS | Kiev | 42 | 0 | 8 | 8 | - | - | - | 28 |
| 1994-95 | CIS | Kiev | 25 | 4 | 0 | 4 | - | - | - | 18 |
| 1995-96 | CIS | Kazan | 41 | 1 | 2 | 3 | - | - | - | 22 |
| 1996-97 | Russia | Kazan | 42 | 6 | 7 | 13 | - | - | - | 42 |
| 1997-98 | Russia | Kazan | 45 | 6 | 5 | 11 | - | - | - | 50 |
| 1998-99 | Russia | Kazan | 9 | 0 | 3 | 3 | - | - | - | 0 |
| 1998-99 | EuroHL | Kazan | 2 | 0 | 0 | 0 | - | - | - | 2 |
| 1999-00 | Germany | Hannover | 54 | 2 | 10 | 12 | - | - | - | 46 |
| 2000-01 | Russia | Kazan | 31 | 1 | 4 | 5 | - | - | - | 34 |
| 2005-06 | BelOpen | Kiev | 55 | 6 | 14 | 20 | - | - | - | 99 |
| 2007-08 | Russia2 | Sokol Kiev | 56 | 6 | 17 | 23 | 12 | - | - | 58 |
| 2008-09 | Russia2 | Sokol Kiev | 57 | 5 | 15 | 20 | 24 | - | - | 136 |
| 2009-10 | Belarus | Sokol Kiev | 30 | 2 | 11 | 13 | 4 | - | - | 40 |
| 2010-11 | Belarus | Sokil Kyiv | 6 | 0 | 4 | 4 | -1 | - | - | 22 |
| 2010-11 | Ukraine | Sokil Kyiv-2 | 8 | 0 | 5 | 5 | - | - | - | 10 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1991-92 | Soviet | Sokil Kyiv | 19 | 3 | 1 | 4 | - | - | - | 14 |
| 1992-93 | Russia | Sokil Kyiv | 3 | 0 | 0 | 0 | - | - | - | 4 |
| 1995-96 | CIS | Kazan | 5 | 1 | 0 | 1 | - | - | - | 4 |
| 1996-97 | Russia | Kazan | 3 | 1 | 0 | 1 | - | - | - | 4 |
| 1997-98 | Russia | Ak Bars Kazan | 2 | 1 | 0 | 1 | 1 | - | - | 4 |
| 2000-01 | Russia | Kazan | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 2001-02 | Russia2 | HK CSKA Moskva | 12 | 0 | 3 | 3 | 5 | - | - | 4 |
| 2002-03 | Ukraine | Sokil Kyiv | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 2003-04 | Ukraine | Sokil Kyiv | 2 | 2 | 0 | 2 | - | - | - | 6 |
| 2004-05 | Belarus | Sokil Kyiv | 9 | 2 | 2 | 4 | - | - | - | 12 |
| 2005-06 | Ukraine | Kiev | 3 | 0 | 1 | 1 | 0 | 0 | 0.0% | 2 |
| 2007-08 | Russia2 | Sokil Kyiv | 3 | 1 | 1 | 2 | 1 | - | - | 16 |
| 2008-09 | Russia2 | Sokil Kyiv | 5 | 1 | 0 | 1 | -1 | - | - | 22 |
| 2008-09 | Ukraine | Sokil Kyiv-2 | 3 | 0 | 1 | 1 | - | - | - | 0 |
| 2009-10 | Belarus | Sokil Kyiv | 8 | 0 | 1 | 1 | -2 | - | - | 29 |
| 2010-11 | Continental Cup | Sokol Kiev | 3 | 0 | 0 | 0 | - | - | - | - |