Regular Season Stats
| | | | | | | | | | | | |
|---|
| 1997-98 | QMAAA | Amos Forestiers | 2 | - | - | - | - | - | - | - | 0.000 | - |
| 1998-99 | QJAAAHL | Joliette Nationals | 17 | - | - | - | - | - | - | - | 0.913 | - |
| 1999-00 | CJHL | Cornwall | 26 | - | - | - | - | - | 71 | - | - | 0 |
| 2000-01 | ECAC | Brown U. | 12 | - | - | 2 | 8 | - | 40 | - | - | 0 |
| 2001-02 | ECAC | Brown U. | 24 | - | - | 11 | 10 | - | 45 | - | - | 3 |
| 2002-03 | ECAC | Brown U. | 34 | - | - | 15 | 14 | - | 80 | - | - | 5 |
| 2003-04 | ECAC | Brown U. | 30 | - | - | 15 | 11 | - | 55 | - | - | 5 |
| 2003-04 | AHL | Hamilton | 2 | - | - | 2 | 0 | - | 3 | 45 | 0.933 | 1 |
| 2004-05 | AHL | Hamilton | 53 | - | - | 28 | 17 | - | 120 | 1578 | 0.924 | 5 |
| 2005-06 | NHL | Montréal Canadiens | 6 | 0 | 0 | 3 | 2 | 0 | 14 | 152 | 0.908 | 1 |
| 2005-06 | AHL | Hamilton | 39 | - | - | 17 | 17 | - | 111 | 1128 | 0.902 | 0 |
| 2006-07 | AHL | Hamilton | 44 | - | - | 23 | 14 | - | 119 | 1248 | 0.905 | 1 |
| 2007-08 | AHL | Hamilton | 38 | - | - | 11 | 19 | - | 113 | 1054 | 0.893 | 0 |
| 2008-09 | NHL | New York Islanders | 31 | 0 | 0 | 10 | 17 | 3 | 84 | 933 | 0.910 | 2 |
| 2008-09 | AHL | Bridgeport | 10 | - | - | 7 | 3 | - | 23 | 301 | 0.920 | 0 |
| 2009-10 | NHL | New Jersey Devils | 12 | 0 | 0 | 3 | 2 | 1 | 16 | 207 | 0.923 | 0 |
| 2010-11 | Rus-KHL | Khabarovsk | 31 | - | - | - | - | - | 84 | - | - | 2 |
| 2011-12 | NHL | Edmonton Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0.833 | 0 |
| 2011-12 | AHL | Oklahoma City | 43 | - | - | 26 | 14 | - | 88 | 1165 | 0.924 | 5 |
| 2012-13 | NHL | Edmonton Oilers | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 59 | 0.881 | 0 |
| 2012-13 | AHL | Oklahoma City | 47 | - | - | 26 | 15 | - | 120 | 1343 | 0.911 | 2 |
| 2013-14 | AHL | Adirondack Phantoms | 31 | - | - | 9 | 11 | - | 76 | 739 | 0.897 | 2 |
| 2014-15 | AHL | Hartford Wolf Pack | 24 | - | - | 12 | 7 | 4 | 56 | 707 | 0.921 | 2 |
| 2014-15 | AHL | Norfolk Admirals | 11 | - | - | 5 | 6 | 0 | 29 | 338 | 0.914 | 2 |
| 2015-16 | NHL | New Jersey Devils | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 0.778 | 0 |
| 2015-16 | AHL | Albany Devils | 47 | - | - | 28 | 12 | 5 | 99 | 1081 | 0.908 | 8 |
| 2016-17 | AHL | St. John's IceCaps | 25 | - | - | 11 | 9 | 5 | 74 | 754 | 0.902 | 1 |
| NHL Totals | – | 55 | 0 | 0 | 17 | 22 | 4 | 127 | 1381 | 0.908 | 3 |
| AHL Totals | – | 414 | - | - | 205 | 144 | 14 | 1031 | 11481 | 0.910 | 29 |
Playoff Stats
| | | | | | | | | | | | |
|---|
| 1997-98 | QMAAA | Amos Forestiers | 2 | - | - | - | - | - | - | - | - | - |
| 2003-04 | AHL | Hamilton | 1 | - | - | 0 | 0 | - | 0 | 3 | 1.000 | 0 |
| 2004-05 | AHL | Hamilton | 4 | - | - | 0 | 4 | - | 13 | 122 | 0.893 | 0 |
| 2006-07 | AHL | Hamilton | 1 | - | - | 1 | 0 | - | 1 | 18 | 0.944 | 0 |
| 2011-12 | AHL | Oklahoma City | 14 | - | - | 8 | 6 | - | 33 | 335 | 0.901 | 1 |
| 2012-13 | AHL | Oklahoma City | 17 | - | - | 10 | 7 | - | 41 | 535 | 0.923 | 1 |
| 2014-15 | AHL | Hartford Wolf Pack | 14 | - | - | 7 | 7 | 0 | 35 | 429 | 0.918 | 0 |
| 2015-16 | AHL | Albany Devils | 1 | - | - | 0 | 0 | 0 | 2 | 9 | 0.778 | 0 |
| AHL Totals | – | 52 | - | - | 26 | 24 | 0 | 125 | 1451 | 0.914 | 2 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ CBJ | Mar 19 | L | 0 | 3 | 15 | .800 | 0 | 36:46 |
| Regular | @ ANA | Mar 14 | - | 0 | 1 | 3 | .667 | 0 | 13:44 |