Regular Season Stats
| | | | | | | | | | |
|---|
| 1967-68 | Sweden-2 | Grums | 22 | 11 | 6 | 17 | - | - | - | - |
| 1968-69 | Sweden-2 | Grums | 21 | 11 | 10 | 21 | - | - | - | - |
| 1969-70 | Sweden-2 | Grums | 19 | 30 | 12 | 42 | - | - | - | - |
| 1970-71 | Sweden | V.Frolunda | 14 | 7 | 4 | 11 | - | - | - | 10 |
| 1971-72 | Sweden | V.Frolunda | 27 | 12 | 11 | 23 | - | - | - | 18 |
| 1972-73 | Sweden | V.Frolunda | 14 | 7 | 5 | 12 | - | - | - | 14 |
| 1973-74 | Sweden | V.Frolunda | 27 | 19 | 11 | 30 | - | - | - | 22 |
| 1974-75 | Sweden | V.Frolunda | 29 | 18 | 15 | 33 | - | - | - | 24 |
| 1975-76 | WHA | Winnipeg Jets | 81 | 23 | 36 | 59 | - | - | - | 32 |
| 1976-77 | WHA | Winnipeg Jets | 79 | 44 | 36 | 80 | - | - | - | 37 |
| 1977-78 | WHA | Winnipeg Jets | 77 | 30 | 30 | 60 | - | - | - | 42 |
| 1978-79 | WHA | Winnipeg Jets | 79 | 26 | 36 | 62 | - | - | - | 22 |
| 1979-80 | NHL | Winnipeg Jets (1979) | 79 | 23 | 26 | 49 | -19 | 243 | 9.5% | 20 |
| 1980-81 | NHL | Winnipeg Jets (1979) | 72 | 22 | 13 | 35 | -29 | 163 | 13.5% | 45 |
| 1981-82 | NHL | Winnipeg Jets (1979) | 74 | 32 | 27 | 59 | 12 | 236 | 13.6% | 33 |
| 1982-83 | NHL | Winnipeg Jets (1979) | 63 | 20 | 25 | 45 | -5 | 204 | 9.8% | 8 |
| 1982-83 | NHL | Edmonton Oilers | 10 | 6 | 5 | 11 | 5 | 21 | 28.6% | 2 |
| 1983-84 | NHL | Edmonton Oilers | 73 | 22 | 16 | 38 | 19 | 116 | 19.0% | 38 |
| 1984-85 | NHL | Edmonton Oilers | 80 | 12 | 20 | 32 | 6 | 98 | 12.2% | 18 |
| 1985-86 | NHL | Pittsburgh Penguins | 71 | 14 | 17 | 31 | -1 | 87 | 16.1% | 30 |
| 1986-87 | NHL | Pittsburgh Penguins | 60 | 10 | 13 | 23 | 10 | 93 | 10.8% | 6 |
| 1987-88 | Sweden | Brynas | 35 | 14 | 9 | 23 | - | - | - | 38 |
| 1988-89 | Sweden | Brynas | 29 | 12 | 5 | 17 | - | - | - | 26 |
| 1989-90 | Sweden | Brynas | 29 | 8 | 5 | 13 | - | - | - | 12 |
| NHL Totals | – | 582 | 161 | 162 | 323 | -2 | 1261 | 12.8% | 200 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1970-71 | Sweden | V.Frolunda | 8 | 3 | 0 | 3 | - | - | - | 2 |
| 1972-73 | Sweden | V.Frolunda | 14 | 6 | 1 | 7 | - | - | - | 4 |
| 1975-76 | WHA | Winnipeg Jets | 13 | 4 | 7 | 11 | - | - | - | 2 |
| 1976-77 | WHA | Winnipeg Jets | 20 | 9 | 6 | 15 | - | - | - | 22 |
| 1977-78 | WHA | Winnipeg Jets | 8 | 3 | 4 | 7 | - | - | - | 17 |
| 1978-79 | WHA | Winnipeg Jets | 10 | 10 | 5 | 15 | - | - | - | 9 |
| 1981-82 | NHL | Winnipeg Jets (1979) | 4 | 2 | 1 | 3 | 0 | 13 | 15.4% | 2 |
| 1982-83 | NHL | Edmonton Oilers | 16 | 2 | 11 | 13 | 12 | 31 | 6.5% | 4 |
| 1983-84 | NHL | Edmonton Oilers | 19 | 5 | 5 | 10 | 7 | 30 | 16.7% | 10 |
| 1984-85 | NHL | Edmonton Oilers | 18 | 5 | 1 | 6 | 4 | 20 | 25.0% | 8 |
| 1988-89 | Sweden | Brynas | 5 | 3 | 1 | 4 | - | - | - | 4 |
| 1989-90 | Sweden | Brynas | 3 | 0 | 0 | 0 | - | - | - | 0 |
| NHL Totals | – | 57 | 14 | 18 | 32 | 23 | 94 | 14.9% | 24 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs DET | Apr 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - |
| Regular | vs NJD | Apr 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Regular | @ NJD | Mar 31 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | - |
| Regular | vs MTL | Mar 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ HFD | Mar 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1984-85 | Stanley Cup |