Regular Season Stats
| | | | | | | | | | |
|---|
| 1950-51 | NBAHA | Fredericton | - | - | - | - | - | - | - | - |
| 1951-52 | YCHL | Fredericton | 6 | 10 | 4 | 14 | - | - | - | 2 |
| 1951-52 | NBJHL | Fredericton | 3 | 2 | 0 | 2 | - | - | - | 0 |
| 1952-53 | NBJHL | Fredericton | 12 | 15 | 3 | 18 | - | - | - | 6 |
| 1952-53 | NBSHL | Fredericton | 2 | 2 | 0 | 2 | - | - | - | 0 |
| 1953-54 | NBSHL | Fredericton | 23 | 7 | 11 | 18 | - | - | - | 15 |
| 1953-54 | Al-Cup | Fredericton | 7 | 7 | 5 | 12 | - | - | - | 4 |
| 1954-55 | QJHL | Que. Frontenacs | 43 | 27 | 17 | 44 | - | - | - | 41 |
| 1954-55 | M-Cup | Que. Frontenacs | 8 | 3 | 3 | 6 | - | - | - | 2 |
| 1955-56 | OHA-Jr. | Kitchener | 41 | 30 | 28 | 58 | - | - | - | 38 |
| 1956-57 | QHL | Quebec Aces | 68 | 22 | 12 | 34 | - | - | - | 80 |
| 1956-57 | Ed-Cup | Quebec Aces | 6 | 1 | 1 | 2 | - | - | - | 2 |
| 1957-58 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 1957-58 | AHL | Springfield | 6 | 0 | 0 | 0 | - | - | - | 0 |
| 1957-58 | QHL | Quebec Aces | 57 | 13 | 19 | 32 | - | - | - | 43 |
| 1958-59 | QHL | Quebec Aces | 56 | 9 | 21 | 30 | - | - | - | 74 |
| 1959-60 | EPHL | Kingston | 50 | 21 | 25 | 46 | - | - | - | 41 |
| 1960-61 | NHL | Boston Bruins | 43 | 4 | 10 | 14 | -18 | 62 | 6.5% | 26 |
| 1960-61 | EPHL | Hull-Ottawa | 16 | 10 | 9 | 19 | - | - | - | 21 |
| 1961-62 | EPHL | Hull-Ottawa | 12 | 1 | 2 | 3 | - | - | - | 18 |
| 1961-62 | WHL | Los Angeles | 54 | 28 | 26 | 54 | - | - | - | 57 |
| 1962-63 | WHL | Los Angeles | 64 | 25 | 26 | 51 | - | - | - | 41 |
| 1963-64 | WHL | Los Angeles | 60 | 17 | 18 | 35 | - | - | - | 45 |
| 1964-65 | WHL | Los Angeles | 70 | 38 | 21 | 59 | - | - | - | 75 |
| 1965-66 | WHL | Los Angeles | 62 | 33 | 33 | 66 | - | - | - | 30 |
| 1966-67 | WHL | Los Angeles | 68 | 34 | 26 | 60 | - | - | - | 58 |
| 1967-68 | WHL | San Diego | 66 | 21 | 33 | 54 | - | - | - | 54 |
| 1968-69 | WHL | San Diego | 70 | 38 | 41 | 79 | - | - | - | 63 |
| 1969-70 | WHL | San Diego | 66 | 24 | 22 | 46 | - | - | - | 50 |
| 1970-71 | WHL | San Diego | 66 | 18 | 15 | 33 | - | - | - | 47 |
| 1971-72 | WHL | San Diego | 48 | 16 | 17 | 33 | - | - | - | 42 |
| 1972-73 | AHL | New Haven | 50 | 21 | 24 | 45 | - | - | - | 41 |
| 1972-73 | WHL | San Diego | 18 | 6 | 5 | 11 | - | - | - | 18 |
| 1973-74 | WHL | San Diego | 73 | 30 | 28 | 58 | - | - | - | 89 |
| 1974-75 | SoCalSr. | San Diego | - | - | - | - | - | - | - | - |
| 1975-76 | SoCalSr. | San Diego | - | - | - | - | - | - | - | - |
| 1978-79 | PCL | San Diego | 53 | 21 | 25 | 46 | - | - | - | 37 |
| NHL Totals | – | 45 | 4 | 10 | 14 | -18 | 62 | 6.5% | 26 |
| AHL Totals | – | 56 | 21 | 24 | 45 | - | - | - | 41 |
| Juniors Totals | – | 785 | 328 | 311 | 639 | - | - | - | 669 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1950-51 | NBAHA | Fredericton | 2 | 0 | 0 | 0 | - | - | - | 4 |
| 1951-52 | YCHL | Fredericton | 8 | 10 | 5 | 15 | - | - | - | 18 |
| 1952-53 | NBJHL | Fredericton | 4 | 5 | 0 | 5 | - | - | - | 2 |
| 1953-54 | NBSHL | Fredericton | 18 | 8 | 5 | 13 | - | - | - | 6 |
| 1953-54 | Al-Cup | Fredericton | 7 | 7 | 5 | 12 | - | - | - | 4 |
| 1954-55 | QJHL | Que. Frontenacs | 9 | 4 | 3 | 7 | - | - | - | 8 |
| 1954-55 | M-Cup | Que. Frontenacs | 8 | 3 | 3 | 6 | - | - | - | 2 |
| 1955-56 | OHA-Jr. | Kitchener | 8 | 4 | 3 | 7 | - | - | - | 6 |
| 1956-57 | QHL | Quebec Aces | 10 | 3 | 3 | 6 | - | - | - | 10 |
| 1956-57 | Ed-Cup | Quebec Aces | 6 | 1 | 1 | 2 | - | - | - | 2 |
| 1957-58 | QHL | Quebec Aces | 9 | 4 | 2 | 6 | - | - | - | 8 |
| 1962-63 | WHL | Los Angeles | 3 | 2 | 3 | 5 | - | - | - | 2 |
| 1963-64 | WHL | Los Angeles | 12 | 4 | 8 | 12 | - | - | - | 10 |
| 1967-68 | WHL | San Diego | 7 | 2 | 2 | 4 | - | - | - | 6 |
| 1968-69 | WHL | San Diego | 7 | 3 | 3 | 6 | - | - | - | 12 |
| 1969-70 | WHL | San Diego | 6 | 6 | 3 | 9 | - | - | - | 4 |
| 1970-71 | WHL | San Diego | 6 | 4 | 1 | 5 | - | - | - | 14 |
| 1971-72 | WHL | San Diego | 4 | 0 | 1 | 1 | - | - | - | 2 |
| 1972-73 | WHL | San Diego | 6 | 1 | 4 | 5 | - | - | - | 2 |
| 1973-74 | WHL | San Diego | 4 | 3 | 3 | 6 | - | - | - | 0 |
| Juniors Totals | – | 55 | 25 | 28 | 53 | - | - | - | 52 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs CHI | Mar 19 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 2 | 0 | - |
| Regular | @ TOR | Mar 18 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 0 | - |
| Regular | vs NYR | Mar 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | - |
| Regular | vs TOR | Mar 12 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 1 | 0 | - |
| Regular | @ MTL | Mar 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Awards
| Year | Award |
|---|
| 2002-03 | Lester Patrick Trophy |