Wally Schreiber
Hannover Scorpions
Wally Schreiber
Hannover Scorpions
Regular Season Stats
| | | | | | | | | | |
|---|
| 1980-81 | AJHL | Ft. Saskatchewan | 55 | 39 | 41 | 80 | - | - | - | 105 |
| 1981-82 | WHL | Regina | 68 | 56 | 68 | 124 | - | - | - | 68 |
| 1982-83 | IHL | Fort Wayne | 67 | 24 | 34 | 58 | - | - | - | 23 |
| 1983-84 | IHL | Fort Wayne | 82 | 47 | 66 | 113 | - | - | - | 44 |
| 1984-85 | IHL | Fort Wayne | 81 | 51 | 58 | 109 | - | - | - | 45 |
| 1985-86 | IHL | Fort Wayne | 72 | 37 | 52 | 89 | - | - | - | 38 |
| 1987-88 | NHL | Minnesota North Stars | 16 | 6 | 5 | 11 | -4 | 29 | 20.7% | 2 |
| 1987-88 | Austria | Wien | 6 | 0 | 2 | 2 | - | - | - | 0 |
| 1988-89 | NHL | Minnesota North Stars | 25 | 2 | 5 | 7 | -5 | 41 | 4.9% | 10 |
| 1988-89 | IHL | Fort Wayne | 32 | 15 | 16 | 31 | - | - | - | 51 |
| 1988-89 | IHL | Kalamazoo | 5 | 5 | 7 | 12 | - | - | - | 2 |
| 1989-90 | W.German | Schwenningen | 36 | 25 | 29 | 54 | - | - | - | 28 |
| 1990-91 | Germany | Schwenningen | 37 | 26 | 43 | 69 | - | - | - | 34 |
| 1991-92 | Germany | Schwenningen | 44 | 32 | 43 | 75 | - | - | - | 31 |
| 1992-93 | Germany | Schwenningen | 44 | 23 | 31 | 54 | - | - | - | 28 |
| 1993-94 | Germany | Hedos Munchen | 44 | 25 | 30 | 55 | - | - | - | 27 |
| 1994-95 | Germany | Landshut | 42 | 27 | 27 | 54 | - | - | - | 26 |
| 1995-96 | Germany | Landshut | 50 | 25 | 30 | 55 | - | - | - | 46 |
| 1996-97 | Germany | Landshut | 47 | 22 | 29 | 51 | - | - | - | 12 |
| 1997-98 | Germany | Landshut | 48 | 17 | 19 | 36 | - | - | - | 43 |
| 1998-99 | Germany | Landshut | 50 | 19 | 37 | 56 | - | - | - | 20 |
| 1999-00 | Germany | Hannover | 67 | 23 | 46 | 69 | - | - | - | 24 |
| 2000-01 | DEL | Hannover Scorpions | 54 | 27 | 26 | 53 | 20 | - | - | 56 |
| 2001-02 | DEL | Hannover Scorpions | 60 | 11 | 24 | 35 | -1 | - | - | 28 |
| 2002-03 | DEL | Hannover Scorpions | 49 | 11 | 15 | 26 | -1 | - | - | 68 |
| 2003-04 | Germany2 | Schwenninger Wild Wings | 41 | 21 | 38 | 59 | - | - | - | 20 |
| 2004-05 | Germany2 | Schwenninger Wild Wings | 44 | 18 | 23 | 41 | - | - | - | 22 |
| 2005-06 | DEL | Hannover Scorpions | 27 | 1 | 4 | 5 | -5 | - | - | 6 |
| NHL Totals | – | 41 | 8 | 10 | 18 | -9 | 70 | 11.4% | 12 |
| Juniors Totals | – | 68 | 56 | 68 | 124 | - | - | - | 68 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1981-82 | WHL | Regina | 20 | 12 | 12 | 24 | - | - | - | 34 |
| 1983-84 | IHL | Fort Wayne | 6 | 3 | 3 | 6 | - | - | - | 6 |
| 1984-85 | IHL | Fort Wayne | 13 | 3 | 7 | 10 | - | - | - | 10 |
| 1985-86 | IHL | Fort Wayne | 15 | 10 | 8 | 18 | - | - | - | 6 |
| 1989-90 | W.German | Schwenningen | 10 | 7 | 13 | 20 | - | - | - | 4 |
| 1990-91 | Germany | Schwenningen | 4 | 1 | 4 | 5 | - | - | - | 0 |
| 1991-92 | Germany | Schwenningen | 2 | 0 | 1 | 1 | - | - | - | 27 |
| 1992-93 | Germany | Schwenningen | 7 | 2 | 5 | 7 | - | - | - | 2 |
| 1993-94 | Germany | Hedos Munchen | 10 | 5 | 11 | 16 | - | - | - | 2 |
| 1994-95 | Germany | Landshut | 18 | 11 | 15 | 26 | - | - | - | 26 |
| 1995-96 | Germany | Landshut | 11 | 5 | 9 | 14 | - | - | - | 22 |
| 1996-97 | Germany | Landshut | 7 | 1 | 9 | 10 | - | - | - | 2 |
| 1997-98 | Germany | Landshut | 6 | 1 | 6 | 7 | - | - | - | 2 |
| 1998-99 | Germany | Landshut | 3 | 0 | 1 | 1 | - | - | - | 0 |
| 1999-00 | DEL | Hannover Scorpions | 12 | 7 | 15 | 22 | 13 | - | - | 0 |
| 2000-01 | DEL | Hannover Scorpions | 6 | 0 | 2 | 2 | -1 | - | - | 6 |
| 2003-04 | Germany2 | Schwenninger Wild Wings | 3 | 3 | 0 | 3 | - | - | - | 8 |
| 2004-05 | Germany2 | Schwenninger Wild Wings | 7 | 3 | 5 | 8 | - | - | - | 4 |
| 2005-06 | DEL | Hannover Scorpions | 10 | 2 | 2 | 4 | 0 | - | - | 6 |
| Juniors Totals | – | 20 | 12 | 12 | 24 | - | - | - | 34 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs DET | Mar 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ NJD | Mar 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Regular | vs NYI | Mar 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - |
| Regular | @ CHI | Mar 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | - |
| Regular | @ WSH | Feb 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - |