Regular Season Stats
| | | | | | | | | | | |
|---|
| 1984-85 | WHL | Kelowna | 1 | - | - | 0 | 0 | 5 | - | - | 0 |
| 1985-86 | WHL | Seattle | 9 | - | - | 1 | 3 | 36 | - | - | 0 |
| 1985-86 | WHL | Spokane | 5 | - | - | 0 | 3 | 21 | - | - | 0 |
| 1986-87 | BCJHL | Nanaimo | 15 | - | - | - | - | 53 | - | - | 0 |
| 1986-87 | WHL | Victoria | 3 | - | - | 0 | 2 | 16 | - | - | 0 |
| 1987-88 | WHL | Victoria | 36 | - | - | 20 | 15 | 135 | - | - | 0 |
| 1988-89 | WHL | Victoria | 42 | - | - | 21 | 19 | 180 | - | - | 4 |
| 1989-90 | ECHL | Greensboro | 27 | - | - | 12 | 10 | 96 | - | - | 0 |
| 1990-91 | IHL | Kansas City | 56 | - | - | 16 | 31 | 224 | - | - | 0 |
| 1991-92 | NHL | San Jose Sharks | 3 | 0 | 0 | 0 | 3 | 13 | 120 | 0.892 | 0 |
| 1991-92 | IHL | Kansas City | 43 | - | - | 26 | 14 | 140 | - | - | 1 |
| 1992-93 | NHL | San Jose Sharks | 1 | 0 | 0 | 0 | 1 | 5 | 46 | 0.891 | 0 |
| 1992-93 | IHL | Kansas City | 61 | - | - | 34 | 19 | 195 | - | - | 2 |
| 1993-94 | IHL | Kansas City | 60 | - | - | 32 | 19 | 202 | - | - | 0 |
| 1994-95 | NHL | San Jose Sharks | 18 | 1 | 0 | 5 | 6 | 44 | 455 | 0.903 | 1 |
| 1995-96 | NHL | San Jose Sharks | 24 | 0 | 0 | 3 | 12 | 92 | 689 | 0.866 | 0 |
| 1996-97 | NHL | San Jose Sharks | 7 | 0 | 0 | 2 | 4 | 31 | 202 | 0.847 | 0 |
| 1996-97 | AHL | Kentucky | 19 | - | - | 8 | 6 | 54 | 599 | 0.910 | 1 |
| 1997-98 | NHL | New York Islanders | 16 | 1 | 0 | 4 | 4 | 23 | 309 | 0.926 | 3 |
| 1997-98 | IHL | Utah | 24 | - | - | 16 | 5 | 40 | 629 | 0.936 | 3 |
| 1998-99 | NHL | New York Islanders | 20 | 0 | 4 | 5 | 11 | 53 | 491 | 0.892 | 0 |
| 1998-99 | AHL | Lowell | 5 | - | - | 1 | 3 | 16 | 165 | - | 0 |
| 1999-00 | NHL | New York Islanders | 4 | 0 | 0 | 0 | 1 | 7 | 81 | 0.914 | 0 |
| 2000-01 | NHL | New York Islanders | 20 | 0 | 2 | 6 | 10 | 56 | 470 | 0.881 | 1 |
| 2000-01 | NHL | Tampa Bay Lightning | 2 | 0 | 0 | 0 | 2 | 8 | 55 | 0.855 | 0 |
| 2001-02 | NHL | Florida Panthers | 4 | 0 | 0 | 2 | 1 | 12 | 148 | 0.919 | 0 |
| 2001-02 | AHL | Utah | 45 | - | - | 22 | 13 | 92 | 1276 | 0.928 | 2 |
| 2002-03 | NHL | Nashville Predators | 1 | 1 | 0 | 0 | 1 | 4 | 27 | 0.852 | 0 |
| 2002-03 | AHL | San Antonio | 30 | - | - | 11 | 13 | 86 | 1005 | 0.914 | 1 |
| 2003-04 | AHL | Milwaukee | 36 | - | - | 21 | 12 | 78 | 1000 | 0.922 | 3 |
| 2004-05 | AHL | Manitoba | 36 | - | - | 19 | 10 | 78 | 951 | 0.918 | 4 |
| 2005-06 | AHL | Manitoba | 49 | - | - | 26 | 17 | 113 | 1388 | 0.919 | 6 |
| 2006-07 | AHL | Manitoba | 32 | - | - | 17 | 9 | 70 | 766 | 0.909 | 2 |
| 2007-08 | AHL | Rockford | 31 | - | - | 13 | 8 | 63 | 762 | 0.917 | 2 |
| NHL Totals | β | 120 | 3 | 6 | 27 | 56 | 348 | 3093 | 0.887 | 5 |
| AHL Totals | β | 283 | - | - | 138 | 91 | 650 | 7912 | 0.918 | 21 |
| Juniors Totals | β | 96 | - | - | 42 | 42 | 393 | - | - | 4 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1987-88 | WHL | Victoria | 5 | - | - | 2 | 3 | 18 | - | - | 0 |
| 1988-89 | WHL | Victoria Cougars | 8 | - | - | - | - | - | - | 0.875 | - |
| 1991-92 | IHL | Kansas City | 1 | - | - | 0 | 0 | 0 | - | - | 0 |
| 1992-93 | IHL | Kansas City | 12 | - | - | 6 | 6 | 34 | - | - | 1 |
| 1994-95 | NHL | San Jose Sharks | 7 | 0 | 0 | 2 | 3 | 31 | 221 | 0.860 | 0 |
| 1996-97 | AHL | Kentucky | 3 | - | - | 1 | 2 | 11 | - | - | 0 |
| 2001-02 | AHL | Utah | 5 | - | - | 2 | 3 | 11 | 170 | 0.935 | 0 |
| 2003-04 | AHL | Milwaukee | 21 | - | - | 16 | 5 | 44 | 647 | 0.932 | 1 |
| 2004-05 | AHL | Manitoba | 12 | - | - | 8 | 4 | 29 | 329 | 0.912 | 2 |
| 2005-06 | AHL | Manitoba | 12 | - | - | 7 | 5 | 23 | 299 | 0.923 | 0 |
| 2006-07 | AHL | Manitoba | 3 | - | - | 2 | 1 | 5 | 0 | 0.000 | 0 |
| NHL Totals | β | 7 | 0 | 0 | 2 | 3 | 31 | 221 | 0.860 | 0 |
| AHL Totals | β | 56 | - | - | 36 | 20 | 123 | 1445 | 0.915 | 3 |
| Juniors Totals | β | 13 | - | - | 2 | 3 | 18 | - | - | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ VAN | Mar 20 | L | 0 | 4 | 27 | .852 | 0 | 51:07 |