Regular Season Stats
| | | | | | | | | | |
|---|
| 1989-90 | Fin-U18 | HIFK U18 | 24 | 21 | 24 | 45 | - | - | - | 14 |
| 1990-91 | Fin-Jr. | HIFK Jr. | 36 | 21 | 16 | 37 | - | - | - | 16 |
| 1991-92 | Fin-Jr. | HIFK Jr. | 37 | 28 | 23 | 51 | - | - | - | 28 |
| 1991-92 | Finland | Hifk | 6 | 0 | 0 | 0 | - | - | - | 0 |
| 1992-93 | Fin-Jr. | HIFK Jr. | 2 | 4 | 2 | 6 | - | - | - | 4 |
| 1992-93 | Finland | Hifk | 46 | 13 | 24 | 37 | - | - | - | 16 |
| 1993-94 | Finland | Hifk | 43 | 16 | 22 | 38 | - | - | - | 14 |
| 1994-95 | Finland | Hifk | 45 | 20 | 16 | 36 | - | - | - | 16 |
| 1995-96 | NHL | San Jose Sharks | 31 | 2 | 11 | 13 | -7 | 58 | 3.5% | 14 |
| 1995-96 | IHL | Kansas City | 29 | 5 | 13 | 18 | - | - | - | 8 |
| 1996-97 | NHL | San Jose Sharks | 28 | 2 | 3 | 5 | -8 | 35 | 5.7% | 0 |
| 1996-97 | AHL | Kentucky | 40 | 22 | 30 | 52 | - | - | - | 21 |
| 1997-98 | Sweden | V.Frolunda | 45 | 22 | 29 | 51 | - | - | - | 44 |
| 1998-99 | NHL | Nashville Predators | 14 | 5 | 5 | 10 | 1 | 31 | 16.1% | 2 |
| 1999-00 | NHL | Nashville Predators | 79 | 6 | 22 | 28 | -1 | 125 | 4.8% | 22 |
| 2000-01 | NHL | Nashville Predators | 23 | 3 | 1 | 4 | -7 | 38 | 7.9% | 2 |
| 2000-01 | IHL | Milwaukee | 53 | 27 | 33 | 60 | 12 | 169 | 16.0% | 26 |
| 2001-02 | Finland | Jokerit | 30 | 11 | 18 | 29 | - | - | - | 8 |
| 2002-03 | Finland | Jokerit | 49 | 23 | 19 | 42 | - | - | - | 14 |
| 2003-04 | Swiss | Lugano | 48 | 28 | 44 | 72 | - | - | - | 14 |
| 2004-05 | Swiss | Lugano | 44 | 24 | 33 | 57 | - | - | - | 16 |
| 2005-06 | Swiss | Lugano | 39 | 22 | 25 | 47 | - | - | - | 22 |
| 2006-07 | NHL | Florida Panthers | 72 | 17 | 20 | 37 | 7 | 145 | 11.7% | 28 |
| 2007-08 | NHL | Florida Panthers | 56 | 5 | 15 | 20 | -2 | 108 | 4.6% | 20 |
| 2008-09 | NHL | Florida Panthers | 79 | 12 | 19 | 31 | 6 | 121 | 9.9% | 31 |
| 2009-10 | Rus-KHL | Dynamo Minsk | 51 | 6 | 20 | 26 | - | - | - | 54 |
| 2010-11 | Finland | HIFK | 54 | 28 | 37 | 65 | - | - | - | 16 |
| 2011-12 | Finland | HIFK | 49 | 24 | 24 | 48 | - | - | - | 36 |
| 2012-13 | Finland | HIFK | 43 | 13 | 16 | 29 | - | - | - | 40 |
| 2013-14 | Finland | HIFK | 55 | 13 | 29 | 42 | - | - | - | 16 |
| NHL Totals | – | 382 | 52 | 96 | 148 | -11 | 661 | 7.9% | 119 |
| AHL Totals | – | 40 | 22 | 30 | 52 | - | - | - | 21 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1990-91 | Fin-Jr. | HIFK Jr. | 7 | 2 | 3 | 5 | 0 | - | - | 10 |
| 1991-92 | Fin-Jr. | HIFK Jr. | 4 | 0 | 2 | 2 | 0 | 0 | 0.0% | 0 |
| 1992-93 | Finland | Hifk | 4 | 0 | 2 | 2 | 0 | 0 | 0.0% | 2 |
| 1993-94 | Finland | Hifk | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 |
| 1994-95 | Finland | Hifk | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| 1997-98 | Sweden | V.Frolunda | 7 | 4 | 2 | 6 | 0 | - | - | 0 |
| 2000-01 | IHL | Milwaukee | 5 | 2 | 1 | 3 | - | - | - | 6 |
| 2002-03 | Finland | Jokerit | 10 | 4 | 6 | 10 | 0 | - | - | 0 |
| 2003-04 | Swiss | Lugano | 16 | 4 | 7 | 11 | 0 | - | - | 8 |
| 2004-05 | Swiss | Lugano | 5 | 0 | 3 | 3 | 0 | 0 | 0.0% | 2 |
| 2005-06 | Swiss | Lugano | 17 | 12 | 12 | 24 | - | - | - | 8 |
| 2010-11 | Finland | HIFK | 16 | 6 | 6 | 12 | - | - | - | 6 |
| 2011-12 | Finland | HIFK | 4 | 0 | 1 | 1 | - | - | - | 0 |
| 2013-14 | Finland | HIFK | 2 | 0 | 1 | 1 | - | - | - | 0 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ ATL | Apr 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 13:11 |
| Regular | @ PHI | Apr 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 14:24 |
| Regular | vs PIT | Apr 5 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 20 | 13:57 |
| Regular | vs ATL | Apr 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 16:05 |
| Regular | vs OTT | Mar 31 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 20 | 17:25 |