Regular Season Stats
| | | | | | | | | | |
|---|
| 1998-99 | Jr. C SM-sarja Q | Kiekko-Vantaa U16 | 10 | 1 | 7 | 8 | 0 | - | - | 4 |
| 1999-00 | Jr. C SM-sarja | Kiekko-Vantaa U16 | 14 | 14 | 18 | 32 | 0 | - | - | 8 |
| 2000-01 | Fin-U18 | Jokerit U18 | 31 | 18 | 29 | 47 | - | - | - | 4 |
| 2000-01 | Fin-Jr. | Jokerit Jr. | 1 | 0 | 1 | 1 | - | - | - | 0 |
| 2001-02 | Fin-U18 | Jokerit U18 | 1 | 0 | 1 | 1 | - | - | - | 0 |
| 2001-02 | Fin-Jr. | Jokerit Jr. | 40 | 8 | 15 | 23 | - | - | - | 14 |
| 2002-03 | Fin-Jr. | Jokerit Jr. | 35 | 16 | 37 | 53 | - | - | - | 14 |
| 2003-04 | Finland-2 | Suomi U20 | 1 | 0 | 0 | 0 | - | - | - | 2 |
| 2003-04 | Finland | Jokerit | 49 | 5 | 13 | 18 | - | - | - | 6 |
| 2004-05 | Finland | Jokerit | 55 | 10 | 20 | 30 | - | - | - | 20 |
| 2005-06 | NHL | Detroit Red Wings | 4 | 0 | 1 | 1 | 1 | 1 | 0.0% | 2 |
| 2005-06 | AHL | Grand Rapids | 74 | 20 | 51 | 71 | 23 | - | - | 30 |
| 2006-07 | NHL | Detroit Red Wings | 73 | 10 | 7 | 17 | 8 | 76 | 13.2% | 20 |
| 2006-07 | AHL | Grand Rapids | 3 | 2 | 2 | 4 | 2 | - | - | 2 |
| 2007-08 | NHL | Detroit Red Wings | 78 | 19 | 17 | 36 | 16 | 122 | 15.6% | 28 |
| 2008-09 | NHL | Detroit Red Wings | 80 | 12 | 28 | 40 | 9 | 129 | 9.3% | 42 |
| 2009-10 | NHL | Detroit Red Wings | 55 | 11 | 24 | 35 | -4 | 114 | 9.7% | 24 |
| 2010-11 | NHL | Detroit Red Wings | 71 | 16 | 23 | 39 | -1 | 115 | 13.9% | 22 |
| 2011-12 | NHL | Detroit Red Wings | 81 | 23 | 43 | 66 | 18 | 144 | 16.0% | 14 |
| 2012-13 | NHL | Detroit Red Wings | 41 | 9 | 8 | 17 | -4 | 78 | 11.5% | 6 |
| 2012-13 | Finland | Jokerit | 16 | 6 | 9 | 15 | - | - | - | 6 |
| 2013-14 | NHL | Tampa Bay Lightning | 75 | 25 | 33 | 58 | 5 | 131 | 19.1% | 20 |
| 2014-15 | NHL | Tampa Bay Lightning | 82 | 12 | 36 | 48 | -14 | 91 | 13.2% | 24 |
| 2015-16 | NHL | Tampa Bay Lightning | 76 | 8 | 23 | 31 | -6 | 101 | 7.9% | 46 |
| 2016-17 | NHL | Tampa Bay Lightning | 59 | 7 | 27 | 34 | 1 | 74 | 9.5% | 24 |
| 2016-17 | NHL | Philadelphia Flyers | 20 | 5 | 3 | 8 | -2 | 23 | 21.7% | 2 |
| 2017-18 | NHL | Philadelphia Flyers | 81 | 11 | 22 | 33 | -7 | 70 | 15.7% | 20 |
| 2018-19 | NHL | New York Islanders | 72 | 17 | 14 | 31 | 19 | 78 | 21.8% | 16 |
| 2019-20 | NHL | Detroit Red Wings | 70 | 6 | 15 | 21 | -42 | 63 | 9.5% | 24 |
| 2020-21 | NHL | Detroit Red Wings | 38 | 6 | 9 | 15 | -1 | 25 | 24.0% | 12 |
| 2021-22 | NL | Genève-Servette HC | 48 | 19 | 28 | 47 | 3 | - | - | 10 |
| 2022-23 | NL | Genève-Servette HC | 46 | 17 | 34 | 51 | 19 | - | - | 62 |
| 2023-24 | NL | Genève-Servette HC | 51 | 11 | 22 | 33 | -6 | - | - | 22 |
| 2023-24 | Champions HL | Genève-Servette HC | 13 | 3 | 7 | 10 | 3 | - | - | 6 |
| 2024-25 | Mestis | Jokerit | 39 | 14 | 27 | 41 | 25 | - | - | 24 |
| NHL Totals | – | 1056 | 197 | 333 | 530 | -4 | 1435 | 13.7% | 346 |
| AHL Totals | – | 77 | 22 | 53 | 75 | 25 | - | - | 32 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ CBJ | May 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 25 | 20:38 |
| Regular | @ CBJ | May 7 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 19 | 15:53 |
| Regular | vs TBL | May 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 21 | 17:21 |
| Regular | vs TBL | May 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14:42 |
| Regular | @ CAR | Apr 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 19:43 |
Awards
| Year | Award |
|---|
| 2007-08 | Stanley Cup |