Regular Season Stats
| | | | | | | | | | | | |
|---|
| 2013-14 | Jr. B Suomi-sarja | Jää-Ahmat U18 | 1 | - | - | - | - | - | - | - | 0.791 | - |
| 2014-15 | Jr. C SM-sarja Q | HPK U16 | 9 | - | - | - | - | - | - | - | 0.911 | - |
| 2017-18 | Liiga | HPK | 1 | - | - | 0 | 1 | 0 | 2 | 8 | 0.750 | 0 |
| 2017-18 | Mestis | LeKi | 24 | - | - | - | - | - | - | - | 0.909 | - |
| 2018-19 | AHL | Rochester Americans | 1 | - | - | 1 | 0 | 0 | 2 | 34 | 0.941 | 0 |
| 2018-19 | OHL | Sudbury Wolves | 53 | - | - | 38 | 11 | 4 | 128 | 1597 | 0.920 | 6 |
| 2019-20 | AHL | Rochester Americans | 10 | - | - | 3 | 4 | 3 | 32 | 253 | 0.874 | 0 |
| 2019-20 | ECHL | Cincinnati Cyclones | 23 | - | - | 12 | 7 | 3 | 50 | 566 | 0.912 | 3 |
| 2020-21 | NHL | Buffalo Sabres | 4 | 0 | 0 | 1 | 3 | 0 | 14 | 149 | 0.906 | 0 |
| 2020-21 | Liiga | TPS | 13 | - | - | 6 | 3 | 4 | 33 | 360 | 0.908 | 0 |
| 2020-21 | AHL | Rochester Americans | 14 | - | - | 7 | 5 | 2 | 49 | 438 | 0.888 | 0 |
| 2021-22 | NHL | Buffalo Sabres | 9 | 0 | 0 | 2 | 5 | 2 | 23 | 277 | 0.917 | 0 |
| 2021-22 | AHL | Rochester Americans | 35 | - | - | 15 | 14 | 6 | 111 | 1108 | 0.900 | 1 |
| 2022-23 | NHL | Buffalo Sabres | 33 | 1 | 2 | 17 | 11 | 4 | 115 | 1054 | 0.892 | 0 |
| 2022-23 | AHL | Rochester Americans | 9 | - | - | 6 | 3 | 0 | 27 | 265 | 0.898 | 0 |
| 2023-24 | NHL | Buffalo Sabres | 54 | 1 | 8 | 27 | 22 | 4 | 132 | 1470 | 0.910 | 5 |
| 2024-25 | NHL | Buffalo Sabres | 55 | 1 | 2 | 24 | 24 | 5 | 169 | 1490 | 0.887 | 2 |
| 2025-26 | NHL | Buffalo Sabres | 15 | 0 | 2 | 8 | 6 | 1 | 38 | 392 | 0.903 | 0 |
| 2025-26 | AHL | Rochester Americans | 1 | - | - | 1 | 0 | 0 | 2 | 23 | 0.913 | 0 |
| NHL Totals | – | 170 | 3 | 14 | 79 | 71 | 16 | 491 | 4832 | 0.898 | 7 |
| AHL Totals | – | 70 | - | - | 33 | 26 | 11 | 223 | 2121 | 0.895 | 1 |
| Juniors Totals | – | 53 | - | - | 38 | 11 | 4 | 128 | 1597 | 0.920 | 6 |
Playoff Stats
| | | | | | | | | | | | |
|---|
| 2018-19 | OHL | Sudbury Wolves | 8 | - | - | 4 | 2 | 1 | 28 | 298 | 0.906 | 0 |
| Juniors Totals | – | 8 | - | - | 4 | 2 | 1 | 28 | 298 | 0.906 | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | vs VAN | Jan 6 | W | 1 | 3 | 37 | .919 | 0 | 60:00 |
| Regular | @ CBJ | Jan 3 | L | 1 | 4 | 34 | .882 | 0 | 58:34 |
| Regular | @ DAL | Dec 31 | W | 1 | 1 | 29 | .966 | 0 | 60:00 |
| Regular | vs BOS | Dec 27 | W | 1 | 1 | 23 | .957 | 0 | 60:00 |
| Regular | @ NJD | Dec 21 | W | 1 | 1 | 27 | .963 | 0 | 60:00 |