Regular Season Stats
| | | | | | | | | | | | |
|---|
| 2007-08 | T1EHL U18 | Team Illinois U18 | 13 | - | - | - | - | - | - | - | 0.923 | - |
| 2008-09 | USHL | Cedar Rapids RoughRiders | 24 | - | - | - | - | - | - | - | 0.910 | - |
| 2009-10 | USHL | Cedar Rapids RoughRiders | 44 | - | - | - | - | - | - | - | 0.902 | - |
| 2010-11 | ECAC | Union College | 3 | - | - | 0 | 0 | - | 3 | - | - | 0 |
| 2011-12 | ECAC | Union College | 34 | - | - | 22 | 6 | - | 53 | - | - | 5 |
| 2012-13 | ECAC | Union College | 34 | - | - | 17 | 10 | - | 68 | - | - | 2 |
| 2013-14 | AHL | Worcester | 35 | - | - | 18 | 14 | - | 86 | 891 | 0.903 | 2 |
| 2014-15 | NHL | San Jose Sharks | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 58 | 0.948 | 1 |
| 2014-15 | AHL | Worcester Sharks | 36 | - | - | 20 | 13 | 4 | 95 | 1010 | 0.906 | 1 |
| 2015-16 | AHL | San Jose Barracuda | 28 | - | - | 11 | 10 | 6 | 83 | 781 | 0.894 | 0 |
| 2016-17 | AHL | San Jose Barracuda | 49 | - | - | 30 | 10 | 7 | 93 | 1255 | 0.926 | 10 |
| 2017-18 | AHL | Milwaukee Admirals | 7 | - | - | 3 | 4 | 0 | 19 | 214 | 0.911 | 0 |
| 2017-18 | AHL | San Jose Barracuda | 20 | - | - | 6 | 9 | 4 | 56 | 574 | 0.902 | 0 |
| 2018-19 | AHL | Milwaukee Admirals | 46 | - | - | 24 | 14 | 7 | 106 | 1316 | 0.919 | 1 |
| 2019-20 | AHL | Milwaukee Admirals | 33 | - | - | 20 | 9 | 5 | 73 | 918 | 0.920 | 2 |
| 2020-21 | NHL | Los Angeles Kings | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 77 | 0.922 | 0 |
| 2020-21 | AHL | Ontario Reign | 4 | - | - | 1 | 2 | 1 | 17 | 118 | 0.856 | 0 |
| 2021-22 | AHL | Providence Bruins | 30 | - | - | 16 | 6 | 1 | 55 | 821 | 0.933 | 3 |
| 2022-23 | AHL | Lehigh Valley Phantoms | 6 | - | - | 3 | 2 | 0 | 18 | 166 | 0.892 | 0 |
| 2023-24 | AHL | Milwaukee Admirals | 30 | - | - | 17 | 8 | 2 | 74 | 794 | 0.907 | 2 |
| NHL Totals | – | 4 | 0 | 0 | 2 | 2 | 0 | 9 | 135 | 0.933 | 1 |
| AHL Totals | – | 324 | - | - | 169 | 101 | 37 | 775 | 8858 | 0.913 | 21 |
| Juniors Totals | – | 68 | - | - | - | - | - | - | - | - | - |
Playoff Stats
| | | | | | | | | | | | |
|---|
| 2008-09 | USHL | Cedar Rapids RoughRiders | 1 | - | - | - | - | - | - | - | 0.778 | - |
| 2009-10 | USHL | Cedar Rapids RoughRiders | 4 | - | - | - | - | - | - | - | 0.949 | - |
| 2014-15 | AHL | Worcester Sharks | 2 | - | - | 1 | 0 | - | 5 | 44 | 0.886 | 0 |
| 2015-16 | AHL | San Jose Barracuda | 1 | - | - | 0 | 0 | - | 0 | 4 | 1.000 | 0 |
| 2016-17 | AHL | San Jose Barracuda | 15 | - | - | 8 | 7 | - | 41 | 455 | 0.910 | 2 |
| 2018-19 | AHL | Milwaukee Admirals | 5 | - | - | 2 | 3 | 7 | 17 | 135 | 0.874 | 0 |
| 2021-22 | AHL | Providence Bruins | 2 | - | - | 0 | 2 | 6 | 4 | 66 | 0.939 | 0 |
| 2023-24 | AHL | Milwaukee Admirals | 11 | - | - | 5 | 5 | 2 | 26 | 266 | 0.902 | 1 |
| AHL Totals | – | 36 | - | - | 16 | 17 | 15 | 93 | 970 | 0.904 | 3 |
| Juniors Totals | – | 5 | - | - | - | - | - | - | - | - | - |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ COL | May 13 | L | 1 | 5 | 43 | .884 | 0 | 60:00 |
| Regular | @ ANA | Mar 10 | W | 1 | 1 | 34 | .971 | 0 | 60:00 |