Regular Season Stats
| | | | | | | | | | | |
|---|
| 1983-84 | AJHL | Hobbema | 22 | - | - | 6 | 19 | 90 | - | - | 0 |
| 1984-85 | WHL | Medicine Hat | 37 | - | - | 27 | 6 | 100 | - | - | 3 |
| 1985-86 | WHL | Medicine Hat | 45 | - | - | 28 | 11 | 142 | - | - | 0 |
| 1986-87 | NHL | Vancouver Canucks | 1 | 0 | 0 | 0 | 1 | 4 | 22 | 0.818 | 0 |
| 1986-87 | WHL | Medicine Hat | 11 | - | - | 7 | 3 | 46 | - | - | 0 |
| 1986-87 | WHL | Spokane | 38 | - | - | 17 | 17 | 163 | - | - | 0 |
| 1987-88 | WHL | Spokane | 67 | - | - | 36 | 26 | 235 | - | - | 0 |
| 1988-89 | NHL | Vancouver Canucks | 5 | 0 | 0 | 2 | 3 | 12 | 138 | 0.913 | 0 |
| 1988-89 | IHL | Milwaukee | 42 | - | - | 23 | 9 | 138 | - | - | 0 |
| 1989-90 | IHL | Milwaukee | 56 | - | - | 22 | 21 | 160 | - | - | 2 |
| 1990-91 | NHL | Vancouver Canucks | 47 | 1 | 14 | 16 | 16 | 140 | 1156 | 0.879 | 1 |
| 1991-92 | NHL | Vancouver Canucks | 19 | 0 | 8 | 4 | 9 | 73 | 518 | 0.859 | 0 |
| 1991-92 | IHL | Milwaukee | 9 | - | - | 2 | 4 | 31 | - | - | 0 |
| 1992-93 | AHL | Hamilton | 14 | - | - | 1 | 10 | 62 | - | - | 0 |
| 1992-93 | IHL | Cincinnati | 33 | - | - | 11 | 18 | 134 | - | - | 0 |
| 1993-94 | IHL | Kalamazoo | 48 | - | - | 25 | 13 | 146 | - | - | 2 |
| 1994-95 | IHL | Houston | 43 | - | - | 18 | 17 | 132 | 1318 | 0.900 | 1 |
| 1995-96 | IHL | Houston | 52 | - | - | 16 | 25 | 174 | 1501 | 0.884 | 0 |
| NHL Totals | – | 72 | 1 | 22 | 22 | 29 | 229 | 1834 | 0.875 | 1 |
| AHL Totals | – | 14 | - | - | 1 | 10 | 62 | - | - | 0 |
| Juniors Totals | – | 198 | - | - | 115 | 63 | 686 | - | - | 3 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1984-85 | WHL | Medicine Hat | 2 | - | - | 1 | 1 | 9 | - | - | 0 |
| 1985-86 | WHL | Medicine Hat | 11 | - | - | 5 | 4 | 31 | - | - | 0 |
| 1986-87 | WHL | Spokane | 5 | - | - | 0 | 5 | 35 | - | - | 0 |
| 1987-88 | WHL | Spokane | 15 | - | - | 7 | 8 | 56 | - | - | 1 |
| 1988-89 | IHL | Milwaukee | 11 | - | - | 5 | 5 | 35 | - | - | 0 |
| 1989-90 | IHL | Milwaukee | 5 | - | - | 2 | 2 | 19 | - | - | 0 |
| 1990-91 | NHL | Vancouver Canucks | 4 | 0 | 0 | 1 | 3 | 16 | 133 | 0.880 | 0 |
| 1993-94 | IHL | Kalamazoo | 2 | - | - | 0 | 1 | 7 | - | - | 0 |
| 1994-95 | IHL | Houston | 4 | - | - | 1 | 3 | 16 | - | - | 0 |
| NHL Totals | – | 4 | 0 | 0 | 1 | 3 | 16 | 133 | 0.880 | 0 |
| Juniors Totals | – | 33 | - | - | 13 | 18 | 131 | - | - | 1 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | vs CGY | Apr 16 | T | 0 | 3 | 19 | .842 | 0 | 33:59 |
| Regular | vs LAK | Apr 12 | L | 1 | 6 | 24 | .750 | 0 | 60:00 |
| Regular | @ PIT | Mar 26 | L | 1 | 7 | 30 | .767 | 0 | 60:00 |
| Regular | @ WIN | Mar 22 | L | 1 | 5 | 30 | .833 | 0 | 60:00 |
| Regular | vs WIN | Mar 20 | T | 1 | 2 | 29 | .931 | 2 | 65:00 |