Tore Vikingstad
Stavanger Oilers
Tore Vikingstad
Stavanger Oilers
Regular Season Stats
| | | | | | | | | | |
|---|
| 1993-94 | Norway | Viking | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 1994-95 | Norway | Viking | 28 | 5 | 3 | 8 | - | - | - | 8 |
| 1995-96 | Norway | Viking | 27 | 12 | 11 | 23 | - | - | - | - |
| 1996-97 | Norway | Stjernen | 42 | 23 | 35 | 58 | - | - | - | 20 |
| 1997-98 | Norway | Stjernen | 42 | 26 | 31 | 57 | - | - | - | 18 |
| 1998-99 | Sweden | Farjestad | 49 | 9 | 11 | 20 | - | - | - | 18 |
| 1998-99 | EuroHL | Farjestad | 6 | 1 | 1 | 2 | - | - | - | 10 |
| 1999-00 | Sweden | Farjestad | 47 | 8 | 19 | 27 | - | - | - | 26 |
| 2000-01 | Sweden | Leksand | 41 | 10 | 15 | 25 | - | - | - | 24 |
| 2000-01 | Sweden-Q | Leksand | 9 | 3 | 3 | 6 | - | - | - | 16 |
| 2001-02 | Germany | Dusseldorf | 58 | 18 | 30 | 48 | - | - | - | 6 |
| 2002-03 | Germany | Dusseldorf | 45 | 13 | 18 | 31 | - | - | - | 40 |
| 2003-04 | Germany | Dusseldorf | 50 | 9 | 21 | 30 | - | - | - | 38 |
| 2004-05 | Germany | Dusseldorf | 28 | 11 | 14 | 25 | - | - | - | 16 |
| 2005-06 | Germany | Dusseldorf | 52 | 23 | 41 | 64 | - | - | - | 36 |
| 2006-07 | Germany | Dusseldorf | 41 | 14 | 25 | 39 | - | - | - | 20 |
| 2007-08 | Germany | Dusseldorf | 41 | 6 | 10 | 16 | - | - | - | 16 |
| 2008-09 | Germany | Hannover Scorp. | 43 | 13 | 36 | 49 | - | - | - | 44 |
| 2009-10 | Germany | Hannover Scorp. | 51 | 14 | 50 | 64 | - | - | - | 49 |
| 2010-11 | Germany | Hannover Scorp. | 52 | 9 | 41 | 50 | - | - | - | 48 |
| 2011-12 | Norway | Stavanger Oilers | 12 | 3 | 11 | 14 | 9 | - | - | 6 |
| 2012-13 | Norway | Stavanger Oilers | 7 | 1 | 10 | 11 | 9 | - | - | 2 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1994-95 | Norway | Viking | 4 | 1 | 2 | 3 | - | - | - | 2 |
| 1996-97 | Norway | Stjernen Hockey | 3 | 0 | 1 | 1 | - | - | - | 0 |
| 1998-99 | Sweden | Farjestad | 4 | 2 | 3 | 5 | - | - | - | 0 |
| 1999-00 | Sweden | Farjestad | 7 | 3 | 0 | 3 | - | - | - | 6 |
| 2000-01 | SHL | Leksands IF | 9 | 3 | 3 | 6 | 0 | - | - | 16 |
| 2002-03 | Germany | Dusseldorf | 5 | 1 | 0 | 1 | - | - | - | 0 |
| 2003-04 | Germany | Dusseldorf | 4 | 1 | 2 | 3 | - | - | - | 2 |
| 2005-06 | Germany | Dusseldorf | 14 | 7 | 6 | 13 | - | - | - | 22 |
| 2006-07 | Germany | Dusseldorf | 4 | 0 | 0 | 0 | - | - | - | 0 |
| 2007-08 | Germany | Dusseldorf | 13 | 4 | 4 | 8 | - | - | - | 14 |
| 2008-09 | Germany | Hannover Scorp. | 11 | 4 | 4 | 8 | - | - | - | 6 |
| 2009-10 | Germany | Hannover Scorp. | 11 | 0 | 8 | 8 | - | - | - | 2 |
| 2010-11 | Germany | Hannover Scorp. | 5 | 3 | 2 | 5 | - | - | - | 4 |
| 2012-13 | Norway | Stavanger Oilers | 14 | 2 | 8 | 10 | 2 | - | - | 6 |