Tomas Kucharcik
HC Rankweil
Tomas Kucharcik
HC Rankweil
Regular Season Stats
| | | | | | | | | | |
|---|
| 1989-90 | Czech2 | HC Tabor | 33 | 10 | 20 | 30 | - | - | - | - |
| 1990-91 | Czech | Jihlava | 23 | 7 | 6 | 13 | - | - | - | 6 |
| 1991-92 | Czech | Jihlava | 37 | 14 | 17 | 31 | - | - | - | 22 |
| 1992-93 | Czech | Jihlava | 36 | 17 | 17 | 34 | - | - | - | 18 |
| 1993-94 | CzRep | Plzen | 33 | 10 | 13 | 23 | - | - | - | 14 |
| 1993-94 | AHL | St. John's | 8 | 2 | 3 | 5 | - | - | - | 4 |
| 1994-95 | CzRep | Plzen | 40 | 14 | 4 | 18 | - | - | - | 22 |
| 1995-96 | CzRep | Plzen | 17 | 5 | 6 | 11 | - | - | - | - |
| 1995-96 | CzRep | Slavia | 23 | 5 | 6 | 11 | - | - | - | - |
| 1996-97 | CzRep | Slavia | 49 | 15 | 31 | 46 | - | - | - | 24 |
| 1997-98 | CzRep | Slavia | 48 | 14 | 19 | 33 | - | - | - | 36 |
| 1998-99 | CzRep | Slavia | 52 | 15 | 36 | 51 | - | - | - | 82 |
| 1999-00 | CzRep | Slavia | 49 | 11 | 18 | 29 | - | - | - | 24 |
| 2000-01 | Finland | Assat | 54 | 9 | 17 | 26 | - | - | - | 50 |
| 2001-02 | Finland | HPK | 54 | 15 | 26 | 41 | - | - | - | 40 |
| 2002-03 | Finland | HPK | 52 | 28 | 27 | 55 | - | - | - | 48 |
| 2003-04 | Finland | HPK | 54 | 13 | 17 | 30 | - | - | - | 64 |
| 2004-05 | CzRep | Znojmo | 17 | 0 | 4 | 4 | - | - | - | 8 |
| 2005-06 | Finland | Lukko | 16 | 4 | 4 | 8 | - | - | - | 16 |
| 2005-06 | Swiss | Ambri | 2 | 2 | 0 | 2 | - | - | - | 2 |
| 2006-07 | CzRep | Vsetin | 6 | 0 | 0 | 0 | - | - | - | 4 |
| 2006-07 | Slovakia | Nitra | 14 | 1 | 4 | 5 | - | - | - | 24 |
| 2007-08 | Germany3 | EHC Freiburg | 37 | 21 | 42 | 63 | - | - | - | 56 |
| 2008-09 | Germany2 | EHC Freiburg | 47 | 6 | 24 | 30 | - | - | - | 74 |
| 2009-10 | Italy2 | Kaltern/Caldaro | 21 | 9 | 28 | 37 | - | - | - | 12 |
| 2010-11 | Italy2 | Kaltern/Caldaro | 28 | 13 | 23 | 36 | - | - | - | 28 |
| 2012-13 | SwissDiv4 | HC Rankweil | 3 | 1 | 6 | 7 | - | - | - | 0 |
| AHL Totals | – | 8 | 2 | 3 | 5 | - | - | - | 4 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1990-91 | Czech | Jihlava | 7 | 3 | 0 | 3 | - | - | - | 0 |
| 1991-92 | Czech | Jihlava | 8 | 3 | 6 | 9 | - | - | - | 2 |
| 1992-93 | Czech | Jihlava | 4 | 0 | 4 | 4 | - | - | - | 0 |
| 1993-94 | CzRep | Plzen | 14 | 2 | 3 | 5 | - | - | - | 0 |
| 1993-94 | AHL | St. John's | 10 | 3 | 4 | 7 | - | - | - | 2 |
| 1994-95 | CzRep | Plzen | 3 | 0 | 0 | 0 | - | - | - | 14 |
| 1995-96 | CzRep | Slavia | 7 | 3 | 2 | 5 | - | - | - | - |
| 1996-97 | CzRep | Slavia | 3 | 0 | 1 | 1 | - | - | - | 4 |
| 1997-98 | CzRep | Slavia | 5 | 3 | 3 | 6 | - | - | - | 0 |
| 2001-02 | Finland | HPK | 8 | 3 | 4 | 7 | - | - | - | 24 |
| 2002-03 | Finland | HPK | 13 | 2 | 4 | 6 | - | - | - | 8 |
| 2003-04 | Finland | HPK | 8 | 0 | 4 | 4 | - | - | - | 4 |
| 2004-05 | Allsvenskan | Leksands IF | 10 | 4 | 2 | 6 | 4 | - | - | 16 |
| 2007-08 | Germany3 | EHC Freiburg | 10 | 3 | 5 | 8 | - | - | - | 45 |
| 2008-09 | Germany2 | EHC Freiburg | 2 | 0 | 0 | 0 | - | - | - | 2 |
| 2009-10 | Italy2 | Kaltern/Caldaro | 4 | 1 | 1 | 2 | - | - | - | 8 |
| 2010-11 | Italy2 | Kaltern/Caldaro | 11 | 6 | 6 | 12 | - | - | - | 12 |
| AHL Totals | – | 10 | 3 | 4 | 7 | - | - | - | 2 |