Regular Season Stats
| | | | | | | | | | |
|---|
| 1988-89 | OHA-C | Blenheim | 10 | 1 | 4 | 5 | - | - | - | 0 |
| 1989-90 | OHA-B | Chatham | 40 | 24 | 21 | 45 | - | - | - | 12 |
| 1990-91 | OHL | Windsor | 57 | 36 | 28 | 64 | - | - | - | 26 |
| 1991-92 | OHL | Windsor | 50 | 41 | 41 | 82 | - | - | - | 64 |
| 1992-93 | OHL | Windsor | 23 | 13 | 21 | 34 | - | - | - | 29 |
| 1992-93 | OHL | Kitchener | 32 | 19 | 24 | 43 | - | - | - | 35 |
| 1994-95 | NHL | Toronto Maple Leafs | 5 | 0 | 0 | 0 | -3 | 1 | 0.0% | 0 |
| 1994-95 | AHL | St. John's | 46 | 8 | 10 | 18 | - | - | - | 22 |
| 1995-96 | NHL | Toronto Maple Leafs | 57 | 7 | 8 | 15 | -11 | 79 | 8.9% | 26 |
| 1995-96 | AHL | St. John's | 11 | 5 | 6 | 11 | - | - | - | 16 |
| 1996-97 | NHL | Toronto Maple Leafs | 75 | 12 | 21 | 33 | -3 | 146 | 8.2% | 41 |
| 1997-98 | NHL | Toronto Maple Leafs | 45 | 5 | 8 | 13 | 5 | 73 | 6.9% | 20 |
| 1998-99 | NHL | Toronto Maple Leafs | 53 | 9 | 10 | 19 | -6 | 96 | 9.4% | 28 |
| 1999-00 | NHL | Toronto Maple Leafs | 18 | 3 | 1 | 4 | 6 | 33 | 9.1% | 2 |
| 1999-00 | NHL | Tampa Bay Lightning | 55 | 11 | 13 | 24 | -14 | 100 | 11.0% | 34 |
| 2000-01 | NHL | Tampa Bay Lightning | 64 | 10 | 11 | 21 | -13 | 99 | 10.1% | 46 |
| 2001-02 | NHL | Phoenix Coyotes | 18 | 0 | 3 | 3 | -3 | 10 | 0.0% | 8 |
| 2001-02 | NHL | Vancouver Canucks | 14 | 2 | 4 | 6 | 4 | 18 | 11.1% | 12 |
| 2001-02 | AHL | Manitoba | 30 | 7 | 13 | 20 | -6 | - | - | 32 |
| 2001-02 | AHL | Springfield | 2 | 0 | 0 | 0 | -1 | - | - | 0 |
| 2002-03 | NHL | Vancouver Canucks | 30 | 4 | 6 | 10 | 0 | 53 | 7.6% | 22 |
| 2002-03 | NHL | Philadelphia Flyers | 13 | 2 | 3 | 5 | 2 | 13 | 15.4% | 6 |
| 2002-03 | NHL | Nashville Predators | 6 | 0 | 1 | 1 | -1 | 6 | 0.0% | 4 |
| 2003-04 | Finland | Jokerit | 13 | 5 | 1 | 6 | - | - | - | 8 |
| 2004-05 | NLB | Forward Morges HC | 44 | 23 | 33 | 56 | - | - | - | 136 |
| 2005-06 | DEL | Hannover Scorpions | 50 | 15 | 26 | 41 | 4 | - | - | 148 |
| 2006-07 | DEL | Hannover Scorpions | 14 | 1 | 7 | 8 | -4 | - | - | 24 |
| 2007-08 | DEL | Kölner Haie | 39 | 18 | 23 | 41 | 11 | - | - | 108 |
| 2008-09 | Germany | Koln | 34 | 5 | 12 | 17 | - | - | - | 185 |
| NHL Totals | – | 453 | 65 | 89 | 154 | -37 | 727 | 8.9% | 249 |
| AHL Totals | – | 89 | 20 | 29 | 49 | -7 | - | - | 70 |
| Juniors Totals | – | 162 | 109 | 114 | 223 | - | - | - | 154 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1990-91 | OHL | Windsor | 11 | 5 | 6 | 11 | - | - | - | 12 |
| 1991-92 | OHL | Windsor | 7 | 5 | 4 | 9 | - | - | - | 6 |
| 1992-93 | OHL | Kitchener | 7 | 5 | 14 | 19 | - | - | - | 14 |
| 1993-94 | OHL | Kitchener | 1 | 0 | 1 | 1 | - | - | - | 0 |
| 1993-94 | AHL | Cornwall | 10 | 1 | 4 | 5 | - | - | - | 4 |
| 1994-95 | AHL | St. John's | 4 | 1 | 0 | 1 | - | - | - | 2 |
| 1995-96 | NHL | Toronto Maple Leafs | 6 | 1 | 1 | 2 | 0 | 13 | 7.7% | 2 |
| 1998-99 | NHL | Toronto Maple Leafs | 9 | 0 | 0 | 0 | 0 | 12 | 0.0% | 2 |
| 2001-02 | NHL | Vancouver Canucks | 6 | 1 | 0 | 1 | 0 | 5 | 20.0% | 2 |
| 2003-04 | Finland | Jokerit | 8 | 0 | 2 | 2 | - | - | - | 29 |
| 2005-06 | DEL | Hannover Scorpions | 10 | 1 | 1 | 2 | -2 | - | - | 32 |
| 2007-08 | DEL | Kölner Haie | 14 | 3 | 6 | 9 | 2 | - | - | 38 |
| NHL Totals | – | 21 | 2 | 1 | 3 | 0 | 30 | 6.7% | 6 |
| AHL Totals | – | 14 | 2 | 4 | 6 | - | - | - | 6 |
| Juniors Totals | – | 26 | 15 | 25 | 40 | - | - | - | 32 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ DET | Mar 31 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 12:03 |
| Regular | vs PHI | Mar 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8:06 |
| Regular | @ VAN | Mar 20 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 14 | 10:13 |
| Regular | vs STL | Mar 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10:40 |
| Regular | @ MIN | Mar 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 20 | 16:25 |