Regular Season Stats
| | | | | | | | | | |
|---|
| 1988-89 | QMJHL | Gatineau Olympiques | 69 | 15 | 31 | 46 | - | - | - | 47 |
| 1989-90 | QMJHL | Gatineau Olympiques | 69 | 26 | 37 | 63 | - | - | - | 107 |
| 1990-91 | QMJHL | Gatineau Olympiques | 70 | 35 | 52 | 87 | - | - | - | 109 |
| 1991-92 | QMJHL | Gatineau Olympiques | 61 | 28 | 76 | 104 | - | - | - | 148 |
| 1992-93 | CIAU | Univ. of New Brunswick | 21 | 12 | 21 | 33 | - | - | - | 48 |
| 1993-94 | CIAU | Univ. of New Brunswick | 26 | 14 | 33 | 47 | - | - | - | 50 |
| 1994-95 | CIAU | Univ. of New Brunswick | 26 | 29 | 23 | 52 | - | - | - | 65 |
| 1995-96 | AHL | Springfield Falcons | 3 | 0 | 0 | 0 | -1 | - | - | 2 |
| 1995-96 | ECHL | Richmond Renegades | 49 | 17 | 26 | 43 | 18 | - | - | 100 |
| 1996-97 | AHL | Fredericton Canadiens | 67 | 17 | 23 | 40 | -14 | - | - | 83 |
| 1997-98 | DEL | ESV Kaufbeuren | 7 | 2 | 3 | 5 | - | - | - | 4 |
| 1997-98 | Germany2 | Iserlohner EC | 41 | 18 | 35 | 53 | - | - | - | 184 |
| 1998-99 | Denmark | SønderjyskE | 33 | 21 | 37 | 58 | - | - | - | 154 |
| 1999-00 | Germany2 | Heilbronner EC | 27 | 10 | 18 | 28 | - | - | - | 69 |
| 2000-01 | Denmark | Esbjerg Energy | 44 | 13 | 23 | 36 | - | - | - | 32 |
| 2002-03 | Netherlands | Amstel Tijgers Amsterdam | 8 | 2 | 8 | 10 | - | - | - | 12 |
| 2002-03 | Germany2 | EV Duisburg | 2 | 0 | 0 | 0 | - | - | - | 0 |
| AHL Totals | – | 70 | 17 | 23 | 40 | -15 | - | - | 85 |
| Juniors Totals | – | 269 | 104 | 196 | 300 | - | - | - | 411 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1988-89 | QMJHL | Gatineau Olympiques | 9 | 2 | 3 | 5 | - | - | - | 16 |
| 1989-90 | QMJHL | Gatineau Olympiques | 11 | 1 | 5 | 6 | - | - | - | 36 |
| 1990-91 | QMJHL | Gatineau Olympiques | 6 | 3 | 5 | 8 | - | - | - | 34 |
| 1991-92 | QMJHL | Gatineau Olympiques | 6 | 2 | 9 | 11 | - | - | - | 12 |
| 1992-93 | USports | Univ. of New Brunswick | 6 | 7 | 6 | 13 | - | - | - | 18 |
| 1993-94 | USports | Univ. of New Brunswick | 7 | 2 | 8 | 10 | - | - | - | 20 |
| 1994-95 | USports | Univ. of New Brunswick | 3 | 1 | 1 | 2 | - | - | - | 12 |
| 1995-96 | ECHL | Richmond Renegades | 6 | 1 | 5 | 6 | 4 | - | - | 6 |
| 2002-03 | Dutch Cup | Amstel Tijgers Amsterdam | 1 | 0 | 0 | 0 | - | - | - | 0 |
| Juniors Totals | – | 32 | 8 | 22 | 30 | - | - | - | 98 |