Todd Ford
Okotoks Drillers
Todd Ford
Okotoks Drillers
Regular Season Stats
| | | | | | | | | | | |
|---|
| 2000-01 | WHL | Swift Current | 20 | - | - | 12 | 4 | 53 | - | - | 0 |
| 2001-02 | WHL | Swift Current | 37 | - | - | 18 | 12 | 99 | 908 | 0.891 | 2 |
| 2002-03 | WHL | Swift Current | 28 | - | - | 12 | 9 | 71 | 708 | 0.900 | 2 |
| 2002-03 | WHL | Prince George | 17 | - | - | 4 | 9 | 70 | 614 | 0.886 | 0 |
| 2003-04 | WHL | Prince George | 28 | - | - | 8 | 14 | 82 | 793 | 0.897 | 0 |
| 2003-04 | WHL | Vancouver | 10 | - | - | 1 | 7 | 33 | 306 | 0.892 | 0 |
| 2004-05 | ECHL | Pensacola | 28 | - | - | 19 | 4 | 61 | 868 | 0.930 | 1 |
| 2005-06 | AHL | Toronto | 9 | - | - | 3 | 4 | 29 | 258 | 0.888 | 0 |
| 2005-06 | ECHL | Pensacola | 29 | - | - | 10 | 17 | 104 | 1040 | 0.900 | 0 |
| 2006-07 | AHL | Toronto | 4 | - | - | 2 | 1 | 11 | 84 | 0.869 | 0 |
| 2006-07 | ECHL | Columbia | 37 | - | - | 16 | 13 | 106 | 1230 | 0.914 | 0 |
| 2007-08 | AHL | Toronto | 1 | - | - | 1 | 0 | 1 | 15 | 0.933 | 0 |
| 2007-08 | ECHL | Columbia | 41 | - | - | 21 | 14 | 116 | 1229 | 0.906 | 2 |
| 2008-09 | ECHL | Victoria | 35 | - | - | 17 | 15 | 89 | 956 | 0.915 | 4 |
| 2009-10 | ECHL | South Carolina | 28 | - | - | 18 | 7 | 77 | 859 | 0.910 | 1 |
| 2009-10 | AHL | Texas | 12 | - | - | 4 | 5 | 29 | 315 | 0.908 | 2 |
| 2009-10 | AHL | Portland | 3 | - | - | 3 | 0 | 4 | 96 | 0.958 | 0 |
| 2010-11 | AHL | Hershey | 13 | - | - | 7 | 4 | 34 | 264 | 0.886 | 0 |
| 2010-11 | ECHL | South Carolina | 22 | - | - | 12 | 8 | 59 | 593 | 0.901 | 2 |
| 2011-12 | Germany2 | Heilbronner Falken | 31 | - | - | - | - | - | - | 0.000 | - |
| 2013-14 | ACHW | Okotoks Drillers | 10 | - | - | - | - | - | - | 0.901 | - |
| 2014-15 | ACHW | Okotoks Drillers | 5 | - | - | - | - | - | - | 0.893 | - |
| AHL Totals | – | 42 | - | - | 20 | 14 | 108 | 1032 | 0.895 | 2 |
| Juniors Totals | – | 140 | - | - | 55 | 55 | 408 | 3329 | 0.877 | 4 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 2000-01 | WHL | Swift Current | 1 | - | - | 0 | 0 | 2 | - | - | 0 |
| 2001-02 | WHL | Swift Current | 10 | - | - | 5 | 5 | 28 | 284 | 0.901 | 0 |
| 2002-03 | WHL | Prince George | 1 | - | - | 0 | 1 | 7 | 63 | 0.889 | 0 |
| 2003-04 | WHL | Vancouver | 1 | - | - | 0 | 0 | 0 | 7 | 1.000 | 0 |
| 2007-08 | ECHL | Columbia | 13 | - | - | 8 | 4 | 30 | 469 | 0.936 | 0 |
| 2008-09 | ECHL | Victoria | 7 | - | - | 4 | 3 | 17 | 195 | 0.920 | 1 |
| 2009-10 | ECHL | South Carolina | 5 | - | - | 2 | 1 | 13 | 134 | 0.903 | 0 |
| 2009-10 | AHL | Portland | 1 | - | - | 0 | 1 | 3 | 20 | 0.850 | 0 |
| 2010-11 | ECHL | South Carolina | 4 | - | - | 1 | 3 | 11 | 114 | 0.904 | 0 |
| 2014-15 | ACHW | Okotoks Drillers | 2 | - | - | - | - | - | - | 0.938 | - |
| AHL Totals | – | 1 | - | - | 0 | 1 | 3 | 20 | 0.850 | 0 |
| Juniors Totals | – | 13 | - | - | 5 | 6 | 37 | 354 | 0.895 | 0 |