Regular Season Stats
| | | | | | | | | | |
|---|
| 1980-81 | QAAA | Mtl-Bourassa | 43 | 34 | 44 | 78 | - | - | - | 87 |
| 1981-82 | QMJHL | Hull | 57 | 33 | 40 | 73 | - | - | - | 78 |
| 1982-83 | QMJHL | Hull | 67 | 54 | 109 | 163 | - | - | - | 103 |
| 1983-84 | NHL | Hartford Whalers | 76 | 40 | 32 | 72 | -11 | 238 | 16.8% | 55 |
| 1984-85 | NHL | Hartford Whalers | 64 | 31 | 31 | 62 | -10 | 186 | 16.7% | 67 |
| 1985-86 | NHL | Hartford Whalers | 76 | 45 | 34 | 79 | 1 | 249 | 18.1% | 88 |
| 1986-87 | NHL | Hartford Whalers | 41 | 23 | 13 | 36 | -3 | 137 | 16.8% | 45 |
| 1987-88 | NHL | Hartford Whalers | 71 | 23 | 26 | 49 | -5 | 247 | 9.3% | 71 |
| 1988-89 | NHL | Hartford Whalers | 42 | 16 | 14 | 30 | -11 | 122 | 13.1% | 40 |
| 1989-90 | NHL | New Jersey Devils | 72 | 30 | 17 | 47 | -8 | 218 | 13.8% | 81 |
| 1990-91 | NHL | Montréal Canadiens | 19 | 5 | 7 | 12 | -2 | 41 | 12.2% | 20 |
| 1991-92 | NHL | Montréal Canadiens | 56 | 9 | 11 | 20 | -4 | 99 | 9.1% | 39 |
| 1992-93 | NHL | Ottawa Senators | 72 | 25 | 18 | 43 | -29 | 249 | 10.0% | 104 |
| 1993-94 | NHL | Ottawa Senators | 47 | 11 | 15 | 26 | -25 | 116 | 9.5% | 52 |
| 1994-95 | NHL | Ottawa Senators | 33 | 11 | 8 | 19 | -1 | 83 | 13.3% | 29 |
| 1995-96 | IHL | Houston | 65 | 28 | 31 | 59 | - | - | - | 66 |
| 1996-97 | Alpenliga | Bolzano | 23 | 14 | 11 | 25 | - | - | - | 22 |
| 1996-97 | German-2 | Hannover Tur. | 10 | 4 | 6 | 10 | - | - | - | 12 |
| 1997-98 | Germany | Oberhausen | 27 | 11 | 15 | 26 | - | - | - | 24 |
| 1997-98 | Swiss | Herisau | 14 | 9 | 2 | 11 | - | - | - | 26 |
| 1998-99 | Swiss | Langnau | 5 | 1 | 1 | 2 | - | - | - | 4 |
| 1998-99 | Germany | Kassel | 34 | 20 | 8 | 28 | - | - | - | 32 |
| 1999-00 | Germany | Kassel | 49 | 32 | 13 | 45 | - | - | - | 49 |
| 2000-01 | Germany | Kassel | 58 | 15 | 10 | 25 | - | - | - | 44 |
| 2001-02 | NLB | Thurgau | 19 | 8 | 7 | 15 | - | - | - | 53 |
| NHL Totals | – | 669 | 269 | 226 | 495 | -108 | 1985 | 13.6% | 691 |
| Juniors Totals | – | 124 | 87 | 149 | 236 | - | - | - | 181 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ TBL | May 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ BOS | May 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 3 | 0 | - |
| Regular | vs NYI | Apr 29 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | - |
| Regular | vs TBL | Apr 27 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | - |
| Regular | @ PHI | Apr 26 | 1 | 1 | 2 | 0 | 9 | 1 | 0 | 4 | 0 | - |