Regular Season Stats
| | | | | | | | | | |
|---|
| 1990-91 | CJHL | Gloucester | 56 | 21 | 30 | 51 | - | - | - | 47 |
| 1991-92 | OHL | Ottawa | 59 | 5 | 17 | 22 | - | - | - | 10 |
| 1992-93 | OHL | Ottawa | 66 | 20 | 38 | 58 | - | - | - | 54 |
| 1993-94 | OHL | Ottawa | 65 | 30 | 50 | 80 | - | - | - | 88 |
| 1994-95 | OHL | Ottawa | 63 | 43 | 63 | 106 | - | - | - | 72 |
| 1994-95 | IHL | Cincinnati | 6 | 3 | 1 | 4 | - | - | - | 0 |
| 1995-96 | NHL | Florida Panthers | 1 | 0 | 1 | 1 | 1 | 1 | 0.0% | 0 |
| 1995-96 | AHL | Carolina | 78 | 29 | 54 | 83 | - | - | - | 45 |
| 1996-97 | NHL | Florida Panthers | 18 | 3 | 6 | 9 | 2 | 21 | 14.3% | 4 |
| 1996-97 | AHL | Carolina | 60 | 23 | 40 | 63 | - | - | - | 66 |
| 1997-98 | NHL | Florida Panthers | 58 | 11 | 8 | 19 | -6 | 61 | 18.0% | 32 |
| 1997-98 | AHL | New Haven | 6 | 3 | 5 | 8 | 3 | 20 | 15.0% | 4 |
| 1998-99 | NHL | Florida Panthers | 4 | 0 | 0 | 0 | -1 | 0 | 0.0% | 4 |
| 1998-99 | NHL | Vancouver Canucks | 8 | 0 | 0 | 0 | 0 | 6 | 0.0% | 2 |
| 1998-99 | AHL | Syracuse | 13 | 1 | 6 | 7 | -23 | 19 | 5.3% | 6 |
| 1998-99 | AHL | New Haven | 10 | 4 | 3 | 7 | 0 | 26 | 15.4% | 6 |
| 1999-00 | NHL | Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 |
| 1999-00 | IHL | Milwaukee | 12 | 0 | 4 | 4 | -4 | 21 | 0.0% | 16 |
| 1999-00 | AHL | Philadelphia | 61 | 19 | 52 | 71 | 33 | 132 | 14.4% | 93 |
| 2000-01 | NHL | Philadelphia Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| 2000-01 | Swiss | Kloten | 8 | 0 | 6 | 6 | - | - | - | 16 |
| 2000-01 | AHL | Philadelphia | 46 | 12 | 16 | 28 | 8 | 73 | 16.4% | 52 |
| 2001-02 | Germany | Iserlohn | 38 | 7 | 14 | 21 | - | - | - | 59 |
| 2002-03 | Germany | Iserlohn | 51 | 12 | 18 | 30 | - | - | - | 40 |
| 2003-04 | Germany | Hamburg | 48 | 4 | 11 | 15 | - | - | - | 71 |
| 2004-05 | EBEL | Klagenfurter AC | 48 | 12 | 26 | 38 | 15 | - | - | 71 |
| 2005-06 | Denmark | RΓΈdovre Mighty Bulls | 21 | 6 | 11 | 17 | - | - | - | 16 |
| 2006-07 | EBEL | Graz 99ers | 55 | 9 | 30 | 39 | -23 | - | - | 103 |
| 2007-08 | EBEL | Graz 99ers | 40 | 7 | 16 | 23 | -11 | - | - | 50 |
| NHL Totals | β | 93 | 14 | 15 | 29 | -4 | 90 | 15.6% | 42 |
| AHL Totals | β | 274 | 91 | 176 | 267 | 21 | 270 | 33.7% | 272 |
| Juniors Totals | β | 253 | 98 | 168 | 266 | - | - | - | 224 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1991-92 | OHL | Ottawa | 11 | 2 | 3 | 5 | - | - | - | 4 |
| 1993-94 | OHL | Ottawa | 17 | 7 | 16 | 23 | - | - | - | 10 |
| 1994-95 | IHL | Cincinnati | 9 | 1 | 3 | 4 | - | - | - | 4 |
| 1995-96 | NHL | Florida Panthers | 1 | 0 | 1 | 1 | 0 | 0 | 0.0% | 0 |
| 1997-98 | AHL | New Haven | 3 | 2 | 0 | 2 | - | - | - | 15 |
| 1999-00 | AHL | Philadelphia | 5 | 0 | 2 | 2 | - | - | - | 8 |
| 2000-01 | AHL | Philadelphia | 2 | 0 | 0 | 0 | - | - | - | 2 |
| 2003-04 | Germany | Hamburg | 11 | 1 | 1 | 2 | - | - | - | 39 |
| 2004-05 | ICEHL | EC-KAC | 12 | 3 | 13 | 16 | 1 | - | - | 16 |
| 2007-08 | Germany2 | Bietigheim Steelers | 4 | 0 | 1 | 1 | - | - | - | 4 |
| NHL Totals | β | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 |
| AHL Totals | β | 10 | 2 | 2 | 4 | - | - | - | 25 |
| Juniors Totals | β | 28 | 9 | 19 | 28 | - | - | - | 14 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ MTL | Mar 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7:43 |
| Regular | vs BUF | Mar 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6:24 |
| Regular | vs MTL | Feb 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7:05 |