Regular Season Stats
| | | | | | | | | | | | |
|---|
| 1993-94 | OPJHL | Burlington | 30 | - | - | - | - | - | 112 | - | - | 1 |
| 1994-95 | NOJHA | Rayside-Balfour | 2 | - | - | 0 | 2 | - | 12 | - | - | 0 |
| 1994-95 | CJHL | Smiths Falls | 21 | - | - | 10 | 8 | - | 75 | - | - | 0 |
| 1994-95 | OHL | Sudbury | 4 | - | - | 2 | 0 | - | 6 | - | - | 0 |
| 1995-96 | OHL | Sudbury | 39 | - | - | 13 | 16 | - | 123 | - | - | 0 |
| 1996-97 | OHL | Sudbury | 61 | - | - | 21 | 29 | - | 232 | - | - | 1 |
| 1996-97 | ECHL | Dayton | 3 | - | - | 1 | 0 | - | 6 | - | - | 0 |
| 1997-98 | OHL | Sudbury | 14 | - | - | 5 | 7 | - | 50 | 521 | 0.904 | 0 |
| 1997-98 | OHL | Erie | 28 | - | - | 16 | 7 | - | 65 | 779 | 0.917 | 3 |
| 1998-99 | ECHL | Hampton Roads | 31 | - | - | 18 | 7 | - | 84 | 997 | 0.916 | 1 |
| 1998-99 | AHL | Lowell | 1 | - | - | 0 | 1 | - | 3 | 26 | - | 0 |
| 1999-00 | NHL | New York Islanders | 6 | 0 | 0 | 2 | 0 | - | 6 | 117 | 0.949 | 0 |
| 1999-00 | AHL | Lowell | 14 | - | - | 8 | 5 | - | 36 | 362 | 0.901 | 0 |
| 1999-00 | AHL | Providence | 1 | - | - | 1 | 0 | - | 3 | 41 | 0.927 | 0 |
| 1999-00 | ECHL | Trenton | 12 | - | - | 5 | 6 | - | 36 | 369 | 0.902 | 1 |
| 2000-01 | AHL | Springfield | 20 | - | - | 7 | 10 | - | 54 | 578 | 0.907 | 0 |
| 2001-02 | AHL | Bridgeport | 20 | - | - | 10 | 5 | - | 45 | 582 | 0.923 | 2 |
| 2002-03 | AHL | Bridgeport | 34 | - | - | 15 | 14 | - | 86 | 975 | 0.912 | 2 |
| 2003-04 | NHL | Edmonton Oilers | 1 | 0 | 0 | 0 | 0 | - | 2 | 7 | 0.714 | 0 |
| 2003-04 | NHL | New York Rangers | 2 | 0 | 0 | 1 | 1 | - | 6 | 71 | 0.915 | 0 |
| 2003-04 | AHL | Toronto | 35 | - | - | 14 | 14 | - | 89 | - | - | 2 |
| 2003-04 | AHL | Hartford | 7 | - | - | 2 | 4 | - | 15 | - | - | 1 |
| 2004-05 | AHL | Hartford | 35 | - | - | 19 | 11 | - | 56 | 859 | 0.935 | 7 |
| 2005-06 | Russia | Yaroslavl | 45 | - | - | - | - | - | 89 | - | - | 4 |
| 2006-07 | NHL | New York Rangers | 3 | 0 | 0 | 1 | 2 | 0 | 6 | 45 | 0.867 | 0 |
| 2006-07 | AHL | Hartford | 30 | - | - | 17 | 12 | - | 66 | 727 | 0.909 | 2 |
| 2007-08 | NHL | New York Rangers | 13 | 0 | 2 | 5 | 3 | 3 | 25 | 296 | 0.916 | 2 |
| 2008-09 | NHL | New York Rangers | 15 | 1 | 2 | 5 | 5 | 2 | 39 | 421 | 0.907 | 1 |
| 2009-10 | NHL | New York Rangers | 6 | 0 | 0 | 2 | 3 | 0 | 19 | 128 | 0.852 | 1 |
| 2009-10 | AHL | Hartford | 11 | - | - | 4 | 5 | - | 34 | 276 | 0.877 | 0 |
| 2010-11 | Rus-KHL | CSKA | 35 | - | - | - | - | - | 93 | - | - | 2 |
| 2011-12 | Italy | Brunico | 15 | - | - | - | - | - | - | - | - | - |
| NHL Totals | – | 46 | 1 | 4 | 16 | 14 | 5 | 103 | 1085 | 0.905 | 4 |
| AHL Totals | – | 208 | - | - | 97 | 81 | - | 487 | 4426 | 0.890 | 16 |
| Juniors Totals | – | 146 | - | - | 57 | 59 | - | 476 | 1300 | 0.634 | 4 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1996-97 | ECHL | Dayton | 2 | - | - | 1 | 1 | 5 | - | - | 0 |
| 1997-98 | OHL | Erie | 7 | - | - | 3 | 4 | 15 | - | - | 1 |
| 1998-99 | ECHL | Hampton Roads | 2 | - | - | 0 | 1 | 7 | 43 | 0.837 | 0 |
| 2001-02 | AHL | Bridgeport | 1 | - | - | 0 | 0 | 1 | 5 | 0.800 | 0 |
| 2002-03 | AHL | Bridgeport | 4 | - | - | 3 | 1 | 9 | 130 | 0.931 | 0 |
| 2003-04 | AHL | Hartford | 1 | - | - | 0 | 0 | 0 | - | - | 0 |
| 2004-05 | AHL | Hartford | 2 | - | - | 1 | 1 | 4 | 65 | 0.938 | 0 |
| 2005-06 | Russia | Yaroslavl | 8 | - | - | - | - | 23 | - | - | 0 |
| 2008-09 | NHL | New York Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1.000 | 0 |
| 2011-12 | Italy | Brunico | 5 | - | - | - | - | - | - | - | - |
| NHL Totals | – | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1.000 | 0 |
| AHL Totals | – | 8 | - | - | 4 | 2 | 14 | 200 | 0.930 | 0 |
| Juniors Totals | – | 7 | - | - | 3 | 4 | 15 | - | - | 1 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ PIT | Nov 28 | L | 1 | 8 | 33 | .758 | 0 | 60:00 |
| Regular | @ TBL | Nov 27 | - | 0 | 1 | 9 | .889 | 0 | 27:33 |
| Regular | @ CGY | Nov 7 | L | 1 | 3 | 22 | .864 | 0 | 57:22 |
| Regular | @ EDM | Nov 5 | W | 1 | 2 | 28 | .929 | 0 | 60:00 |
| Regular | vs SJS | Oct 19 | L | 1 | 5 | 18 | .722 | 0 | 40:00 |