Regular Season Stats
| | | | | | | | | | |
|---|
| 1979-80 | High-MA | Canton | - | - | - | - | - | - | - | - |
| 1980-81 | OPJHL | Wexford | 36 | 13 | 20 | 33 | - | - | - | 58 |
| 1981-82 | ECAC | Providence | 31 | 7 | 10 | 17 | - | - | - | 41 |
| 1982-83 | ECAC | Providence | 42 | 10 | 20 | 30 | - | - | - | 31 |
| 1983-84 | ECAC | Providence | 33 | 11 | 16 | 27 | - | - | - | 46 |
| 1984-85 | NHL | Montréal Canadiens | 3 | 1 | 0 | 1 | -1 | 3 | 33.3% | 7 |
| 1984-85 | H-East | Providence | 31 | 7 | 10 | 17 | - | - | - | 41 |
| 1985-86 | NHL | Montréal Canadiens | 38 | 2 | 3 | 5 | -4 | 24 | 8.3% | 114 |
| 1985-86 | IHL | Indianapolis Checkers | 15 | 6 | 6 | 12 | - | - | - | 9 |
| 1986-87 | NHL | Montréal Canadiens | 2 | 0 | 0 | 0 | 0 | 2 | 0.0% | 22 |
| 1986-87 | NHL | Winnipeg Jets (1979) | 30 | 2 | 3 | 5 | -4 | 23 | 8.7% | 57 |
| 1986-87 | AHL | Sherbrooke | 22 | 4 | 11 | 15 | - | - | - | 66 |
| 1987-88 | NHL | Winnipeg Jets (1979) | 56 | 7 | 6 | 13 | 2 | 62 | 11.3% | 217 |
| 1988-89 | NHL | New Jersey Devils | 25 | 3 | 1 | 4 | -9 | 23 | 13.0% | 79 |
| 1989-90 | AHL | Utica | 59 | 9 | 16 | 25 | - | - | - | 134 |
| 1990-91 | IHL | Phoenix | 11 | 2 | 5 | 7 | - | - | - | 76 |
| 1990-91 | AHL | New Haven | 44 | 14 | 17 | 31 | - | - | - | 141 |
| 1991-92 | AHL | Maine | 13 | 2 | 3 | 5 | - | - | - | 17 |
| NHL Totals | – | 154 | 15 | 13 | 28 | -16 | 137 | 10.9% | 496 |
| AHL Totals | – | 138 | 29 | 47 | 76 | - | - | - | 358 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs PIT | Mar 16 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs CGY | Mar 14 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ STL | Mar 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs MNS | Mar 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Regular | vs NYR | Mar 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1985-86 | Stanley Cup |