Regular Season Stats
| | | | | | | | | | |
|---|
| 1943-44 | TBJHL | Pt. Art. Flyers | 10 | 4 | 2 | 6 | - | - | - | 8 |
| 1943-44 | M-Cup | Pt. Art. Flyers | 9 | 6 | 2 | 8 | - | - | - | 6 |
| 1944-45 | TBJHL | Pt. Art. Flyers | 11 | 17 | 8 | 25 | - | - | - | 4 |
| 1944-45 | M-Cup | Pt. Art. Bruins | 10 | 2 | 4 | 6 | - | - | - | 6 |
| 1945-46 | TBJHL | Pt. Art. Flyers | 6 | 11 | 10 | 21 | - | - | - | 0 |
| 1946-47 | PCHL | Oakland | 60 | 43 | 36 | 79 | - | - | - | 79 |
| 1947-48 | AHL | St. Louis | 58 | 11 | 18 | 29 | - | - | - | 29 |
| 1948-49 | AHL | St. Louis | 62 | 24 | 47 | 71 | - | - | - | 59 |
| 1949-50 | NHL | Detroit Red Wings | 69 | 7 | 14 | 21 | - | - | - | 53 |
| 1950-51 | NHL | Detroit Red Wings | 5 | 0 | 0 | 0 | - | - | - | 2 |
| 1950-51 | NHL | Chicago Blackhawks | 39 | 4 | 6 | 10 | - | - | - | 22 |
| 1950-51 | USHL | Milwaukee | 9 | 4 | 6 | 10 | - | - | - | 11 |
| 1950-51 | AHL | Indianapolis | 8 | 1 | 2 | 3 | - | - | - | 13 |
| 1951-52 | AHL | St. Louis | 37 | 9 | 21 | 30 | - | - | - | 34 |
| 1952-53 | WHL | Calgary | 45 | 21 | 16 | 37 | - | - | - | 61 |
| 1953-54 | WHL | Calgary | 43 | 21 | 33 | 54 | - | - | - | 29 |
| 1953-54 | Alx-Cup | Cgy. Stamps | 7 | 2 | 3 | 5 | - | - | - | 0 |
| NHL Totals | – | 113 | 11 | 20 | 31 | - | - | - | 77 |
| AHL Totals | – | 165 | 45 | 88 | 133 | - | - | - | 135 |
| Juniors Totals | – | 97 | 46 | 55 | 101 | - | - | - | 101 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1943-44 | TBJHL | Pt. Art. Flyers | 6 | 3 | 6 | 9 | - | - | - | 0 |
| 1943-44 | M-Cup | Pt. Art. Flyers | 9 | 6 | 2 | 8 | - | - | - | 6 |
| 1944-45 | TBJHL | Pt. Art. Flyers | 3 | 2 | 0 | 2 | - | - | - | 0 |
| 1944-45 | M-Cup | Pt. Art. Bruins | 10 | 2 | 4 | 6 | - | - | - | 6 |
| 1945-46 | TBJHL | Pt. Art. Flyers | 5 | 7 | 5 | 12 | - | - | - | 4 |
| 1948-49 | AHL | St. Louis | 7 | 0 | 5 | 5 | - | - | - | 12 |
| 1949-50 | NHL | Detroit Red Wings | 13 | 0 | 0 | 0 | - | - | - | 13 |
| 1952-53 | WHL | Calgary | 5 | 4 | 3 | 7 | - | - | - | 2 |
| 1953-54 | WHL | Calgary | 18 | 2 | 4 | 6 | - | - | - | 6 |
| NHL Totals | – | 13 | 0 | 0 | 0 | - | - | - | 13 |
| AHL Totals | – | 7 | 0 | 5 | 5 | - | - | - | 12 |
| Juniors Totals | – | 23 | 6 | 7 | 13 | - | - | - | 8 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ NYR | Mar 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ BOS | Mar 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs DET | Mar 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ DET | Mar 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs TOR | Mar 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1949-50 | Stanley Cup |