Regular Season Stats
| | | | | | | | | | |
|---|
| 1984-85 | Denmark | Skovbakken | 24 | 13 | 15 | 28 | - | - | - | 39 |
| 1985-86 | Denmark2 | Skovbakken | 20 | 22 | 14 | 36 | - | - | - | 50 |
| 1987-88 | Denmark | Herning Blue Fox | 29 | 20 | 16 | 36 | - | - | - | 43 |
| 1988-89 | SJHL | Humboldt Broncos | 63 | 45 | 68 | 113 | - | - | - | 74 |
| 1989-90 | IHL | Flint Spirits | 54 | 15 | 17 | 32 | - | - | - | 49 |
| 1990-91 | IHL | Albany Choppers | 55 | 15 | 16 | 31 | - | - | - | 40 |
| 1990-91 | IHL | San Diego Gulls | 19 | 7 | 4 | 11 | - | - | - | 18 |
| 1991-92 | IHL | Phoenix Roadrunners | 21 | 3 | 3 | 6 | - | - | - | 12 |
| 1991-92 | IHL | San Diego Gulls | 45 | 18 | 19 | 37 | - | - | - | 31 |
| 1992-93 | Denmark | Odense Bulldogs | 18 | 8 | 20 | 28 | - | - | - | 28 |
| 1993-94 | Denmark | Odense Bulldogs | 27 | 21 | 30 | 51 | - | - | - | 67 |
| 1994-95 | Denmark | Odense Bulldogs | 35 | 22 | 24 | 46 | - | - | - | 66 |
| 1995-96 | Denmark | Rungsted Seier Capital | 42 | 29 | 16 | 45 | - | - | - | 106 |
| 1996-97 | Denmark | Rungsted Seier Capital | 39 | 15 | 16 | 31 | - | - | - | 57 |
| 1997-98 | Denmark | Rungsted Seier Capital | 40 | 18 | 22 | 40 | - | - | - | 44 |
| 1998-99 | Denmark | Rungsted Seier Capital | 39 | 18 | 24 | 42 | - | - | - | 44 |
| 1999-00 | Denmark | Rungsted Seier Capital | 30 | 14 | 12 | 26 | - | - | - | 53 |
| 2000-01 | Denmark | Rungsted Seier Capital | 42 | 12 | 12 | 24 | - | - | - | 113 |
| 2001-02 | Denmark | Herlev Eagles | 4 | 8 | 8 | 16 | - | - | - | 30 |
| 2002-03 | Denmark | Herlev Eagles | 16 | 5 | 1 | 6 | - | - | - | 45 |
| 2003-04 | Denmark | Herlev Eagles | 31 | 6 | 12 | 18 | - | - | - | 38 |
| 2004-05 | Denmark | Herlev Eagles | 33 | 8 | 9 | 17 | - | - | - | 36 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1989-90 | IHL | Flint Spirits | 4 | 0 | 1 | 1 | - | - | - | 2 |
| 1993-94 | NLB | Thurgau | 2 | 1 | 0 | 1 | - | - | - | 0 |
| 2001-02 | Denmark | Herlev Eagles | 6 | 1 | 1 | 2 | - | - | - | 2 |
| 2002-03 | Denmark | Herlev Eagles | 4 | 1 | 4 | 5 | - | - | - | 0 |
| 2004-05 | Denmark | Herlev Eagles | 7 | 2 | 1 | 3 | - | - | - | 8 |