Sergei Kostitsyn
Metallurg Zhlobin
Sergei Kostitsyn
Metallurg Zhlobin
Regular Season Stats
| | | | | | | | | | |
|---|
| 2002-03 | EEHL | Gomel | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 2003-04 | EEHL | Gomel | 6 | 0 | 1 | 1 | - | - | - | 0 |
| 2003-04 | EEHL-B | Gomel 2 | 6 | 7 | 2 | 9 | - | - | - | 14 |
| 2003-04 | Belarus | Yunior Minsk | 3 | 0 | 0 | 0 | - | - | - | 0 |
| 2003-04 | Belarus | Gomel | 22 | 5 | 4 | 9 | - | - | - | 4 |
| 2004-05 | BelOpen | Gomel | 40 | 4 | 10 | 14 | - | - | - | 24 |
| 2005-06 | OHL | London | 63 | 26 | 52 | 78 | -5 | - | - | 78 |
| 2006-07 | OHL | London | 59 | 40 | 91 | 131 | 38 | - | - | 76 |
| 2007-08 | NHL | Montréal Canadiens | 52 | 9 | 18 | 27 | 9 | 49 | 18.4% | 51 |
| 2007-08 | AHL | Hamilton | 22 | 6 | 16 | 22 | 2 | - | - | 18 |
| 2008-09 | NHL | Montréal Canadiens | 56 | 8 | 15 | 23 | -3 | 74 | 10.8% | 64 |
| 2008-09 | AHL | Hamilton | 16 | 5 | 8 | 13 | 4 | - | - | 18 |
| 2009-10 | NHL | Montréal Canadiens | 47 | 7 | 11 | 18 | 4 | 59 | 11.9% | 8 |
| 2009-10 | AHL | Hamilton | 16 | 4 | 9 | 13 | 2 | - | - | 2 |
| 2010-11 | NHL | Nashville Predators | 77 | 23 | 27 | 50 | 10 | 93 | 24.7% | 20 |
| 2011-12 | NHL | Nashville Predators | 75 | 17 | 26 | 43 | 8 | 97 | 17.5% | 34 |
| 2012-13 | NHL | Nashville Predators | 46 | 3 | 12 | 15 | -5 | 42 | 7.1% | 11 |
| 2012-13 | KHL | Omsk | 27 | 9 | 19 | 28 | - | - | - | 42 |
| 2013-14 | KHL | Omsk | 54 | 10 | 24 | 34 | - | - | - | 56 |
| 2014-15 | KHL | Kazan | 49 | 7 | 20 | 27 | - | - | - | 20 |
| 2015-16 | KHL | Torpedo Nizhny Novgorod | 51 | 10 | 10 | 20 | 2 | - | - | 40 |
| 2016-17 | KHL | Dinamo Minsk | 45 | 5 | 21 | 26 | -7 | - | - | 42 |
| 2017-18 | KHL | Torpedo Nizhny Novgorod | 43 | 7 | 7 | 14 | 4 | - | - | 14 |
| 2018-19 | KHL | Dinamo Minsk | 60 | 5 | 13 | 18 | -11 | - | - | 68 |
| 2020-21 | ICEHL | Bratislava Capitals | 14 | 1 | 3 | 4 | -1 | - | - | 0 |
| 2021-22 | Erste Liga | SC CsĂkszereda | 8 | 0 | 2 | 2 | -1 | - | - | 0 |
| 2021-22 | Romania | SC CsĂkszereda | 1 | 0 | 0 | 0 | -1 | - | - | 0 |
| 2021-22 | UHSL | SK Sokil Kyiv | 20 | 3 | 13 | 16 | 5 | - | - | 12 |
| 2022-23 | Belarus | Metallurg Zhlobin | 42 | 8 | 19 | 27 | 0 | - | - | 76 |
| 2023-24 | Belarus | Metallurg Zhlobin | 46 | 8 | 22 | 30 | 1 | - | - | 60 |
| 2024-25 | Belarus | Metallurg Zhlobin | 49 | 6 | 37 | 43 | -6 | - | - | 42 |
| NHL Totals | – | 353 | 67 | 109 | 176 | 23 | 414 | 16.2% | 188 |
| AHL Totals | – | 54 | 15 | 33 | 48 | 8 | - | - | 38 |
| Juniors Totals | – | 122 | 66 | 143 | 209 | 33 | - | - | 154 |
Playoff Stats
| | | | | | | | | | |
|---|
| 2002-03 | Belarus | HK Gomel | 1 | 0 | 0 | 0 | - | - | - | 0 |
| 2003-04 | Belarus | Gomel | 11 | 1 | 2 | 3 | - | - | - | 8 |
| 2004-05 | BelOpen | Gomel | 4 | 2 | 0 | 2 | - | - | - | 12 |
| 2005-06 | OHL | London | 19 | 13 | 24 | 37 | 2 | - | - | 44 |
| 2006-07 | OHL | London | 16 | 9 | 12 | 21 | -2 | - | - | 39 |
| 2007-08 | NHL | Montréal Canadiens | 12 | 3 | 5 | 8 | 5 | 22 | 13.6% | 14 |
| 2008-09 | NHL | Montréal Canadiens | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 2 |
| 2009-10 | NHL | Montréal Canadiens | 5 | 0 | 0 | 0 | 0 | 5 | 0.0% | 0 |
| 2010-11 | NHL | Nashville Predators | 12 | 0 | 5 | 5 | 0 | 10 | 0.0% | 2 |
| 2011-12 | NHL | Nashville Predators | 10 | 1 | 1 | 2 | -3 | 7 | 14.3% | 4 |
| 2013-14 | KHL | Omsk | 7 | 3 | 7 | 10 | - | - | - | 4 |
| 2014-15 | KHL | Kazan | 12 | 1 | 2 | 3 | - | - | - | 6 |
| 2015-16 | KHL | Torpedo Nizhny Novgorod | 11 | 2 | 2 | 4 | -1 | - | - | 16 |
| 2016-17 | KHL | Dinamo Minsk | 5 | 0 | 2 | 2 | -4 | - | - | 4 |
| 2017-18 | KHL | Torpedo Nizhny Novgorod | 4 | 1 | 0 | 1 | -1 | - | - | 0 |
| 2020-21 | ICEHL | Bratislava Capitals | 5 | 2 | 2 | 4 | -2 | - | - | 0 |
| 2022-23 | Belarus | Metallurg Zhlobin | 17 | 1 | 5 | 6 | -5 | - | - | 4 |
| 2023-24 | Belarus | Metallurg Zhlobin | 13 | 1 | 5 | 6 | 3 | - | - | 8 |
| 2024-25 | Belarus | Metallurg Zhlobin | 5 | 1 | 1 | 2 | 0 | - | - | 2 |
| NHL Totals | – | 40 | 4 | 11 | 15 | 2 | 45 | 8.9% | 22 |
| Juniors Totals | – | 35 | 22 | 36 | 58 | 0 | - | - | 83 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ CBJ | Apr 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14:50 |
| Regular | @ DET | Apr 25 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 26 | 19:08 |
| Regular | vs CGY | Apr 23 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 25 | 16:16 |
| Regular | @ CHI | Apr 19 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 27 | 16:03 |
| Regular | vs VAN | Apr 15 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 22 | 16:59 |