Regular Season Stats
| | | | | | | | | | | |
|---|
| 1996-97 | QAAA | Laurentides | 27 | - | - | 10 | 10 | 102 | - | - | 0 |
| 1997-98 | QAAA | Laurentides | 30 | - | - | 16 | 11 | 87 | - | - | 0 |
| 1998-99 | QMJHL | Rouyn-Noranda | 32 | - | - | 14 | 9 | 104 | - | - | 1 |
| 1999-00 | QMJHL | Rouyn-Noranda | 50 | - | - | 24 | 17 | 160 | - | - | 1 |
| 2000-01 | QMJHL | Rouyn-Noranda | 46 | - | - | 25 | 14 | 158 | 1369 | 0.885 | 3 |
| 2001-02 | NHL | Toronto Maple Leafs | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 0.750 | 0 |
| 2001-02 | CHL | Memphis | 19 | - | - | 16 | 1 | 36 | 545 | 0.934 | 1 |
| 2001-02 | AHL | St. John's | 25 | - | - | 12 | 7 | 60 | 810 | 0.926 | 2 |
| 2002-03 | AHL | St. John's | 19 | - | - | 7 | 10 | 68 | 559 | 0.878 | 0 |
| 2002-03 | ECHL | Greensboro | 10 | - | - | 3 | 3 | 24 | 325 | 0.926 | 1 |
| 2003-04 | AHL | St. John's | 39 | - | - | 13 | 17 | 110 | 1140 | 0.904 | 2 |
| 2004-05 | ECHL | Las Vegas | 31 | - | - | 13 | 12 | 80 | 1039 | 0.923 | 2 |
| 2004-05 | ECHL | Long Beach | 9 | - | - | 6 | 1 | 17 | 250 | 0.932 | 1 |
| 2005-06 | Finland | Hifk | 1 | - | - | 0 | 0 | 5 | - | - | 0 |
| 2005-06 | AHL | Manitoba | 12 | - | - | 5 | 4 | 30 | - | - | 2 |
| 2005-06 | CHL | Oklahoma City | 18 | - | - | 9 | 7 | 53 | 593 | 0.911 | 1 |
| 2006-07 | CHL | Oklahoma City | 34 | - | - | 19 | 12 | 100 | 1067 | 0.906 | 1 |
| 2007-08 | CHL | Mississippi RiverKings | 33 | - | - | - | - | - | - | 0.915 | - |
| 2008-09 | CHL | Laredo Bucks | 39 | - | - | - | - | - | - | 0.906 | - |
| 2009-10 | IHL | Muskegon Fury | 46 | - | - | - | - | - | - | 0.911 | - |
| NHL Totals | – | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 0.750 | 0 |
| AHL Totals | – | 95 | - | - | 37 | 38 | 268 | 2509 | 0.893 | 6 |
| Juniors Totals | – | 271 | - | - | 107 | 60 | 611 | 3574 | 0.829 | 8 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1996-97 | QAAA | Laurentides | 5 | - | - | 2 | 3 | 18 | - | - | 0 |
| 1998-99 | QMJHL | Rouyn-Noranda | 2 | - | - | 0 | 1 | 5 | - | - | 0 |
| 1999-00 | QMJHL | Rouyn-Noranda | 11 | - | - | 6 | 5 | 41 | - | - | 0 |
| 2000-01 | QMJHL | Rouyn-Noranda | 1 | - | - | 0 | 1 | 4 | 26 | 0.846 | 0 |
| 2001-02 | AHL | St. John's | 11 | - | - | 4 | 6 | 29 | 383 | 0.924 | 2 |
| 2004-05 | ECHL | Long Beach | 6 | - | - | 3 | 3 | 13 | 185 | 0.930 | 0 |
| 2005-06 | CHL | Oklahoma City | 2 | - | - | 0 | 2 | 7 | 77 | 0.909 | 0 |
| 2006-07 | CHL | Oklahoma City | 5 | - | - | 1 | 4 | 19 | 162 | 0.883 | 0 |
| 2007-08 | CHL | Mississippi RiverKings | 3 | - | - | - | - | - | - | 0.903 | - |
| 2008-09 | CHL | Laredo Bucks | 5 | - | - | - | - | - | - | 0.919 | - |
| 2009-10 | IHL | Muskegon Fury | 5 | - | - | - | - | - | - | 0.885 | - |
| AHL Totals | – | 11 | - | - | 4 | 6 | 29 | 383 | 0.924 | 2 |
| Juniors Totals | – | 29 | - | - | 7 | 13 | 76 | 265 | 0.713 | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ DET | Mar 6 | - | 0 | 3 | 12 | .750 | 0 | 40:00 |