Scott Clemmensen
Albany Devils
Scott Clemmensen
Albany Devils
Regular Season Stats
| | | | | | | | | | | | |
|---|
| 1995-96 | USHL | Dubuque | 20 | - | - | 10 | 7 | - | 62 | - | - | 0 |
| 1996-97 | USHL | Des Moines | 36 | - | - | 22 | 9 | - | 111 | - | - | 1 |
| 1997-98 | H-East | Boston College | 37 | - | - | 24 | 9 | - | 102 | - | - | 4 |
| 1998-99 | H-East | Boston College | 42 | - | - | 26 | 12 | - | 120 | - | - | 1 |
| 1999-00 | H-East | Boston College | 29 | - | - | 19 | 7 | - | 59 | - | - | 5 |
| 2000-01 | H-East | Boston College | 39 | - | - | 30 | 7 | - | 82 | - | - | 3 |
| 2001-02 | NHL | New Jersey Devils | 2 | 0 | 0 | 0 | 0 | - | 1 | 5 | 0.800 | 0 |
| 2001-02 | AHL | Albany | 29 | - | - | 5 | 19 | - | 92 | 999 | 0.908 | 0 |
| 2002-03 | AHL | Albany | 47 | - | - | 12 | 24 | - | 119 | 1328 | 0.910 | 1 |
| 2003-04 | NHL | New Jersey Devils | 4 | 0 | 0 | 3 | 1 | - | 4 | 84 | 0.952 | 2 |
| 2003-04 | AHL | Albany | 22 | - | - | 5 | 12 | - | 67 | 683 | 0.902 | 0 |
| 2004-05 | AHL | Albany | 46 | - | - | 13 | 25 | - | 124 | 1473 | 0.916 | 2 |
| 2005-06 | NHL | New Jersey Devils | 13 | 0 | 0 | 3 | 4 | 2 | 35 | 295 | 0.881 | 0 |
| 2005-06 | AHL | Albany | 1 | - | - | 0 | 1 | - | 5 | 33 | 0.848 | 0 |
| 2006-07 | NHL | New Jersey Devils | 6 | 0 | 0 | 1 | 1 | 2 | 16 | 144 | 0.889 | 0 |
| 2006-07 | AHL | Lowell | 1 | - | - | 1 | 0 | - | 0 | 35 | 1.000 | 1 |
| 2007-08 | NHL | Toronto Maple Leafs | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 62 | 0.839 | 0 |
| 2007-08 | AHL | Toronto | 40 | - | - | 23 | 14 | - | 96 | 1070 | 0.910 | 1 |
| 2008-09 | NHL | New Jersey Devils | 40 | 0 | 2 | 25 | 13 | 1 | 94 | 1138 | 0.917 | 2 |
| 2008-09 | AHL | Lowell | 12 | - | - | 6 | 5 | - | 40 | 341 | 0.900 | 0 |
| 2009-10 | NHL | Florida Panthers | 23 | 0 | 0 | 9 | 8 | 2 | 59 | 668 | 0.912 | 1 |
| 2010-11 | NHL | Florida Panthers | 31 | 1 | 2 | 8 | 11 | 7 | 74 | 833 | 0.911 | 1 |
| 2011-12 | NHL | Florida Panthers | 30 | 1 | 0 | 14 | 6 | 6 | 67 | 773 | 0.913 | 1 |
| 2011-12 | AHL | San Antonio | 1 | - | - | 1 | 0 | - | 1 | 32 | 0.969 | 0 |
| 2012-13 | NHL | Florida Panthers | 19 | 0 | 0 | 3 | 7 | 2 | 53 | 421 | 0.874 | 0 |
| 2013-14 | NHL | Florida Panthers | 17 | 1 | 0 | 6 | 7 | 1 | 47 | 454 | 0.896 | 0 |
| 2013-14 | AHL | San Antonio | 11 | - | - | 4 | 7 | - | 31 | 334 | 0.907 | 1 |
| 2014-15 | NHL | New Jersey Devils | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 54 | 0.852 | 0 |
| 2014-15 | AHL | Albany Devils | 27 | - | - | 12 | 11 | 3 | 58 | 707 | 0.918 | 2 |
| NHL Totals | β | 191 | 3 | 4 | 73 | 59 | 24 | 468 | 4931 | 0.905 | 7 |
| AHL Totals | β | 237 | - | - | 82 | 118 | 3 | 633 | 7035 | 0.910 | 8 |
| Juniors Totals | β | 56 | - | - | 32 | 16 | - | 173 | - | - | 1 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1996-97 | USHL | Des Moines | 4 | - | - | 1 | 2 | 9 | - | - | 1 |
| 2005-06 | NHL | New Jersey Devils | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 |
| 2007-08 | AHL | Toronto | 17 | - | - | 8 | 9 | 50 | 510 | 0.902 | 0 |
| 2011-12 | NHL | Florida Panthers | 3 | 1 | 0 | 1 | 2 | 7 | 88 | 0.920 | 0 |
| NHL Totals | β | 4 | 1 | 0 | 1 | 2 | 7 | 91 | 0.923 | 0 |
| AHL Totals | β | 17 | - | - | 8 | 9 | 50 | 510 | 0.902 | 0 |
| Juniors Totals | β | 4 | - | - | 1 | 2 | 9 | - | - | 1 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ CGY | Nov 22 | O | 1 | 4 | 37 | .892 | 0 | 65:00 |
| Regular | @ PIT | Oct 28 | - | 0 | 3 | 10 | .700 | 0 | 20:00 |
| Regular | @ WSH | Oct 16 | - | 0 | 1 | 7 | .857 | 0 | 16:35 |