Scott Bailey
Lakeland Loggerheads
Scott Bailey
Lakeland Loggerheads
Regular Season Stats
| | | | | | | | | | | |
|---|
| 1988-89 | WHL | Moose Jaw | 2 | - | - | 0 | 1 | 7 | - | - | 0 |
| 1989-90 | AJHL | Cgy. Buffaloes | 17 | - | - | - | - | 55 | - | - | 1 |
| 1990-91 | WHL | Spokane | 46 | - | - | 33 | 11 | 157 | - | - | 4 |
| 1990-91 | M-Cup | Spokane | 1 | - | - | 1 | 0 | 4 | - | - | 0 |
| 1991-92 | WHL | Spokane | 65 | - | - | 34 | 23 | 206 | - | - | 1 |
| 1992-93 | ECHL | Johnstown | 36 | - | - | 13 | 15 | 112 | - | - | 1 |
| 1993-94 | AHL | Providence | 7 | - | - | 2 | 2 | 24 | - | - | 0 |
| 1993-94 | ECHL | Charlotte | 36 | - | - | 22 | 11 | 130 | - | - | 1 |
| 1994-95 | AHL | Providence | 52 | - | - | 25 | 16 | 147 | 1464 | 0.900 | 2 |
| 1995-96 | NHL | Boston Bruins | 11 | 0 | 0 | 5 | 1 | 31 | 264 | 0.883 | 0 |
| 1995-96 | AHL | Providence | 37 | - | - | 15 | 19 | 120 | 1184 | 0.899 | 1 |
| 1996-97 | NHL | Boston Bruins | 8 | 0 | 0 | 1 | 5 | 24 | 181 | 0.867 | 0 |
| 1996-97 | AHL | Providence | 31 | - | - | 11 | 17 | 112 | 939 | 0.881 | 0 |
| 1997-98 | IHL | San Antonio | 37 | - | - | 11 | 17 | 118 | 1082 | 0.891 | 1 |
| 1998-99 | IHL | Orlando | 17 | - | - | 5 | 7 | 36 | 370 | 0.903 | 0 |
| 1998-99 | ECHL | Birmingham | 27 | - | - | 16 | 8 | 90 | 911 | 0.901 | 1 |
| 1999-00 | Finland | Tappara | 6 | - | - | 0 | 4 | 29 | - | - | 0 |
| 1999-00 | ECHL | Charlotte | 31 | - | - | 10 | 16 | 93 | 1090 | 0.915 | 2 |
| 1999-00 | AHL | Saint John | 4 | - | - | 0 | 1 | 11 | 66 | 0.833 | 0 |
| 2000-01 | ECHL | Charlotte | 29 | - | - | 10 | 12 | 89 | 1013 | 0.912 | 1 |
| 2001-02 | WCHL | Anchorage | 10 | - | - | 1 | 7 | 40 | 292 | 0.863 | 0 |
| 2001-02 | Britain | London | 1 | - | - | - | - | 5 | - | - | 0 |
| 2003-04 | WHA2 | Lakeland Loggerheads | 1 | - | - | - | - | - | - | 0.789 | - |
| NHL Totals | – | 19 | 0 | 0 | 6 | 6 | 55 | 445 | 0.876 | 0 |
| AHL Totals | – | 131 | - | - | 53 | 55 | 414 | 3653 | 0.887 | 3 |
| Juniors Totals | – | 113 | - | - | 67 | 35 | 370 | - | - | 5 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1990-91 | M-Cup | Spokane | 1 | - | - | 1 | 0 | 4 | - | - | 0 |
| 1991-92 | WHL | Spokane | 10 | - | - | 5 | 5 | 43 | - | - | 0 |
| 1993-94 | ECHL | Charlotte | 3 | - | - | 1 | 2 | 12 | - | - | 0 |
| 1994-95 | AHL | Providence | 9 | - | - | 4 | 4 | 31 | - | - | 2 |
| 1995-96 | AHL | Providence | 2 | - | - | 1 | 1 | 6 | - | - | 0 |
| 1996-97 | AHL | Providence | 7 | - | - | 3 | 4 | 23 | - | - | 0 |
| 1998-99 | ECHL | Birmingham | 5 | - | - | 2 | 3 | 21 | 184 | 0.886 | 0 |
| 2000-01 | ECHL | Charlotte | 3 | - | - | 1 | 2 | 10 | 102 | 0.902 | 0 |
| AHL Totals | – | 18 | - | - | 8 | 9 | 60 | - | - | 2 |
| Juniors Totals | – | 10 | - | - | 5 | 5 | 43 | - | - | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | vs HFD | Dec 5 | L | 1 | 4 | 24 | .833 | 0 | 60:00 |
| Regular | @ MTL | Dec 4 | W | 0 | 3 | 15 | .800 | 0 | 41:58 |
| Regular | vs BUF | Nov 23 | L | 1 | 3 | 32 | .906 | 0 | 62:39 |
| Regular | vs MTL | Nov 21 | - | 0 | 0 | 3 | 1.000 | 0 | 9:44 |
| Regular | vs EDM | Nov 7 | L | 1 | 6 | 41 | .854 | 0 | 60:00 |