Sami Wahlsten
SC Riessersee
Sami Wahlsten
SC Riessersee
Regular Season Stats
| | | | | | | | | | |
|---|
| 1983-84 | Jr. A SM-sarja | TPS U20 | 11 | 10 | 4 | 14 | - | - | - | 10 |
| 1984-85 | Germany2 | EV Füssen | 51 | 36 | 50 | 86 | - | - | - | 38 |
| 1985-86 | Liiga | TPS | 30 | 8 | 4 | 12 | 1 | - | - | 13 |
| 1986-87 | Liiga | TPS | 40 | 15 | 13 | 28 | 1 | - | - | 22 |
| 1987-88 | Liiga | TPS | 43 | 11 | 8 | 19 | -5 | - | - | 23 |
| 1988-89 | I-divisioona | Jokerit | 44 | 27 | 30 | 57 | - | - | - | 24 |
| 1989-90 | Liiga | Jokerit | 44 | 21 | 15 | 36 | -5 | - | - | 15 |
| 1990-91 | Liiga | Jokerit | 44 | 10 | 11 | 21 | -10 | - | - | 24 |
| 1991-92 | Liiga | Jokerit | 44 | 12 | 23 | 35 | 2 | - | - | 20 |
| 1992-93 | Liiga | Jokerit | 48 | 22 | 21 | 43 | 16 | - | - | 30 |
| 1993-94 | Austria | Klagenfurter AC | 51 | 35 | 41 | 76 | - | - | - | - |
| 1994-95 | Liiga | Jokerit | 47 | 9 | 13 | 22 | 9 | - | - | 20 |
| 1995-96 | France | Brest | 23 | 11 | 10 | 21 | - | - | - | 12 |
| 1996-97 | France | Brest | 31 | 24 | 21 | 45 | - | - | - | 20 |
| 1997-98 | Liiga | Ilves | 38 | 5 | 5 | 10 | 5 | - | - | 22 |
| 1998-99 | France | Lyon | 45 | 22 | 20 | 42 | - | - | - | 56 |
| 1999-00 | France | Lyon | 14 | 4 | 3 | 7 | - | - | - | 22 |
| 1999-00 | BISL | Manchester Storm | 19 | 2 | 3 | 5 | - | - | - | 6 |
| 1999-00 | BISL | Newcastle Jesters | 8 | 1 | 1 | 2 | - | - | - | 2 |
| 2000-01 | Italy | Alleghe | 27 | 7 | 9 | 16 | - | - | - | 14 |
| 2000-01 | Suomi-sarja | PiTa | 7 | 8 | 4 | 12 | - | - | - | 2 |
| 2000-01 | Germany2 | SC Riessersee | 2 | 0 | 1 | 1 | - | - | - | 0 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1985-86 | Liiga | TPS | 7 | 1 | 2 | 3 | - | - | - | 0 |
| 1986-87 | Liiga | TPS | 5 | 2 | 2 | 4 | -2 | - | - | 4 |
| 1991-92 | Liiga | Jokerit | 10 | 4 | 4 | 8 | 2 | - | - | 2 |
| 1992-93 | Liiga | Jokerit | 3 | 0 | 1 | 1 | -1 | - | - | 0 |
| 1994-95 | European Cup | Jokerit | 4 | 3 | 0 | 3 | 5 | - | - | 6 |
| 1995-96 | France | Brest | 12 | 1 | 1 | 2 | - | - | - | 20 |
| 1996-97 | France | Brest | 10 | 6 | 9 | 15 | - | - | - | 4 |
| 1997-98 | Continental Cup | Ilves | 3 | 0 | 0 | 0 | 0 | - | - | 4 |
| 1999-00 | BH Cup | Manchester Storm | 1 | 0 | 1 | 1 | - | - | - | 2 |