Sam Brittain
Colorado Eagles
Sam Brittain
Colorado Eagles
Regular Season Stats
| | | | | | | | | | | | |
|---|
| 2008-09 | AMHL | Cgy. Buffaloes | 26 | - | - | 14 | 9 | - | 67 | - | - | - |
| 2008-09 | AJHL | Canmore | 3 | - | - | 1 | 2 | - | 9 | - | - | 0 |
| 2009-10 | AJHL | Canmore | 52 | - | - | 23 | 19 | - | 167 | - | - | 2 |
| 2010-11 | WCHA | U. of Denver | 33 | - | - | 19 | 9 | - | 76 | 960 | 0.921 | 1 |
| 2011-12 | WCHA | U. of Denver | 12 | - | - | 8 | 4 | - | 29 | - | - | 1 |
| 2012-13 | WCHA | U. of Denver | 13 | - | - | 5 | 7 | - | 37 | - | - | 0 |
| 2013-14 | NCHC | U. of Denver | 39 | - | - | 19 | 14 | - | 87 | - | - | 5 |
| 2014-15 | ECHL | Cincinnati Cyclones | 27 | - | - | 14 | 11 | 1 | 70 | 666 | 0.895 | 4 |
| 2014-15 | AHL | San Antonio Rampage | 7 | - | - | 4 | 2 | 1 | 11 | 193 | 0.943 | 1 |
| 2015-16 | AHL | Portland Pirates | 25 | - | - | 8 | 10 | 3 | 61 | 646 | 0.906 | 0 |
| 2016-17 | ECHL | Manchester Monarchs | 36 | - | - | 20 | 9 | 5 | 110 | 1055 | 0.896 | 0 |
| 2016-17 | AHL | Springfield Thunderbirds | 10 | - | - | 4 | 5 | 0 | 22 | 231 | 0.905 | 0 |
| 2017-18 | AHL | San Antonio Rampage | 1 | - | - | 0 | 1 | 0 | 4 | 29 | 0.862 | 0 |
| 2017-18 | ECHL | Colorado Eagles | 27 | - | - | 14 | 9 | 2 | 81 | 787 | 0.897 | 0 |
| AHL Totals | – | 43 | - | - | 16 | 18 | 4 | 98 | 1099 | 0.911 | 1 |
Playoff Stats
| | | | | | | | | | |
|---|
| 2008-09 | AMHL | Cgy. Buffaloes | 15 | - | - | 11 | 4 | 45 | - | - |
| 2009-10 | AJHL | Canmore | 9 | - | - | 5 | 4 | 28 | - | 0 |
| 2016-17 | ECHL | Manchester Monarchs | 19 | - | - | - | - | - | 0.925 | - |
| 2017-18 | ECHL | Colorado Eagles | 1 | - | - | - | - | - | 0.818 | - |