Robert Wilson
Newcastle Vipers
Robert Wilson
Newcastle Vipers
Regular Season Stats
| | | | | | | | | | |
|---|
| 1985-86 | OHL | Sudbury Wolves | 61 | 1 | 5 | 6 | - | - | - | 93 |
| 1986-87 | OHL | Sudbury Wolves | 58 | 1 | 27 | 28 | - | - | - | 135 |
| 1987-88 | OHL | Sudbury Wolves | 42 | 3 | 15 | 18 | - | - | - | 93 |
| 1988-89 | OHL | Peterborough Petes | 63 | 4 | 14 | 18 | - | - | - | 146 |
| 1989-90 | BD1 | Swindon Wildcats | 28 | 19 | 39 | 58 | - | - | - | 54 |
| 1990-91 | ECHL | Roanoke Valley Rebels | 51 | 12 | 28 | 40 | - | - | - | 119 |
| 1991-92 | CoHL | Brantford Smoke | 43 | 5 | 23 | 28 | - | - | - | 76 |
| 1992-93 | CoHL | Brantford Smoke | 31 | 1 | 8 | 9 | -7 | - | - | 82 |
| 1992-93 | SuHL | West Palm Beach Blaze | 22 | 6 | 17 | 23 | - | - | - | 66 |
| 1993-94 | CoHL | Chatham Wheels | 51 | 13 | 39 | 52 | 25 | - | - | 110 |
| 1994-95 | BHL | Sheffield Steelers | 44 | 16 | 33 | 49 | - | - | - | 85 |
| 1995-96 | CHL | Tulsa Oilers | 5 | 0 | 0 | 0 | - | - | - | 4 |
| 1995-96 | CHL | Fort Worth Fire | 4 | 0 | 1 | 1 | - | - | - | 7 |
| 1995-96 | BHL | Sheffield Steelers | 28 | 10 | 23 | 33 | - | - | - | 64 |
| 1995-96 | BD1 | Telford Tigers | 12 | 7 | 28 | 35 | - | - | - | 32 |
| 1996-97 | CHL | Columbus Cottonmouths | 1 | 0 | 0 | 0 | - | - | - | 2 |
| 1996-97 | CHL | Nashville Nighthawks | 8 | 0 | 2 | 2 | - | - | - | 10 |
| 1996-97 | CHL | San Antonio Iguanas | 5 | 0 | 2 | 2 | - | - | - | 6 |
| 1996-97 | BISL | Sheffield Steelers | 41 | 9 | 15 | 24 | - | - | - | 55 |
| 1997-98 | BISL | Sheffield Steelers | 25 | 5 | 8 | 13 | - | - | - | 39 |
| 1998-99 | BISL | Sheffield Steelers | 41 | 8 | 13 | 21 | - | - | - | 38 |
| 1999-00 | BISL | Sheffield Steelers | 29 | 5 | 16 | 21 | - | - | - | 60 |
| 2000-01 | BISL | Newcastle Jesters | 31 | 6 | 12 | 18 | - | - | - | 24 |
| 2001-02 | Italy | Sterzing/Vipiteno | 8 | 1 | 7 | 8 | - | - | - | 6 |
| 2001-02 | BISL | Manchester Storm | 30 | 5 | 11 | 16 | - | - | - | 66 |
| 2002-03 | BISL | Manchester Storm | 6 | 1 | 2 | 3 | - | - | - | 8 |
| 2002-03 | BNL | Newcastle Vipers | 29 | 8 | 21 | 29 | - | - | - | 60 |
| 2003-04 | BNL | Newcastle Vipers | 36 | 10 | 26 | 36 | - | - | - | 44 |
| 2004-05 | BNL | Newcastle Vipers | 36 | 9 | 16 | 25 | - | - | - | 66 |
| 2005-06 | EIHL | Newcastle Vipers | 44 | 3 | 15 | 18 | - | - | - | 32 |
| 2006-07 | EIHL | Newcastle Vipers | 53 | 4 | 23 | 27 | - | - | - | 94 |
| 2007-08 | EIHL | Newcastle Vipers | 5 | 1 | 2 | 3 | - | - | - | 32 |
| 2008-09 | EIHL | Newcastle Vipers | 47 | 5 | 25 | 30 | - | - | - | 69 |
| Juniors Totals | – | 247 | 9 | 66 | 75 | - | - | - | 496 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1988-89 | M-Cup | Peterborough Petes | 5 | 0 | 0 | 0 | - | - | - | 4 |
| 1991-92 | CoHL | Brantford Smoke | 6 | 3 | 3 | 6 | - | - | - | 4 |
| 1992-93 | SuHL | West Palm Beach Blaze | 6 | 0 | 1 | 1 | - | - | - | 4 |
| 1993-94 | CoHL | Chatham Wheels | 15 | 0 | 13 | 13 | 3 | - | - | 34 |
| 1994-95 | BHL | Sheffield Steelers | 8 | 5 | 3 | 8 | - | - | - | 8 |
| 1995-96 | BHL | Sheffield Steelers | 8 | 2 | 5 | 7 | - | - | - | 8 |
| 1996-97 | BH Cup | Sheffield Steelers | 10 | 2 | 4 | 6 | - | - | - | 8 |
| 1997-98 | BH Cup | Sheffield Steelers | 12 | 1 | 7 | 8 | - | - | - | 31 |
| 1998-99 | BH Cup | Sheffield Steelers | 10 | 1 | 5 | 6 | - | - | - | 10 |
| 1999-00 | BH Cup | Sheffield Steelers | 9 | 0 | 2 | 2 | - | - | - | 8 |
| 2000-01 | BH Cup | Newcastle Jesters | 12 | 1 | 5 | 6 | - | - | - | 4 |
| 2001-02 | BISL | Manchester Storm | 8 | 2 | 3 | 5 | - | - | - | 2 |
| 2002-03 | BNL | Newcastle Vipers | 5 | 0 | 1 | 1 | - | - | - | 8 |
| 2003-04 | BNL | Newcastle Vipers | 10 | 3 | 4 | 7 | - | - | - | 34 |
| 2004-05 | BNL | Newcastle Vipers | 10 | 0 | 2 | 2 | - | - | - | 6 |
| 2005-06 | EIHL | Newcastle Vipers | 8 | 1 | 3 | 4 | - | - | - | 12 |
| 2006-07 | EIHL | Newcastle Vipers | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 2007-08 | EIHL | Newcastle Vipers | 3 | 1 | 0 | 1 | - | - | - | 4 |
| 2008-09 | EIHL | Newcastle Vipers | 2 | 0 | 1 | 1 | - | - | - | 2 |