Regular Season Stats
| | | | | | | | | | | | |
|---|
| 1998-99 | MMMHL | Brandon | 21 | - | - | - | - | - | 69 | - | - | 0 |
| 1999-00 | WHL | Brandon | 14 | - | - | 5 | 6 | - | 43 | - | - | 0 |
| 2000-01 | WHL | Brandon | 27 | - | - | 12 | 10 | - | 76 | - | - | 0 |
| 2001-02 | WHL | Brandon | 55 | - | - | 33 | 18 | - | 151 | - | - | 1 |
| 2002-03 | WHL | Brandon | 51 | - | - | 31 | 14 | - | 136 | - | - | 2 |
| 2003-04 | AHL | Manitoba | 10 | - | - | 4 | 3 | - | 25 | 289 | 0.913 | 0 |
| 2003-04 | ECHL | Columbia | 19 | - | - | 11 | 5 | - | 47 | 516 | 0.909 | 0 |
| 2004-05 | AHL | Manitoba | 1 | - | - | 0 | 1 | - | 3 | 45 | 0.933 | 0 |
| 2004-05 | ECHL | Columbia | 34 | - | - | 14 | 14 | - | 79 | 985 | 0.920 | 3 |
| 2005-06 | NHL | Vancouver Canucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 2005-06 | AHL | Manitoba | 6 | - | - | 3 | 3 | - | 17 | 172 | 0.901 | 0 |
| 2005-06 | ECHL | Victoria | 33 | - | - | 13 | 14 | - | 95 | 967 | 0.902 | 1 |
| 2006-07 | ECHL | Utah | 59 | - | - | 19 | 28 | - | 205 | 1978 | 0.896 | 1 |
| 2007-08 | CHL | Arizona | 17 | - | - | 11 | 4 | - | 59 | - | - | 0 |
| 2008-09 | ECHL | Elmira | 1 | - | - | 1 | 0 | - | 2 | 22 | 0.917 | 0 |
| NHL Totals | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| AHL Totals | – | 17 | - | - | 7 | 7 | - | 45 | 506 | 0.911 | 0 |
| Juniors Totals | – | 164 | - | - | 92 | 52 | - | 465 | - | - | 3 |
Playoff Stats
| | | | | | | | | | |
|---|
| 2000-01 | WHL | Brandon | 5 | - | - | 2 | 3 | 13 | - | 1 |
| 2001-02 | WHL | Brandon | 19 | - | - | 11 | 8 | 44 | - | 1 |
| 2002-03 | WHL | Brandon | 13 | - | - | 6 | 7 | 32 | - | 0 |
| 2007-08 | CHL | Arizona | 13 | - | - | 11 | 1 | 40 | - | 0 |
| Juniors Totals | – | 50 | - | - | 30 | 19 | 129 | - | 2 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ EDM | Dec 1 | - | 0 | 0 | 0 | - | 0 | 2:44 |