Robert Lachance
Pennsylvania Blues
Robert Lachance
Pennsylvania Blues
Regular Season Stats
| | | | | | | | | | |
|---|
| 1991-92 | NEJHL | Spring. Olympics | 46 | 40 | 98 | 138 | - | - | - | 87 |
| 1992-93 | H-East | Boston University | 33 | 4 | 10 | 14 | - | - | - | 24 |
| 1993-94 | H-East | Boston University | 32 | 13 | 19 | 32 | - | - | - | 42 |
| 1994-95 | H-East | Boston University | 37 | 12 | 29 | 41 | - | - | - | 51 |
| 1995-96 | H-East | Boston University | 39 | 15 | 37 | 52 | - | - | - | 67 |
| 1995-96 | AHL | Worcester | 7 | 1 | 0 | 1 | - | - | - | 6 |
| 1996-97 | AHL | Worcester | 74 | 21 | 35 | 56 | - | - | - | 66 |
| 1997-98 | AHL | Worcester | 70 | 15 | 33 | 48 | 1 | 123 | 12.2% | 56 |
| 1998-99 | IHL | Indianapolis | 70 | 17 | 46 | 63 | -6 | 179 | 9.5% | 59 |
| 1999-00 | IHL | Orlando | 76 | 13 | 38 | 51 | 8 | 144 | 9.0% | 112 |
| 2000-01 | Italy | Devils Milano | 36 | 31 | 30 | 61 | - | - | - | 77 |
| 2000-01 | Con-Cup | Milano | 3 | 1 | 2 | 3 | - | - | - | 6 |
| 2001-02 | AHL | Bridgeport | 17 | 2 | 7 | 9 | 3 | - | - | 12 |
| 2001-02 | Swiss | Lugano | 4 | 3 | 1 | 4 | - | - | - | 0 |
| 2002-03 | Germany | Hamburg | 52 | 11 | 19 | 30 | - | - | - | 34 |
| 2003-04 | NLB | Chur | 33 | 21 | 31 | 52 | - | - | - | 64 |
| 2004-05 | UHL | Danbury | 1 | 0 | 0 | 0 | 0 | - | - | 10 |
| 2011-12 | FHL | Delaware Federals | 4 | 1 | 4 | 5 | -3 | - | - | 0 |
| 2012-13 | FHL | Pennsylvania Blues | 2 | 1 | 0 | 1 | 1 | - | - | 2 |
| AHL Totals | β | 168 | 39 | 75 | 114 | 4 | 123 | 31.7% | 140 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1996-97 | AHL | Worcester | 5 | 0 | 2 | 2 | - | - | - | 4 |
| 1997-98 | AHL | Worcester | 11 | 6 | 10 | 16 | - | - | - | 12 |
| 1998-99 | IHL | Indianapolis | 7 | 1 | 5 | 6 | - | - | - | 16 |
| 1999-00 | IHL | Orlando | 4 | 0 | 1 | 1 | - | - | - | 16 |
| 2000-01 | Italy | Devils Milano | 18 | 12 | 12 | 24 | - | - | - | 42 |
| 2001-02 | Swiss | Lugano | 5 | 3 | 1 | 4 | - | - | - | 10 |
| 2002-03 | Germany | Hamburg | 5 | 2 | 1 | 3 | - | - | - | 6 |
| 2003-04 | Swiss | Geneve | 6 | 0 | 3 | 3 | - | - | - | 8 |
| AHL Totals | β | 16 | 6 | 12 | 18 | - | - | - | 16 |