Robb Stauber
Jacksonville Barracudas
Robb Stauber
Jacksonville Barracudas
Regular Season Stats
| | | | | | | | | | | |
|---|
| 1984-85 | High-MN | Duluth-Denfield | 22 | - | - | - | - | 27 | - | - | 0 |
| 1985-86 | High-MN | Duluth-Denfield | 27 | - | - | - | - | 66 | - | - | 0 |
| 1986-87 | WCHA | U. Of Minnesota | 20 | - | - | 13 | 5 | 63 | - | - | 0 |
| 1987-88 | WCHA | U. Of Minnesota | 44 | - | - | 34 | 10 | 119 | - | - | 5 |
| 1988-89 | WCHA | U. Of Minnesota | 34 | - | - | 26 | 8 | 82 | - | - | 0 |
| 1989-90 | NHL | Los Angeles Kings | 2 | 0 | 0 | 0 | 1 | 11 | 43 | 0.744 | 0 |
| 1989-90 | AHL | New Haven | 14 | - | - | 6 | 6 | 43 | - | - | 0 |
| 1990-91 | AHL | New Haven | 33 | - | - | 13 | 16 | 115 | - | - | 1 |
| 1990-91 | IHL | Phoenix | 4 | - | - | 1 | 2 | 11 | - | - | 0 |
| 1991-92 | IHL | Phoenix | 22 | - | - | 8 | 12 | 80 | - | - | 0 |
| 1992-93 | NHL | Los Angeles Kings | 31 | 2 | 4 | 15 | 8 | 111 | 987 | 0.888 | 0 |
| 1993-94 | NHL | Los Angeles Kings | 22 | 0 | 18 | 4 | 11 | 65 | 706 | 0.908 | 1 |
| 1993-94 | IHL | Phoenix | 3 | - | - | 1 | 1 | 13 | - | - | 0 |
| 1994-95 | NHL | Los Angeles Kings | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0.667 | 0 |
| 1994-95 | NHL | Buffalo Sabres | 6 | 0 | 0 | 2 | 3 | 20 | 150 | 0.867 | 0 |
| 1995-96 | AHL | Rochester | 16 | - | - | 6 | 7 | 49 | 470 | 0.896 | 0 |
| 1996-97 | AHL | Portland | 30 | - | - | 13 | 13 | 82 | 797 | 0.897 | 0 |
| 1997-98 | AHL | Hartford | 39 | - | - | 20 | 10 | 89 | 1119 | 0.920 | 2 |
| 1998-99 | IHL | Manitoba | 5 | - | - | 2 | 1 | 17 | 90 | 0.811 | 0 |
| 2002-03 | ACHL | Jacksonville Barracudas | 3 | - | - | - | - | - | - | 0.891 | - |
| 2003-04 | WHA2 | Jacksonville Barracudas | 2 | - | - | - | - | - | - | 0.924 | - |
| 2005-06 | SPHL | Jacksonville Barracudas | 3 | - | - | - | - | - | - | 0.933 | - |
| NHL Totals | โ | 62 | 2 | 22 | 21 | 23 | 209 | 1892 | 0.890 | 1 |
| AHL Totals | โ | 132 | - | - | 58 | 52 | 378 | 2386 | 0.842 | 3 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1989-90 | AHL | New Haven | 5 | - | - | 2 | 3 | 24 | - | - | 0 |
| 1992-93 | NHL | Los Angeles Kings | 4 | 0 | 0 | 3 | 1 | 16 | 157 | 0.898 | 0 |
| 1997-98 | AHL | Hartford | 7 | - | - | 3 | 4 | 30 | - | - | 0 |
| NHL Totals | โ | 4 | 0 | 0 | 3 | 1 | 16 | 157 | 0.898 | 0 |
| AHL Totals | โ | 12 | - | - | 5 | 7 | 54 | - | - | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | vs NJD | May 3 | W | 1 | 4 | 24 | .833 | 0 | 60:00 |
| Regular | @ HFD | Apr 8 | - | 0 | 1 | 9 | .889 | 0 | 34:19 |
| Regular | vs PIT | Mar 21 | L | 1 | 3 | 24 | .875 | 0 | 59:02 |
| Regular | vs TBL | Mar 19 | L | 1 | 6 | 39 | .846 | 0 | 60:00 |
| Regular | @ OTT | Mar 18 | L | 1 | 4 | 31 | .871 | 0 | 63:10 |