Regular Season Stats
| | | | | | | | | | | | |
|---|
| 1997-98 | OPJHL | Newmarket | 3 | - | - | - | - | - | 13 | - | - | 0 |
| 1998-99 | OHL | Plymouth | 31 | - | - | 19 | 3 | - | 76 | - | - | 3 |
| 1999-00 | OHL | Plymouth | 53 | - | - | 36 | 11 | - | 119 | 1231 | 0.903 | 3 |
| 2000-01 | OHL | Plymouth | 55 | - | - | 34 | 18 | - | 122 | 1445 | - | 4 |
| 2001-02 | ECHL | Florida | 13 | - | - | 6 | 5 | - | 41 | 417 | 0.902 | 0 |
| 2002-03 | ECHL | Florida | 41 | - | - | 20 | 13 | - | 112 | 1238 | 0.910 | 3 |
| 2002-03 | AHL | Lowell | 5 | - | - | 1 | 3 | - | 16 | 204 | 0.922 | 1 |
| 2003-04 | AHL | Lowell | 2 | - | - | 0 | 1 | - | 7 | 65 | 0.892 | 0 |
| 2003-04 | ECHL | Florida | 35 | - | - | 14 | 13 | - | 101 | 1286 | 0.921 | 0 |
| 2004-05 | ECHL | Florida | 26 | - | - | 11 | 10 | - | 63 | 699 | 0.910 | 2 |
| 2005-06 | Finland | Saipa | 44 | - | - | 18 | 16 | - | 85 | - | - | 4 |
| 2006-07 | Finland | Saipa | 24 | - | - | 8 | 11 | - | 70 | - | - | 0 |
| 2007-08 | Germany | Eisbaren Berlin | 41 | - | - | 28 | 12 | - | 107 | - | - | 3 |
| 2008-09 | Germany | Eisbaren Berlin | 43 | - | - | 28 | 15 | - | 108 | - | - | 2 |
| 2009-10 | Germany | Eisbaren Berlin | 50 | - | - | 39 | 11 | - | 130 | - | - | 5 |
| 2010-11 | Germany | Eisbaren Berlin | 43 | - | - | 24 | 16 | - | 100 | - | - | 2 |
| 2011-12 | DEL | Eisbären Berlin | 42 | - | - | - | - | - | 95 | 1203 | 0.921 | 4 |
| 2012-13 | Germany | Eisbaren Berlin | 46 | - | - | 25 | 21 | - | 127 | - | - | 5 |
| 2013-14 | Germany | Eisbaren Berlin | 38 | - | - | 24 | 14 | - | 90 | 1304 | 0.931 | 1 |
| 2014-15 | NHL | Philadelphia Flyers | 10 | 0 | 0 | 5 | 2 | 0 | 25 | 223 | 0.888 | 0 |
| 2014-15 | AHL | Lehigh Valley | 47 | - | - | 21 | 20 | - | 122 | 1475 | 0.917 | 0 |
| NHL Totals | – | 10 | 0 | 0 | 5 | 2 | 0 | 25 | 223 | 0.888 | 0 |
| AHL Totals | – | 54 | - | - | 22 | 24 | - | 145 | 1744 | 0.917 | 1 |
| Juniors Totals | – | 139 | - | - | 89 | 32 | - | 317 | 2676 | 0.882 | 10 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1998-99 | OHL | Plymouth | 3 | - | - | 1 | 0 | 10 | - | - | 0 |
| 1999-00 | OHL | Plymouth | 23 | - | - | 15 | 8 | 8 | 52 | 0.846 | 2 |
| 2000-01 | OHL | Plymouth | 19 | - | - | 14 | 5 | 51 | 472 | 0.892 | 2 |
| 2003-04 | ECHL | Florida | 12 | - | - | 8 | 3 | 31 | 347 | 0.911 | 1 |
| 2005-06 | Finland | Saipa | 8 | - | - | 4 | 4 | 20 | - | - | 0 |
| 2007-08 | Germany | Eisbaren Berlin | 14 | - | - | 10 | 4 | 34 | - | - | 0 |
| 2008-09 | Germany | Eisbaren Berlin | 12 | - | - | 10 | 2 | 26 | - | - | 2 |
| 2009-10 | Germany | Eisbaren Berlin | 5 | - | - | 2 | 3 | 15 | - | - | 0 |
| 2010-11 | Germany | Eisbaren Berlin | 12 | - | - | 9 | 3 | 32 | - | - | 0 |
| 2011-12 | DEL | Eisbären Berlin | 13 | - | - | - | - | - | - | 0.941 | - |
| 2012-13 | Germany | Eisbaren Berlin | 13 | - | - | 10 | 3 | 36 | - | - | 0 |
| 2013-14 | Germany | Eisbaren Berlin | 3 | - | - | 1 | 2 | 6 | 106 | 0.943 | 1 |
| Juniors Totals | – | 45 | - | - | 30 | 13 | 69 | 524 | 0.868 | 4 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ TOR | Feb 26 | - | 1 | 2 | 8 | .750 | 0 | 25:33 |
| Regular | @ CAR | Feb 24 | L | 1 | 4 | 35 | .886 | 0 | 60:00 |
| Regular | vs WSH | Feb 22 | W | 1 | 2 | 23 | .913 | 0 | 59:59 |
| Regular | vs NSH | Feb 21 | W | 1 | 2 | 22 | .909 | 0 | 65:00 |
| Regular | @ NYI | Jan 19 | - | 1 | 4 | 20 | .800 | 0 | 31:19 |