Rob Valicevic
Klagenfurter AC
Rob Valicevic
Klagenfurter AC
Regular Season Stats
| | | | | | | | | | |
|---|
| 1990-91 | NAHL | Det. Compuware | 39 | 31 | 44 | 75 | - | - | - | 54 |
| 1991-92 | CCHA | Lake Superior | 32 | 8 | 4 | 12 | - | - | - | 12 |
| 1992-93 | CCHA | Lake Superior | 43 | 21 | 20 | 41 | - | - | - | 28 |
| 1993-94 | CCHA | Lake Superior | 45 | 18 | 20 | 38 | - | - | - | 46 |
| 1994-95 | CCHA | Lake Superior | 37 | 10 | 21 | 31 | - | - | - | 40 |
| 1995-96 | ECHL | Louisiana | 60 | 42 | 20 | 62 | - | - | - | 85 |
| 1995-96 | AHL | Springfield | 2 | 0 | 0 | 0 | - | - | - | 2 |
| 1996-97 | ECHL | Louisiana | 8 | 7 | 2 | 9 | - | - | - | 21 |
| 1996-97 | IHL | Houston | 58 | 11 | 12 | 23 | - | - | - | 42 |
| 1997-98 | IHL | Houston | 72 | 29 | 28 | 57 | - | - | - | 47 |
| 1998-99 | NHL | Nashville Predators | 19 | 4 | 2 | 6 | 4 | 23 | 17.4% | 2 |
| 1998-99 | IHL | Houston | 57 | 16 | 33 | 49 | 18 | 141 | 11.4% | 62 |
| 1999-00 | NHL | Nashville Predators | 80 | 14 | 11 | 25 | -11 | 113 | 12.4% | 21 |
| 2000-01 | NHL | Nashville Predators | 60 | 8 | 6 | 14 | -2 | 62 | 12.9% | 26 |
| 2001-02 | NHL | Los Angeles Kings | 17 | 1 | 1 | 2 | -4 | 9 | 11.1% | 8 |
| 2001-02 | AHL | Manchester | 59 | 11 | 23 | 34 | -2 | - | - | 25 |
| 2002-03 | NHL | Anaheim Ducks | 10 | 1 | 0 | 1 | 1 | 7 | 14.3% | 2 |
| 2002-03 | AHL | Cincinnati | 69 | 17 | 26 | 43 | -7 | 148 | 11.5% | 38 |
| 2003-04 | NHL | Dallas Stars | 7 | 0 | 0 | 0 | -1 | 4 | 0.0% | 2 |
| 2003-04 | AHL | Utah | 67 | 11 | 26 | 37 | -1 | - | - | 44 |
| 2004-05 | UHL | Flint | 78 | 36 | 60 | 96 | 32 | - | - | 38 |
| 2005-06 | Germany | Ingolstadt | 46 | 12 | 18 | 30 | - | - | - | 28 |
| 2006-07 | Germany | Ingolstadt | 51 | 15 | 27 | 42 | - | - | - | 56 |
| 2007-08 | EBEL | Klagenfurter AC | 24 | 8 | 15 | 23 | 15 | - | - | 26 |
| NHL Totals | – | 193 | 28 | 20 | 48 | -13 | 218 | 12.8% | 61 |
| AHL Totals | – | 197 | 39 | 75 | 114 | -10 | 148 | 26.4% | 109 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1995-96 | ECHL | Louisiana | 5 | 2 | 3 | 5 | - | - | - | 8 |
| 1996-97 | IHL | Houston | 12 | 1 | 3 | 4 | - | - | - | 11 |
| 1997-98 | IHL | Houston | 4 | 2 | 0 | 2 | - | - | - | 2 |
| 1998-99 | IHL | Houston | 19 | 7 | 10 | 17 | - | - | - | 8 |
| 2001-02 | AHL | Manchester | 5 | 1 | 0 | 1 | - | - | - | 4 |
| 2006-07 | Germany | Ingolstadt | 6 | 3 | 2 | 5 | - | - | - | 12 |
| 2007-08 | EBEL | Klagenfurter AC | 3 | 0 | 1 | 1 | -3 | - | - | 0 |
| AHL Totals | – | 5 | 1 | 0 | 1 | - | - | - | 4 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs LAK | Nov 30 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 6:37 |
| Regular | vs NJD | Nov 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6:57 |
| Regular | @ MIN | Nov 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 7:59 |
| Regular | vs PHX | Nov 24 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 15 | 12:11 |
| Regular | @ STL | Nov 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 10:45 |