Richard Smehlik
New Jersey Devils
Richard Smehlik
New Jersey Devils
Regular Season Stats
| | | | | | | | | | |
|---|
| 1985-86 | Czech U18 | HC Vitkovice U18 | 34 | 8 | 14 | 22 | - | - | - | - |
| 1987-88 | EJC-A | Czechoslovakia | 5 | 1 | 1 | 2 | - | - | - | 4 |
| 1988-89 | Czech | Vitkovice | 38 | 2 | 5 | 7 | - | - | - | 12 |
| 1989-90 | Czech | Vitkovice | 44 | 4 | 3 | 7 | - | - | - | - |
| 1990-91 | Czech | Jihlava | 58 | 4 | 3 | 7 | - | - | - | 22 |
| 1990-91 | WEC-A | Czechoslovakia | 8 | 1 | 2 | 3 | - | - | - | 8 |
| 1991-92 | Can-Cup | Czechoslovakia | 5 | 0 | 1 | 1 | - | - | - | 2 |
| 1991-92 | Czech | Vitkovice | 47 | 9 | 10 | 19 | - | - | - | 42 |
| 1991-92 | Olympics | Czechoslovakia | 8 | 0 | 1 | 1 | - | - | - | 2 |
| 1991-92 | WC-A | Czechoslovakia | 8 | 0 | 0 | 0 | - | - | - | 4 |
| 1992-93 | NHL | Buffalo Sabres | 80 | 4 | 27 | 31 | 9 | 82 | 4.9% | 59 |
| 1993-94 | NHL | Buffalo Sabres | 84 | 14 | 27 | 41 | 22 | 106 | 13.2% | 69 |
| 1994-95 | NHL | Buffalo Sabres | 39 | 4 | 7 | 11 | 5 | 49 | 8.2% | 46 |
| 1994-95 | CzRep | Vitkovice | 13 | 5 | 2 | 7 | - | - | - | 12 |
| 1996-97 | NHL | Buffalo Sabres | 62 | 11 | 19 | 30 | 19 | 100 | 11.0% | 43 |
| 1997-98 | NHL | Buffalo Sabres | 72 | 3 | 17 | 20 | 11 | 90 | 3.3% | 62 |
| 1998-99 | NHL | Buffalo Sabres | 72 | 3 | 11 | 14 | -9 | 61 | 4.9% | 44 |
| 1999-00 | NHL | Buffalo Sabres | 64 | 2 | 9 | 11 | 13 | 67 | 3.0% | 50 |
| 2000-01 | NHL | Buffalo Sabres | 56 | 3 | 12 | 15 | 6 | 40 | 7.5% | 4 |
| 2001-02 | NHL | Buffalo Sabres | 60 | 3 | 6 | 9 | -9 | 52 | 5.8% | 22 |
| 2002-03 | NHL | Atlanta Thrashers | 43 | 2 | 9 | 11 | -4 | 38 | 5.3% | 16 |
| 2002-03 | NHL | New Jersey Devils | 12 | 0 | 2 | 2 | -1 | 11 | 0.0% | 0 |
| NHL Totals | – | 644 | 49 | 146 | 195 | 62 | 696 | 7.0% | 415 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Playoffs | @ OTT | May 19 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17 | 13:11 |
| Playoffs | vs OTT | May 17 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16 | 11:04 |
| Playoffs | vs OTT | May 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 11:44 |
| Playoffs | @ OTT | May 13 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 24 | 12:43 |
| Playoffs | @ BOS | Apr 15 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 24 | 16:09 |
Awards
| Year | Award |
|---|
| 2002-03 | Stanley Cup |