Richard Sevigny
Fredericton
Richard Sevigny
Fredericton
Regular Season Stats
| | | | | | | | | | | |
|---|
| 1974-75 | QJHL | Granby | 50 | - | - | - | - | 240 | - | - | 2 |
| 1974-75 | QMJHL | Sherbrooke | 2 | - | - | - | - | 4 | - | - | 0 |
| 1975-76 | QMJHL | Sherbrooke | 55 | - | - | - | - | 196 | - | - | 2 |
| 1976-77 | QMJHL | Sherbrooke | 65 | - | - | - | - | 248 | - | - | 2 |
| 1976-77 | M-Cup | Sherbrooke | 4 | - | - | 0 | 4 | 19 | - | - | 0 |
| 1977-78 | IHL | Kalamazoo | 35 | - | - | - | - | 95 | - | - | 1 |
| 1978-79 | AHL | Springfield | 22 | - | - | 6 | 12 | 77 | - | - | 0 |
| 1978-79 | AHL | Nova Scotia | 20 | - | - | 12 | 6 | 57 | - | - | 1 |
| 1979-80 | NHL | Montréal Canadiens | 11 | 0 | 4 | 5 | 4 | 31 | 312 | 0.901 | 0 |
| 1979-80 | AHL | Nova Scotia | 35 | - | - | 17 | 12 | 114 | - | - | 3 |
| 1980-81 | NHL | Montréal Canadiens | 33 | 0 | 30 | 20 | 4 | 71 | 768 | 0.908 | 2 |
| 1981-82 | NHL | Montréal Canadiens | 19 | 0 | 10 | 11 | 4 | 53 | 491 | 0.892 | 0 |
| 1982-83 | NHL | Montréal Canadiens | 38 | 1 | 8 | 15 | 11 | 122 | 1041 | 0.883 | 1 |
| 1983-84 | NHL | Montréal Canadiens | 40 | 0 | 12 | 16 | 18 | 124 | 943 | 0.869 | 1 |
| 1984-85 | NHL | Quebec Nordiques | 20 | 0 | 8 | 10 | 6 | 62 | 492 | 0.874 | 1 |
| 1985-86 | NHL | Quebec Nordiques | 11 | 0 | 8 | 3 | 5 | 33 | 252 | 0.869 | 0 |
| 1985-86 | AHL | Fredericton | 6 | - | - | 3 | 3 | 21 | - | - | 0 |
| 1986-87 | NHL | Quebec Nordiques | 4 | 0 | 14 | 0 | 2 | 11 | 56 | 0.804 | 0 |
| 1986-87 | AHL | Fredericton | 16 | - | - | 4 | 10 | 62 | - | - | 0 |
| 1987-88 | AHL | Fredericton | 1 | - | - | 0 | 0 | 2 | - | - | 0 |
| NHL Totals | – | 176 | 1 | 94 | 80 | 54 | 507 | 4355 | 0.884 | 5 |
| AHL Totals | – | 100 | - | - | 42 | 43 | 333 | - | - | 4 |
| Juniors Totals | – | 122 | - | - | - | - | 448 | - | - | 4 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1975-76 | QMJHL | Sherbrooke | 15 | - | - | - | - | 56 | - | - | 0 |
| 1976-77 | QMJHL | Sherbrooke | 18 | - | - | - | - | 60 | - | - | 2 |
| 1976-77 | M-Cup | Sherbrooke | 4 | - | - | 0 | 4 | 19 | - | - | 0 |
| 1977-78 | IHL | Kalamazoo | 7 | - | - | - | - | 12 | - | - | 0 |
| 1978-79 | AHL | Nova Scotia | 10 | - | - | 5 | 5 | 37 | - | - | 0 |
| 1979-80 | AHL | Nova Scotia | 4 | - | - | 1 | 3 | 15 | - | - | 0 |
| 1980-81 | NHL | Montréal Canadiens | 3 | 1 | 0 | 0 | 3 | 13 | 84 | 0.845 | 0 |
| 1982-83 | NHL | Montréal Canadiens | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1.000 | 0 |
| NHL Totals | – | 4 | 1 | 0 | 0 | 3 | 13 | 91 | 0.857 | 0 |
| AHL Totals | – | 14 | - | - | 6 | 8 | 52 | - | - | 0 |
| Juniors Totals | – | 33 | - | - | - | - | 116 | - | - | 2 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ EDM | Dec 17 | L | 1 | 5 | 23 | .783 | 0 | 59:08 |
| Regular | vs BOS | Dec 14 | - | 0 | 0 | 4 | 1.000 | 0 | 14:00 |
| Regular | vs BOS | Nov 8 | - | 0 | 0 | 3 | 1.000 | 0 | 10:20 |
| Regular | @ PHI | Oct 30 | L | 1 | 6 | 26 | .769 | 4 | 60:00 |
Awards
| Year | Award |
|---|
| 1978-79 | Stanley Cup |
| 1980-81 | Vezina Trophy |