Regular Season Stats
| | | | | | | | | | | |
|---|
| 1991-92 | AJHL | Fort Mcmurray | 23 | - | - | - | - | 90 | - | - | 0 |
| 1991-92 | BCJHL | Vernon | 2 | - | - | 0 | 1 | 5 | - | - | 0 |
| 1992-93 | WHL | Spokane | 36 | - | - | 12 | 14 | 129 | - | - | 2 |
| 1993-94 | AJHL | Fort Mcmurray | 29 | - | - | - | - | 91 | - | - | 1 |
| 1994-95 | ColHL | Muskegon | 35 | - | - | 17 | 11 | 112 | - | - | 1 |
| 1995-96 | ColHL | Muskegon | 36 | - | - | 23 | 7 | 85 | - | - | 2 |
| 1995-96 | AHL | Rochester | 2 | - | - | 0 | 1 | 6 | - | - | 0 |
| 1995-96 | IHL | Detroit | 19 | - | - | 16 | 0 | 48 | - | - | 2 |
| 1996-97 | IHL | Detroit | 53 | - | - | 31 | 13 | 104 | - | - | 4 |
| 1997-98 | NHL | St. Louis Blues | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 |
| 1997-98 | IHL | Manitoba | 26 | - | - | 8 | 12 | 69 | 723 | 0.905 | 3 |
| 1997-98 | IHL | Detroit | 7 | - | - | 4 | 0 | 15 | 161 | 0.907 | 0 |
| 1998-99 | NHL | St. Louis Blues | 10 | 0 | 2 | 4 | 3 | 22 | 193 | 0.886 | 1 |
| 1998-99 | AHL | Worcester | 20 | - | - | 8 | 8 | 56 | 522 | - | 1 |
| 1999-00 | NHL | Tampa Bay Lightning | 14 | 0 | 2 | 2 | 7 | 43 | 353 | 0.878 | 0 |
| 1999-00 | IHL | Utah | 27 | - | - | 17 | 7 | 58 | 713 | 0.919 | 1 |
| 1999-00 | IHL | Detroit | 10 | - | - | 3 | 5 | 23 | 300 | 0.923 | 1 |
| 2000-01 | NHL | Pittsburgh Penguins | 7 | 0 | 0 | 1 | 1 | 17 | 150 | 0.887 | 0 |
| 2000-01 | AHL | Wilkes-Barre | 35 | - | - | 17 | 12 | 80 | 1031 | 0.922 | 2 |
| 2001-02 | Germany | Iserlohn | 19 | - | - | - | - | 43 | - | - | 2 |
| 2002-03 | Germany | Kassel | 36 | - | - | - | - | 72 | - | - | 6 |
| 2003-04 | Germany | Eisbaren Berlin | 27 | - | - | - | - | 62 | - | - | 1 |
| 2004-05 | Germany | Hannover | 24 | - | - | - | - | 67 | - | - | 1 |
| 2005-06 | Germany | Iserlohn | 11 | - | - | - | - | 38 | - | - | 0 |
| NHL Totals | – | 32 | 0 | 4 | 7 | 11 | 82 | 697 | 0.882 | 1 |
| AHL Totals | – | 57 | - | - | 25 | 21 | 142 | 1553 | 0.909 | 3 |
| Juniors Totals | – | 36 | - | - | 12 | 14 | 129 | - | - | 2 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1991-92 | AJHL | Fort Mcmurray | 9 | - | - | - | - | 30 | - | - | 1 |
| 1992-93 | WHL | Spokane | 1 | - | - | 0 | 0 | 0 | - | - | 0 |
| 1994-95 | ColHL | Muskegon | 13 | - | - | 7 | 3 | 47 | - | - | 1 |
| 1995-96 | IHL | Detroit | 7 | - | - | 3 | 3 | 22 | - | - | 0 |
| 1996-97 | IHL | Detroit | 15 | - | - | 8 | 3 | 21 | - | - | 1 |
| 1997-98 | IHL | Detroit | 5 | - | - | 1 | 0 | 6 | - | - | 0 |
| 2000-01 | AHL | Wilkes-Barre | 21 | - | - | 13 | 8 | 58 | 660 | 0.912 | 1 |
| 2002-03 | Germany | Kassel | 7 | - | - | - | - | 21 | - | - | 0 |
| 2003-04 | Germany | Eisbaren Berlin | 5 | - | - | - | - | 15 | - | - | 0 |
| AHL Totals | – | 21 | - | - | 13 | 8 | 58 | 660 | 0.912 | 1 |
| Juniors Totals | – | 1 | - | - | 0 | 0 | 0 | - | - | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ WSH | Mar 3 | L | 1 | 4 | 46 | .913 | 0 | 59:19 |
| Regular | @ NJD | Feb 16 | T | 1 | 4 | 31 | .871 | 0 | 65:00 |
| Regular | vs NJD | Feb 10 | W | 0 | 1 | 15 | .933 | 0 | 47:26 |
| Regular | vs DAL | Dec 23 | - | 0 | 2 | 6 | .667 | 0 | 13:36 |
| Regular | @ FLA | Dec 20 | T | 1 | 2 | 22 | .909 | 0 | 65:00 |