Regan Darby
Sheffield Steelers
Regan Darby
Sheffield Steelers
Regular Season Stats
| | | | | | | | | | |
|---|
| 1996-97 | SMHL | Swift Current | 36 | 10 | 20 | 30 | - | - | - | 210 |
| 1997-98 | WHL | Spokane | 7 | 0 | 1 | 1 | - | - | - | 28 |
| 1997-98 | WHL | Tri-City | 32 | 1 | 2 | 3 | - | - | - | 125 |
| 1998-99 | WHL | Tri-City | 38 | 2 | 4 | 6 | 10 | - | - | 152 |
| 1998-99 | WHL | Red Deer | 19 | 1 | 6 | 7 | -1 | - | - | 90 |
| 1999-00 | WHL | Red Deer | 18 | 3 | 6 | 9 | 4 | - | - | 79 |
| 1999-00 | WHL | Prince Albert | 44 | 1 | 9 | 10 | -1 | - | - | 143 |
| 2000-01 | IHL | Kansas City | 55 | 1 | 5 | 6 | 0 | 26 | 3.9% | 164 |
| 2001-02 | AHL | Manitoba | 39 | 0 | 1 | 1 | -2 | - | - | 196 |
| 2001-02 | ECHL | Columbia | 7 | 0 | 2 | 2 | -1 | - | - | 14 |
| 2002-03 | AHL | Manitoba | 10 | 0 | 0 | 0 | -7 | 1 | 0.0% | 30 |
| 2002-03 | ECHL | Columbia | 48 | 1 | 7 | 8 | 1 | 42 | 2.4% | 170 |
| 2003-04 | AHL | Utah | 24 | 0 | 1 | 1 | -7 | - | - | 53 |
| 2003-04 | ECHL | Idaho | 23 | 1 | 1 | 2 | 3 | - | - | 49 |
| 2004-05 | AHL | Binghamton | 3 | 0 | 0 | 0 | -1 | - | - | 5 |
| 2004-05 | ECHL | Las Vegas | 41 | 1 | 2 | 3 | -2 | - | - | 155 |
| 2004-05 | ECHL | Charlotte | 7 | 0 | 1 | 1 | 1 | - | - | 34 |
| 2004-05 | ECHL | Augusta Lynx | 11 | 1 | 4 | 5 | -5 | - | - | 61 |
| 2005-06 | EIHL | Cardiff Devils | 43 | 1 | 11 | 12 | 0 | - | - | 216 |
| 2006-07 | EIHL | Sheffield Steelers | 44 | 3 | 14 | 17 | 0 | - | - | 154 |
| AHL Totals | – | 76 | 0 | 2 | 2 | -17 | 1 | 0.0% | 284 |
| Juniors Totals | – | 158 | 8 | 28 | 36 | 12 | - | - | 617 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1998-99 | WHL | Red Deer | 9 | 0 | 1 | 1 | - | - | - | 18 |
| 1999-00 | WHL | Prince Albert | 6 | 0 | 1 | 1 | - | - | - | 23 |
| 2001-02 | ECHL | Columbia | 3 | 0 | 0 | 0 | - | - | - | 0 |
| 2002-03 | ECHL | Columbia | 17 | 0 | 1 | 1 | - | 14 | 0.0% | 20 |
| 2003-04 | ECHL | Idaho | 1 | 0 | 0 | 0 | - | - | - | 0 |
| 2004-05 | ECHL | Charlotte | 12 | 1 | 0 | 1 | - | - | - | 22 |
| 2005-06 | EIHL | Cardiff Devils | 7 | 0 | 0 | 0 | - | - | - | 43 |
| Juniors Totals | – | 15 | 0 | 2 | 2 | - | - | - | 41 |