Regular Season Stats
| | | | | | | | | | |
|---|
| 1943-44 | Minor-ON | Tor. Young Leafs | - | - | - | - | - | - | - | - |
| 1944-45 | OHA | Tor. Young Leafs | - | - | - | - | - | - | - | - |
| 1946-47 | OHA-Jr. | Toronto Marlies | 20 | 20 | 7 | 27 | - | - | - | 6 |
| 1946-47 | TMHL | Toronto Dorsts | 13 | 17 | 15 | 32 | - | - | - | 5 |
| 1947-48 | OHA-Jr. | Toronto Marlies | 30 | 20 | 20 | 40 | - | - | - | 33 |
| 1948-49 | NHL | Toronto Maple Leafs | 36 | 3 | 12 | 15 | - | - | - | 9 |
| 1948-49 | OHA-Sr. | Toronto Marlies | 26 | 6 | 22 | 28 | - | - | - | 27 |
| 1949-50 | NHL | Toronto Maple Leafs | 68 | 7 | 18 | 25 | - | - | - | 22 |
| 1950-51 | NHL | Toronto Maple Leafs | 70 | 1 | 9 | 10 | - | - | - | 20 |
| 1951-52 | NHL | Toronto Maple Leafs | 50 | 2 | 4 | 6 | - | - | - | 11 |
| 1951-52 | AHL | Pittsburgh | 19 | 13 | 5 | 18 | - | - | - | 11 |
| 1952-53 | NHL | Toronto Maple Leafs | 12 | 0 | 0 | 0 | - | - | - | 4 |
| 1952-53 | AHL | Pittsburgh | 50 | 16 | 12 | 28 | - | - | - | 23 |
| 1953-54 | AHL | Pittsburgh | 70 | 22 | 30 | 52 | - | - | - | 27 |
| 1954-55 | NHL | Chicago Blackhawks | 14 | 1 | 1 | 2 | - | - | - | 2 |
| 1954-55 | NHL | Toronto Maple Leafs | 1 | 0 | 0 | 0 | - | - | - | 2 |
| 1954-55 | AHL | Pittsburgh | 45 | 12 | 13 | 25 | - | - | - | 24 |
| 1955-56 | AHL | Pittsburgh | 8 | 0 | 4 | 4 | - | - | - | 13 |
| NHL Totals | – | 251 | 14 | 44 | 58 | - | - | - | 70 |
| AHL Totals | – | 192 | 63 | 64 | 127 | - | - | - | 98 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1944-45 | OHA | Tor. Young Leafs | 10 | 10 | 8 | 18 | - | - | - | - |
| 1946-47 | OHA-Jr. | Toronto Marlies | 2 | 2 | 3 | 5 | - | - | - | 0 |
| 1946-47 | TMHL | Toronto Dorsts | 12 | 11 | 15 | 26 | - | - | - | 4 |
| 1947-48 | OHA-Jr. | Toronto Marlies | 5 | 1 | 1 | 2 | - | - | - | 2 |
| 1948-49 | NHL | Toronto Maple Leafs | 9 | 3 | 3 | 6 | - | - | - | 2 |
| 1949-50 | NHL | Toronto Maple Leafs | 6 | 0 | 4 | 4 | - | - | - | 2 |
| 1950-51 | NHL | Toronto Maple Leafs | 11 | 0 | 1 | 1 | - | - | - | 2 |
| 1951-52 | NHL | Toronto Maple Leafs | 4 | 0 | 1 | 1 | - | - | - | 0 |
| 1952-53 | AHL | Pittsburgh | 10 | 2 | 0 | 2 | - | - | - | 0 |
| 1953-54 | AHL | Pittsburgh | 5 | 1 | 1 | 2 | - | - | - | 2 |
| 1954-55 | AHL | Pittsburgh | 10 | 3 | 4 | 7 | - | - | - | 2 |
| NHL Totals | – | 30 | 3 | 9 | 12 | - | - | - | 6 |
| AHL Totals | – | 25 | 6 | 5 | 11 | - | - | - | 4 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs CHI | Mar 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| Regular | vs NYR | Nov 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ NYR | Nov 13 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| Regular | @ BOS | Nov 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs TOR | Nov 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1950-51 | Stanley Cup |