Regular Season Stats
| | | | | | | | | | |
|---|
| 1986-87 | Fin-U18 | Assat U18 | 16 | 18 | 19 | 37 | - | - | - | 12 |
| 1986-87 | Fin-Jr. | Assat Jr. | 7 | 0 | 0 | 0 | - | - | - | 2 |
| 1987-88 | Fin-Jr. | Assat Jr. | 29 | 10 | 13 | 23 | - | - | - | 18 |
| 1987-88 | Finland | Assat | 18 | 1 | 5 | 6 | - | - | - | 2 |
| 1988-89 | Finland | Assat | 40 | 21 | 17 | 38 | - | - | - | 18 |
| 1989-90 | Fin-Jr. | Assat Jr. | 14 | 7 | 12 | 19 | - | - | - | 18 |
| 1989-90 | Finland-2 | Assat | 41 | 17 | 44 | 61 | - | - | - | 20 |
| 1990-91 | Fin-Jr. | Assat Jr. | 4 | 2 | 5 | 7 | - | - | - | 4 |
| 1990-91 | Finland | Assat | 43 | 6 | 16 | 22 | - | - | - | 14 |
| 1991-92 | Finland | Assat | 41 | 12 | 22 | 34 | - | - | - | 34 |
| 1992-93 | Finland | Assat | 43 | 15 | 20 | 35 | - | - | - | 28 |
| 1993-94 | Finland | Assat | 48 | 15 | 25 | 40 | - | - | - | 50 |
| 1994-95 | Finland | Assat | 50 | 17 | 18 | 35 | - | - | - | 70 |
| 1995-96 | Finland | Assat | 50 | 5 | 18 | 23 | - | - | - | 79 |
| 1996-97 | Sweden | Modo | 44 | 10 | 9 | 19 | - | - | - | 16 |
| 1996-97 | Swe-Jr. | Modo Jr. | 1 | 0 | 2 | 2 | - | - | - | - |
| 1997-98 | Finland | Assat | 43 | 12 | 9 | 21 | - | - | - | 46 |
| 1998-99 | Finland | Assat | 7 | 0 | 0 | 0 | - | - | - | 0 |
| 1998-99 | Finland | Tappara | 42 | 5 | 2 | 7 | - | - | - | 16 |
| 1999-00 | Finland-4 | West Coast | 14 | 7 | 14 | 21 | - | - | - | 28 |
| 2000-01 | Sweden-4 | Vaxjo | 5 | 0 | 6 | 6 | - | - | - | - |
Playoff Stats
| | | | | | | | | | |
|---|
| 1988-89 | Fin-Jr. | Assat Jr. | 3 | 0 | 1 | 1 | 0 | 0 | 0.0% | 0 |
| 1988-89 | Finland-Q | Assat | 5 | 1 | 0 | 1 | 0 | - | - | 6 |
| 1989-90 | Finland-2 | Assat | 3 | 1 | 1 | 2 | 0 | - | - | 4 |
| 1990-91 | Fin-Jr. | Assat Jr. | 4 | 0 | 1 | 1 | 0 | 0 | 0.0% | 8 |
| 1991-92 | Finland | Assat | 8 | 1 | 5 | 6 | 0 | - | - | 2 |
| 1992-93 | Finland | Assat | 8 | 0 | 4 | 4 | 0 | 0 | 0.0% | 6 |
| 1993-94 | Finland | Assat | 5 | 1 | 1 | 2 | 0 | - | - | 4 |
| 1994-95 | Finland | Assat | 6 | 0 | 2 | 2 | 0 | 0 | 0.0% | 2 |
| 1995-96 | Finland | Assat | 3 | 1 | 2 | 3 | 0 | - | - | 4 |
| 1997-98 | Finland | Assat | 3 | 1 | 2 | 3 | 0 | - | - | 0 |