Regular Season Stats
| | | | | | | | | | | |
|---|
| 1993-94 | RMJHL | Cranbrook | 21 | - | - | - | - | 89 | - | - | 0 |
| 1994-95 | WHL | Kamloops | 27 | - | - | 16 | 3 | 71 | - | - | 1 |
| 1995-96 | WHL | Kamloops | 52 | - | - | 34 | 15 | 181 | - | - | 1 |
| 1996-97 | WHL | Kamloops | 60 | - | - | 25 | 28 | 210 | 2074 | 0.899 | 0 |
| 1997-98 | WHL | Kamloops | 57 | - | - | 31 | 21 | 157 | 1653 | 0.905 | 3 |
| 1998-99 | ECHL | Florida | 25 | - | - | 13 | 10 | 66 | 635 | 0.896 | 1 |
| 1998-99 | AHL | New Haven | 1 | - | - | 0 | 0 | 3 | 34 | - | 0 |
| 1999-00 | ECHL | Florida | 6 | - | - | 5 | 0 | 19 | 172 | 0.890 | 0 |
| 1999-00 | IHL | Cincinnati | 26 | - | - | 13 | 9 | 84 | 812 | 0.897 | 2 |
| 2000-01 | IHL | Cincinnati | 8 | - | - | 4 | 3 | 23 | 255 | 0.910 | 1 |
| 2000-01 | ECHL | Florida | 13 | - | - | 5 | 7 | 41 | 403 | 0.898 | 0 |
| 2001-02 | ECHL | Florida | 51 | - | - | 27 | 18 | 140 | 1597 | 0.912 | 3 |
| 2002-03 | AHL | Lowell | 30 | - | - | 4 | 20 | 84 | 1015 | 0.917 | 1 |
| 2002-03 | ECHL | Florida | 6 | - | - | 3 | 2 | 23 | 191 | 0.880 | 0 |
| 2003-04 | ECHL | Cincinnati | 50 | - | - | 18 | 27 | 138 | 1517 | 0.909 | 0 |
| 2004-05 | ECHL | Bakersfield | 23 | - | - | 11 | 8 | 61 | 562 | 0.891 | 0 |
| 2004-05 | ECHL | Mississippi | 10 | - | - | 5 | 3 | 28 | 340 | 0.918 | 0 |
| AHL Totals | – | 31 | - | - | 4 | 20 | 87 | 1049 | 0.917 | 1 |
| Juniors Totals | – | 196 | - | - | 106 | 67 | 619 | 3727 | 0.834 | 5 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1994-95 | WHL | Kamloops | 7 | - | - | 5 | 2 | 19 | - | - | 0 |
| 1995-96 | WHL | Kamloops | 16 | - | - | 9 | 6 | 58 | - | - | 0 |
| 1997-98 | WHL | Kamloops | 7 | - | - | 3 | 4 | 21 | - | - | 0 |
| 1998-99 | ECHL | Florida | 1 | - | - | 0 | 1 | 5 | 30 | 0.833 | 0 |
| 1999-00 | IHL | Cincinnati | 9 | - | - | 4 | 5 | 27 | - | 0.908 | 1 |
| 2001-02 | ECHL | Florida | 5 | - | - | 1 | 3 | 14 | 157 | 0.911 | 0 |
| 2004-05 | ECHL | Mississippi | 1 | - | - | 0 | 0 | 2 | 17 | 0.882 | 0 |
| Juniors Totals | – | 30 | - | - | 17 | 12 | 98 | - | - | 0 |