Regular Season Stats
| | | | | | | | | | |
|---|
| 1981-82 | ON-Jr.B | Fort Erie | 35 | 12 | 24 | 36 | - | - | - | 4 |
| 1982-83 | OHA-B | Fort Erie | 42 | 32 | 56 | 88 | - | - | - | 32 |
| 1983-84 | OHL | Peterborough | 55 | 6 | 7 | 13 | - | - | - | 44 |
| 1984-85 | OHL | Peterborough | 66 | 49 | 57 | 106 | - | - | - | 88 |
| 1985-86 | NHL | Boston Bruins | 52 | 17 | 25 | 42 | 16 | 90 | 18.9% | 28 |
| 1985-86 | OHL | Peterborough | 17 | 15 | 11 | 26 | - | - | - | 23 |
| 1985-86 | AHL | Moncton | - | - | - | - | - | - | - | - |
| 1986-87 | NHL | Boston Bruins | 23 | 1 | 4 | 5 | -8 | 27 | 3.7% | 16 |
| 1986-87 | AHL | Moncton | 47 | 26 | 41 | 67 | - | - | - | 139 |
| 1987-88 | NHL | Boston Bruins | 79 | 27 | 28 | 55 | 0 | 159 | 17.0% | 105 |
| 1988-89 | NHL | Boston Bruins | 80 | 31 | 30 | 61 | 19 | 189 | 16.4% | 39 |
| 1989-90 | NHL | Boston Bruins | 63 | 17 | 15 | 32 | 9 | 118 | 14.4% | 47 |
| 1990-91 | NHL | Boston Bruins | 62 | 15 | 13 | 28 | 17 | 108 | 13.9% | 40 |
| 1991-92 | NHL | Washington Capitals | 66 | 23 | 44 | 67 | -4 | 131 | 17.6% | 50 |
| 1992-93 | NHL | Washington Capitals | 4 | 0 | 0 | 0 | 1 | 7 | 0.0% | 0 |
| 1992-93 | AHL | Baltimore | 2 | 0 | 1 | 1 | - | - | - | 2 |
| 1993-94 | NHL | Washington Capitals | 78 | 25 | 17 | 42 | -1 | 150 | 16.7% | 73 |
| 1994-95 | NHL | Washington Capitals | 2 | 0 | 0 | 0 | 0 | 2 | 0.0% | 2 |
| 1994-95 | NHL | Los Angeles Kings | 38 | 4 | 15 | 19 | -4 | 50 | 8.0% | 8 |
| 1995-96 | NHL | Buffalo Sabres | 74 | 25 | 33 | 58 | 0 | 154 | 16.2% | 30 |
| 1996-97 | NHL | Buffalo Sabres | 55 | 10 | 21 | 31 | 17 | 85 | 11.8% | 20 |
| 1997-98 | NHL | Buffalo Sabres | 30 | 4 | 6 | 10 | 0 | 40 | 10.0% | 0 |
| 1997-98 | AHL | Rochester | 6 | 0 | 1 | 1 | 2 | 20 | 0.0% | 19 |
| 1998-99 | IHL | Las Vegas | 25 | 7 | 12 | 19 | -6 | 55 | 12.7% | 8 |
| 1998-99 | Germany | Hannover | 14 | 7 | 6 | 13 | - | - | - | 35 |
| NHL Totals | β | 706 | 199 | 251 | 450 | 62 | 1310 | 15.2% | 458 |
| AHL Totals | β | 55 | 26 | 43 | 69 | 2 | 20 | 130.0% | 160 |
| Juniors Totals | β | 138 | 70 | 75 | 145 | - | - | - | 155 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ NYR | Mar 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4:45 |
| Regular | vs TBL | Jan 23 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 12 | 10:09 |
| Regular | @ SJS | Jan 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 9:08 |
| Regular | @ LAK | Jan 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 7:59 |
| Regular | @ ANA | Jan 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 13:51 |