Regular Season Stats
| | | | | | | | | | |
|---|
| 1929-30 | OHA-Jr. | Parkdale | 8 | 1 | 1 | 2 | - | - | - | 20 |
| 1930-31 | OHA-Jr. | Niagara Falls | 7 | 10 | 1 | 11 | - | - | - | 2 |
| 1931-32 | OHA-Jr. | Niagara Falls | 18 | 1 | 1 | 2 | - | - | - | 28 |
| 1932-33 | OHA-Jr. | Niagara Falls | 19 | 3 | 0 | 3 | - | - | - | 49 |
| 1932-33 | M-Cup | Niagara Falls | 6 | 0 | 1 | 1 | - | - | - | 4 |
| 1933-34 | NHL | Ottawa Senators (1917) | 46 | 0 | 2 | 2 | - | - | - | 71 |
| 1934-35 | NHL | St. Louis Eagles | 31 | 2 | 2 | 4 | - | - | - | 47 |
| 1934-35 | NHL | Detroit Red Wings | 13 | 1 | 3 | 4 | - | - | - | 25 |
| 1935-36 | NHL | Detroit Red Wings | 48 | 3 | 2 | 5 | - | - | - | 44 |
| 1936-37 | NHL | Detroit Red Wings | 44 | 0 | 1 | 1 | - | - | - | 24 |
| 1937-38 | NHL | Detroit Red Wings | 45 | 0 | 2 | 2 | - | - | - | 26 |
| 1938-39 | NHL | Detroit Red Wings | 43 | 2 | 3 | 5 | - | - | - | 26 |
| 1939-40 | NHL | Detroit Red Wings | 11 | 0 | 2 | 2 | - | - | - | 4 |
| 1939-40 | IAHL | Indianapolis | 12 | 1 | 2 | 3 | - | - | - | 8 |
| 1940-41 | AHL | Pittsburgh | 48 | 1 | 4 | 5 | - | - | - | 14 |
| 1941-42 | AHL | Philadelphia | 55 | 3 | 6 | 9 | - | - | - | 92 |
| 1941-42 | AHL | Providence | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 1942-43 | AHL | Hershey | 11 | 0 | 3 | 3 | - | - | - | 2 |
| 1942-43 | AHL | Washington | 36 | 1 | 11 | 12 | - | - | - | 12 |
| NHL Totals | – | 281 | 8 | 17 | 25 | - | - | - | 267 |
| AHL Totals | – | 152 | 5 | 24 | 29 | - | - | - | 120 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1929-30 | OHA-Jr. | Parkdale | 3 | 0 | 0 | 0 | - | - | - | 2 |
| 1930-31 | OHA-Jr. | Niagara Falls | 2 | 1 | 0 | 1 | - | - | - | 0 |
| 1931-32 | OHA-Jr. | Niagara Falls | 2 | 0 | 0 | 0 | - | - | - | 8 |
| 1932-33 | OHA-Jr. | Niagara Falls | 5 | 1 | 0 | 1 | - | - | - | 2 |
| 1932-33 | M-Cup | Niagara Falls | 6 | 0 | 1 | 1 | - | - | - | 4 |
| 1935-36 | NHL | Detroit Red Wings | 7 | 2 | 1 | 3 | - | - | - | 4 |
| 1936-37 | NHL | Detroit Red Wings | 10 | 0 | 1 | 1 | - | - | - | 4 |
| 1938-39 | NHL | Detroit Red Wings | 4 | 0 | 0 | 0 | - | - | - | 0 |
| 1939-40 | IAHL | Indianapolis | 5 | 0 | 0 | 0 | - | - | - | 0 |
| 1940-41 | AHL | Pittsburgh | 5 | 0 | 0 | 0 | - | - | - | 0 |
| NHL Totals | – | 21 | 2 | 2 | 4 | - | - | - | 8 |
| AHL Totals | – | 5 | 0 | 0 | 0 | - | - | - | 0 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs MTL | Dec 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ NYR | Nov 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| Regular | vs CHI | Nov 26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| Regular | @ MTL | Nov 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs NYA | Nov 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1936-37 | Stanley Cup |