Regular Season Stats
| | | | | | | | | | |
|---|
| 1992-93 | Czech | HK Dukla Trencin | 12 | 0 | 0 | 0 | - | - | - | - |
| 1993-94 | Slovakia | Trencin | 33 | 2 | 11 | 13 | - | - | - | 0 |
| 1994-95 | Slovakia | Trencin | 18 | 2 | 0 | 2 | - | - | - | - |
| 1995-96 | Slovakia | Nitra | 39 | 6 | 5 | 11 | - | - | - | - |
| 1996-97 | Slovakia | Bratislava | 34 | 1 | 5 | 6 | - | - | - | 41 |
| 1996-97 | EuroHL | Bratislava | 4 | 0 | 0 | 0 | - | - | - | 0 |
| 1997-98 | Slovakia | Bratislava | 35 | 8 | 7 | 15 | - | - | - | 41 |
| 1997-98 | EuroHL | Bratislava | 6 | 2 | 1 | 3 | - | - | - | 6 |
| 1997-98 | Slovak-2 | B. Bystrica | 5 | 1 | 0 | 1 | - | - | - | 16 |
| 1998-99 | EuroHL | Bratislava | 6 | 0 | 0 | 0 | - | - | - | 14 |
| 1998-99 | Slovakia | Bratislava | 40 | 5 | 10 | 15 | - | - | - | 61 |
| 1999-00 | Slovakia | Bratislava | 41 | 2 | 7 | 9 | - | - | - | 61 |
| 2000-01 | Slovakia | Bratislava | 25 | 2 | 5 | 7 | - | - | - | 6 |
| 2001-02 | Slovakia | Bratislava | 50 | 7 | 13 | 20 | - | - | - | 22 |
| 2002-03 | NHL | Buffalo Sabres | 14 | 0 | 0 | 0 | 0 | 3 | 0.0% | 2 |
| 2002-03 | AHL | Rochester | 58 | 6 | 14 | 20 | 7 | 98 | 6.1% | 41 |
| 2003-04 | Slovakia | Bratislava | 35 | 1 | 6 | 7 | - | - | - | 84 |
| 2004-05 | Slovakia | Bratislava | 44 | 4 | 7 | 11 | - | - | - | 34 |
| 2005-06 | Slovakia | Bratislava | 31 | 1 | 3 | 4 | - | - | - | 18 |
| 2006-07 | EIHL | Manchester Phoenix | 50 | 7 | 15 | 22 | - | - | - | 91 |
| 2007-08 | Italy | Pontebba | 28 | 3 | 8 | 11 | - | - | - | 30 |
| NHL Totals | – | 14 | 0 | 0 | 0 | 0 | 3 | 0.0% | 2 |
| AHL Totals | – | 58 | 6 | 14 | 20 | 7 | 98 | 6.1% | 41 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1994-95 | Slovakia | HK Dukla Trencin | 5 | 1 | 0 | 1 | - | - | - | 4 |
| 1996-97 | Slovakia | Bratislava | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 1997-98 | Slovakia | Bratislava | 10 | 0 | 4 | 4 | - | - | - | 6 |
| 1997-98 | EuroHL | Bratislava | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 1998-99 | Slovakia | Bratislava | 10 | 2 | 4 | 6 | - | - | - | 31 |
| 1999-00 | Slovakia | Bratislava | 8 | 2 | 1 | 3 | - | - | - | 2 |
| 2000-01 | Slovakia | Bratislava | 6 | 1 | 1 | 2 | - | - | - | 18 |
| 2001-02 | Slovakia | Bratislava | 19 | 3 | 5 | 8 | - | - | - | 10 |
| 2002-03 | AHL | Rochester | 3 | 0 | 0 | 0 | 0 | 1 | 0.0% | 2 |
| 2006-07 | EIHL | Manchester Phoenix | 2 | 0 | 0 | 0 | - | - | - | 4 |
| 2007-08 | Italy | Pontebba | 12 | 0 | 4 | 4 | - | - | - | 18 |
| AHL Totals | – | 3 | 0 | 0 | 0 | 0 | 1 | 0.0% | 2 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ DAL | Mar 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7:16 |
| Regular | vs FLA | Mar 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 8:01 |
| Regular | @ FLA | Mar 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7:56 |
| Regular | vs TOR | Mar 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11:19 |
| Regular | vs WSH | Mar 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 13 | 8:43 |